Southport Corporation Transport Tram Fleet List 1900-1934
Fleet No. | Type | Trucks | Body | Seating |
1900
1 | Single-deck combination 4-wheel | Brill 21E | ERTCW | 34 |
2 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
3 | Single-deck combination 4-wheel | Brill 21E | ERTCW | 34 |
4 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
5 | Single-deck combination 4-wheel | Brill 21E | ERTCW | 34 |
6 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
7 | Single-deck combination 4-wheel | Brill 21E | ERTCW | 34 |
8 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
9 | Single-deck combination 4-wheel | Brill 21E | ERTCW | 34 |
10 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
11 | Single-deck combination 4-wheel | Brill 21E | ERTCW | 34 |
12 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
14 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
16 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
18 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
All open-top double-deckers had been top-covered or totally-enclosed by 1929.
Withdrawn between 1915 and 1918 (1, 3, 5, 7, 9,11), 1931-1934 (2, 4, 6, 8, 10, 12, 14, 16, 18).
1901
13 | Single-deck saloon 4-wheel | Brill 21E | ERTCW | 26 |
15 | Single-deck combination 4-wheel | Brill 21E | ERTCW | 34 |
17 | Single-deck combination 4-wheel | Brill 21E | ERTCW | 34 |
20 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
22 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
24 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
26 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
28 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
30 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
32 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
34 | Double-deck open-top 4-wheel | Brill 21E | ERTCW | 34/22 |
All open-top double-deckers had been top-covered or totally-enclosed by 1929.
Withdrawn 1915 (13), between 1915 and 1918 (15, 17), 1931-1934 (20, 22, 24, 26, 28, 30, 32, 34).
1914
21 | Single-deck open-toastrack 4-wheel | Brill 21E | UEC | 50 |
Withdrawn 1934 (21).
1915
23 | Single-deck open-toastrack 4-wheel | Brill 21E | UEC | 50 |
25 | Single-deck open-toastrack 4-wheel | Brill 21E | UEC | 50 |
27 | Single-deck open-toastrack 4-wheel | Brill 21E | UEC | 50 |
Nos. 23-27 received the trucks and equipment from three of the withdrawn cars of 1900.
Withdrawn 1934 (23, 25, 27).
1918
1 | Double-deck open-top 4-wheel | Brush | Brush | 32/24 |
3 | Double-deck open-top 4-wheel | Brush | Brush | 32/24 |
5 | Double-deck open-top 4-wheel | Brush | Brush | 32/24 |
7 | Double-deck open-top 4-wheel | Brush | Brush | 32/24 |
9 | Double-deck open-top 4-wheel | Brush | Brush | 32/24 |
11 | Double-deck open-top 4-wheel | Brush | Brush | 32/24 |
13 | Double-deck open-top 4-wheel | Brush | Brush | 32/24 |
15 | Double-deck open-top 4-wheel | Brush | Brush | 32/24 |
17 | Double-deck open-top 4-wheel | Brush | Brush | 32/24 |
19 | Double-deck open-top 4-wheel | Brush | Brush | 32/24 |
35-44 | Double-deck open-top 4-wheel | Brush | Brush | 32/24 |
Nos. 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 35-44, ex-Southport Tramways Company (Nos. 13, 20, 7, 3, 1, 19, 8, 15, 17, 2, 4, 16, 11, 9, 10, 5, 6, 12, 18, 14 respectively, all new 1902); eighteen of these tramcars were re-trucked with new Brill 21E trucks, the remaining two receiving Brill 21E trucks from withdrawn single-deck cars; Nos. 5, 19, 40-44, top-covered by 1921; Nos. 1, 3, 7, 9, 11, 13, 15, 17, 35-39 enclosed by 1924.
Withdrawn 1931-1934 (1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 35-44).
1919
29 | Single-deck open-toastrack 4-wheel | Brush | English Electric | 50 |
31 | Single-deck open-toastrack 4-wheel | Brush | English Electric | 50 |
33 | Single-deck open-toastrack 4-wheel | Brush | English Electric | 50 |
Nos. 29, 31, 33 received re-conditioned Brush trucks and equipment removed from the ex-Southport Tramways cars. The bodies were supplied new by EEC.
Withdrawn 1934 (29, 31, 33).
1927
45 | Single-deck combination 4-wheel | Brill 21E | ERTCW/SCT | 34? |
No. 45 re-built and re-conditioned from one of the withdrawn single-deck cars of 1900-1901. It toured as an illuminated car and was fitted with front entrance for one-man operation.
Withdrawn 1934 (45).