Newbury & District Motor Services Ltd. Bus Fleet List 1932-1952
Fleet No. | Reg. No. | Chassis | Body | Seating |
1932
5 | BU5690 | Tilling-Stevens B10A2 | ? | B32F |
6 | RX8261 | Ford AA | Andrews | B20F |
7 | ? | Tilling-Stevens B10A | Strachan and Brown | B32F |
9 | MW825 | Thornycroft A2 | ? | B20F |
12 | TR8198 | Thornycroft A2 | ? | B20F |
18 | RX9463 | Bedford WLG | ? | B20F |
19 | RX9971 | Bedford WLB | ? | B20F |
21 | BL6490 | Talbot 25-54hp | Andrews | C14D |
22 | RD1886 | Gilford 168OT | ? | C30D |
23 | TO9554 | Gilford 166OT | Wycombe | B32F |
25 | VM8638 | Gilford 166SD | ? | C26? |
26 | RX6264 | Reo Pullman | ? | C25? |
27 | HX1059 | Star Flyer VB4 | Strachan | C24D |
29 | YT9565 | Garner 55hp | ? | C26D |
30 | UU7594 | GMC | Wilton | C26? |
– | ?P3??? | Lancia | Andrews | C20D |
– | ? | Reo Major | ? | C20? |
– | ? | Reo | ? | C24? |
– | VX43 | Gilford CP6 | Thurgood | C20D |
– | RX7578 | Gilford 168OT | Wycombe | C32F |
– | ? | Chevrolet | ? | C14? |
– | ? | Guy | ? | C20? |
– | PE2077 | Dennis 2-ton | Strachan and Brown | B20F |
– | RX4272 | Ford AA | Andrews | B14F |
– | RX4556 | Ford AA | ? | C14? |
– | RX6888 | Ford AA | Duple | C14F |
– | RX7256 | Ford AA | Andrews | B14F |
– | RX7772 | Ford AA | ? | B20F |
– | RX9005 | Ford AA | ? | B20F |
– | TA64 | Buick | ? | ?14? |
Withdrawn 1933 (?P3???, TA64, VX43, Chevrolet, Guy), 1934 (6, RX4272, RX4556, RX6888), by 1934 (PE2077), 1935 (21, RX7772), by 1935 (RX7256), 1936 (RX9005), 1937 (5, 18, 30), 1938 (25, 26, RX7578, Reo, Reo Major), by 1938 (29), by 1939 (7, 23, 27), 1940 (9, 12, 19), unknown (22).
1933
10 | OU3317 | Thornycroft A2 | Wadham | B20F |
39-40 | VA7942-43 | Leyland PLSC1 | Leyland | B31F |
41 | PR9053 | Dennis E | Strachan and Brown | B32D |
– | MO6744 | Ford 1-ton | Andrews | B14F |
– | RX6662 | Ford AA | Andrews | B20F |
– | RA1794 | Thornycroft | Challands Ross | B20R |
Withdrawn 1933 (MO6744), by 1936 (RX6662), 1937 (39, 41), 1938 (RA1794), by 1939 (40), 1944 (10).
1934
4 | MY4213 | Star Flyer VB4 | Star | C26D |
11 | KM3028 | Thornycroft A2 | Strachan and Brown | B20F |
31 | CC9415 | GMC T60 | Duple | B26F |
35/6/7 | FM6488/6/7 | GMC T30 | ? | B20F |
– | RX3553 | Morris 25-cwt | Morris | B14F |
– | MY3052 | Star Flyer VB4 | Star | C26D |
– | RX5493 | Dennis 30-cwt | Andrews | C16D |
– | RX6401 | Dennis 30-cwt | ? | C20? |
– | ? | AJS | Petty | B32F |
Withdrawn 1934 (RX5493), 1935 (RX3553), 1936 (31), 1937 (4, MY3052), 1938 (RX6401, AJS), 1939 (11), by 1940 (36), 1941 (35, 37).
1935
24 | RH2257 | Gilford 168OT | ? | B32R |
32 | RA9830 | GMC T42 | Duple | B26F |
43 | UL7692 | Dennis F | Dodson | C20D |
48 | MS9336 | Gilford 166OT | Wycombe | B32F |
49 | MW4028 | Gilford 166OT | Wycombe | C31D |
50 | JK1911 | Gilford 168OT | Duple | C31F |
51 | HJ8718 | Gilford AS6 | ? | C26? |
53 | HX1855 | Gilford AS6 | Petty | B20D |
58 | OU2885 | GMC T30 | London Lorries | C20D |
61 | OY2093 | Bedford WLB | Real | C20F |
62 | OY5807 | Bedford WLB | Duple | C20F |
63 | JB6834 | Dennis Ace | King and Taylor | C20F |
– | VR9822 | Gilford | ? | ? |
– | UN5227 | Bedford WLB | Wilmott | C20F |
– | UN5381 | Bedford WLB | Wilmott | C20F |
– | UX9410 | Bedford WLB | Dodson | B20F |
– | RG881 | GMC | ? | ? |
– | RU5796 | Leyland Leveret 40067 | Leyland | B20F |
– | RU5843 | Leyland Leveret 40006 | Leyland | B20F |
– | ??427? | Maudslay ML4A | Buckingham | B??F |
RU5796, RU5843 ex-Hants & Dorset MS (Nos. D2, D216, new 1927).
Withdrawn 1935 (RU5843), 1936 (UN5381, RU5796), 1937 (43), 1938 (VR9822, UN5227, UX9410, RG881, Maudslay ML4A [??427?]), by 1939 (48, 51, 61, 62), 1940 (58), by 1940 (50, 53), 1941 (24, 32, 49), 1947 (63).
1936
20 | UR7968 | Thornycroft A2 | Thurgood | B20F |
21 | JH492 | Thornycroft A12 | Thurgood | B20F |
52 | TY8886 | Gilford 168MOT | Strachan | C26F |
– | MY346 | Gilford 166SD | Duple | C26D |
Withdrawn 1938 (MY346), 1940 (20), by 1941 (52), 1944 (21).
1937
5 | UN3196 | Chevrolet LR | ? | B16F |
8 | TK2740 | Guy OND | Guy | B20F |
8 | UO9841 | Thornycroft | Mumford | B20F |
14 | PG2018 | Thornycroft A2 | Challands Ross | B20F |
15 | OT4452 | Thornycroft A2 | ? | B20F |
16 | PG3236 | Thornycroft A2 | Challands Ross | B20F |
17 | PG4226 | Thornycroft A2 | Challands Ross | B20F |
28 | ? | Star Flyer VB4 | ? | C??? |
31 | TP7951 | Thornycroft A2 | Wadham | B20F |
38 | CG1724 | Commer Centaur | Petty | C20F |
39 | ACG644 | Commer Invader | Petty | C20F |
42 | OU6047 | AJS Pilot | Petty | B28F |
43 | TP8693 | Thornycroft A2 | Wadham | B20F |
44 | TV5363 | Tilling-Stevens B10A | Willowbrook | B32F |
45 | TV6036 | Tilling-Stevens B49A7 | Willowbrook | B32F |
46 | PG1099 | Thornycroft A2 | Challands Ross | B20F |
54 | HX7560 | Gilford 168OT | Duple | C31F |
55 | JJ8873 | Gilford 168OT | Duple | C32R |
57 | TP9164 | Thornycroft A2 | Wadham | B20F |
60 | JB5701 | Ford BB | ? | C20? |
64 | FJ9581 | Dennis Ace | Duple | B20F |
65 | JY4752 | Dennis Ace | Mumford | C20F |
– | RX7150 | Ford AA | ? | C14? |
– | JB437 | Ford AA | ? | C20? |
– | RX2907 | Ford T | ? | C14? |
Nos. 31, 43 and 57 ex-Southdown MS (new 1929 (31) and 1930 (43/57) to Denmead Queen, Denmead (nos. 6-8 respectively).
Withdrawn 1937 (8[TK2740], JB437, RX7150), 1938 (28, 38) 1939 (5, RX2907), 1940 (8[UO9841], 14, 15, 17, 39, 42, 44-46), 1941 (16, 54, 55, 60), 1944 (31, 43, 57, 64, 65).
1938
26 | RD6270 | Thornycroft Ardent | ? | B26F |
28 | RU8058 | Leyland PLSC3 47607 | Leyland | B35F |
29 | RU7559 | Leyland PLSC3 47239 | Leyland | B35F |
30 | JD1220 | Gilford 168OT | Wycombe | C26F |
40 | RU5072 | Leyland PLSC3 45703 | Leyland | B35F |
41 | RU7560 | Leyland PLSC3 47242 | Leyland | B35F |
67 | AYA102 | Dennis Ace | Harrington | C20R |
68 | DG9516 | Dennis Ace | Duple | C20F |
69 | DYF184 | Dennis Ace | Strachan | C20F |
70-71 | BON886-87 | Bedford WTB | Duple | C25F |
– | TM5726 | Chevrolet | ? | B20F |
Nos. 28, 29, 40, 41 ex-Hants & Dorset MS (Nos. B144, B250, B106, B254, new 1928, 1928,1927, 1928 respectively).
Withdrawn 1939 (30), by 1939 (TM5726), c.1942 (26), 1944 (68, 69), by 1945 (28, 29, 40, 41), 1946 (67, 70), 1947 (71).
1939
18 | VF9339 | Thornycroft A2 | Challands Ross | B20F |
47-48 | HD4369/8 | Leyland LT2 | Leyland | B30F |
51 | HD4370 | Leyland LT2 | Leyland | B30F |
56 | HD4371 | Leyland LT2 | Leyland | B30F |
72 | MS8438 | Leyland TS1 | Alexander | C32F |
73 | WP6206 | Leyland LT5A | Burlingham | C32R |
Withdrawn 1939 (72, requisitioned), 1944 (18), 1945 (51), 1947 (47-48, 56, 73).
1940
23 | EV5909 | Dennis Dart | Metcalfe | B20F |
42 | KP8372 | Leyland LT1 | Ransomes, Sims and Jefferies | B31R |
49 | KP8371 | Leyland LT1 | Ransomes, Sims and Jefferies | B31R |
50 | UR9658 | Leyland LT2 | Birch | B30F |
59 | YD9912 | Dennis Ace | ? | B20F |
61 | CKL719 | Dennis Ace | Dennis | B20F |
72 | CPA828 | Dennis Ace | Dennis | B20F |
74 | EKP140 | Thornycroft Dainty | Thurgood | B20F |
75 | BPG531 | Dennis Ace | Dennis | B20F |
76 | BBP339 | Dennis Ace | Dennis | B20F |
77 | ARA370 | Dennis Ace | Willowbrook | B20F |
78 | BKE720 | Dennis Ace | Duple | C20F |
79 | RV6259 | Dennis Ace | Dennis | B20F |
80 | HL5228 | Leyland LT5 | Roe | B32R |
81 | AVO977 | Dennis Ace | Willowbrook | DP20F |
82 | KV9903 | Dennis Ace | Willowbrook | C20F |
83 | AUB354 | Dennis Ace | ? | B20F |
– | YV5499 | Leyland PLSC3 | Birch | C32F |
Withdrawn 1939 (YV5499, requisitioned), 1943 (23), 1944 (74, 76, 83), 1945 (59, 78), 1946 (42, 49, 61, 72, 77, 81, 82), 1947 (50, 75, 79), 1948 (80).
1941
46 | WX7898 | Leyland LT2 | ? | B32? |
52 | TF4155 | Leyland LT2 | Leyland | B30F |
53 | HE5229 | Leyland LT2 | Leyland | B30F |
55 | BPH293 | Dennis Ace | Weymann | B20F |
58 | MJ4550 | Dennis Ace | Grose | DP20F |
84 | CK4573 | Leyland TS1 | Spicer | C32F |
85 | JB3354 | Dennis Ace | Dennis | C20F |
86 | CK3951 | Leyland TS2 | Leyland | B32R |
87 | DF7841 | Leyland TS2 | Alexander | C32F |
88 | MS8834 | Leyland TS1 | Alexander | C32F |
89 | DNW359 | Dennis Ace | ? | B20F |
90 | JU4374 | Dennis Ace | Willowbrook | B20F |
91 | CK4312 | Leyland TS2 | Leyland | B32F |
92 | BUA795 | Dennis Mace | Brush | DP26F |
93 | SY4441 | Leyland LT2 | Roberts | C28? |
Withdrawn 1943 (89), 1944 (55, 90, 92), 1945 (85, 93), 1947 (46, 52, 53, 58, 87, 88, 91), 1948 (84, 86).
1942
45 | CK4518 | Leyland LT2 | Leyland | B32F |
94 | CMO523 | Bedford OWB | Duple | UB32F |
Withdrawn 1947 (45), 1951 (94).
1943
30 | EX2861 | Thornycroft A12 | ? | C20F |
60 | DL9011 | Dennis Ace | Harrington | B20F |
95 | CMO624 | Bedford OWB | Duple | UB32F |
96-98 | CMO657-59 | Bedford OWB | ? | UB32F |
Withdrawn 1944 (30), 1945 (60), 1950 (97, 98), 1951 (95, 96).
1944
99-103 | CRX279-83 | Guy Arab II 5LW | Park Royal | UH56R |
104 | FAD253 | Guy Arab II 5LW | Park Royal | UH56R |
107 | TG1568 | AEC Regal 0662 | Short | B32R |
108 | TX9498 | AEC Regal 0662 | Duple | UB35C |
109 | PJ3827 | AEC Regal 0662 | Duple | B35C |
Withdrawn 1948 (107-109, 1955 (101), 1956 (99-100, 102-104).
1945
105-106 | CRX595-96 | Guy Arab II 5LW | Massey | UH56R |
Withdrawn 1956 (105), 1957 (106).
1946
110-111 | EWO480/79 | Bedford OWB | Duple | UB32F |
112 | EWO454 | Bedford OWB | Mulliner | UB32F |
113 | DWN295 | Bedford OWB | Duple | UB32F |
114 | DWN258 | Bedford OWB | Duple | UB32F |
115-116 | DWN298-99 | Bedford OWB | Duple | UB32F |
117 | HG1221 | AEC Regent 0661 | Brush | H51C |
118 | EWO476 | Bedford OWB | ? | UB32F |
119 | EWO481 | Bedford OWB | Duple | UB32F |
120 | EAX647 | Bedford OWB | ? | UB32F |
121 | FS8582 | AEC Regal4 0642113 | ECOC | B35R |
122-123 | FS8560/62 | AEC Regal4 0642089/92 | ECOC | B35R |
124 | FS8567 | AEC Regal4 0642097 | ECOC | B35R |
125-126 | FS8576/72 | AEC Regal4 0642107/3 | ECOC | B35R |
Withdrawn 1948 (110-111, 113, 117, 118), 1949 (112, 114-116, 119, 120), 1951 (121-126).
1947
127 | FS8566 | AEC Regal4 0642096 | ECOC | B35R |
128-129 | FS8574-75 | AEC Regal4 0642105/6 | ECOC | B35R |
130 | FS8565 | AEC Regal4 0642095 | ECOC | B35R |
131-140 | DMO320-29 | AEC Regal 0662 | Duple | B35F |
141-144 | DMO330-33 | AEC Regal 0662 | Duple | C35F |
145 | EBL736 | AEC Regal 0662 | Duple | C35F |
Withdrawn 1951 (127-130), 1957 (142), 1958 (135, 136, 138, 140, 141, 144), 1959 (143, 145), 1960 (131-134, 137, 139).
1948
146-148 | EJB146-48 | AEC Regal 0682 | Duple | C35F |
149-150 | EJB649-50 | AEC Regal 6821A | Duple | C35F |
151 | EJB521 | AEC Regent 0961 | Lydney | H56R |
152 | AGJ929 | AEC Regal 0662 | ECOC | B32R |
153 | AGX455 | AEC Regal 0662 | Burlingham | UB34F |
154 | TG1819 | AEC Regal 0662 | Burlingham | UB34F |
155 | AGP841 | AEC Regal 0662 | Burlingham | UB34F |
156 | AMD47 | AEC Regal 0642 | Duple | UB35C |
157 | FAX349 | AEC Regal 0662 | Burlingham | UB34F |
Withdrawn 1950 (149-150), 1951 (151, 153-156), 1952 (152), 1953 (157), 1959 (146-148).
1949
158 | ERX937 | AEC Regal 6821A | Duple | C35F |
159 | HAD745 | AEC Regent 0961 | Lydney | H56R |
160 | EWO484 | Guy Arab I 5LW | Lydney | H56R |
Withdrawn 1950 (158-159), 1957 (160).
1950
161-163 | FBL919-21 | AEC Regal 6821A | Lydney | B35F |
164-165 | LJO756-57 | Bedford OB | Duple | C29F |
166/68 | CWL953/51 | Leyland TS7 | Harrington | C32F |
167 | BWL349 | Leyland TS7 | Harrington | C32F |
169 | LWL995 | Leyland PS1 | ECOC | B35R |
170-171 | FMO515-16 | Guy Arab III 5LW | Duple | L53RD |
172 | FMO517 | Guy Arab III 5LW | Duple | H57R |
Withdrawn 1951 (166-168), 1956 (164-165), 1959 (161-163), 1960 (169), 1968 (170-172).
1951
173/174 | EWO490/92 | Guy Arab II 5LW | Park Royal | H56R |
175-78 | HOT391-94 | Guy Arab III 6LW | Duple | H57R |
179/180 | AJB814/16 | Leyland TS8 | Brush | B35R |
181 | BBL558 | Leyland TS8 | ECW | B35R |
182 | AJB818 | Leyland TS8 | Brush | B35R |
183 | BBL565 | Leyland TS8 | ECW | B35R |
184 | ABL763 | Leyland TS7 | ECW | B35R |
185 | AJB815 | Leyland TS8 | Brush | B35R |
186 | ARX990 | Leyland TS8 | ECW | B35R |
187 | CJB139 | Guy Arab I 5LW | Strachan | UL53R |
Withdrawn 1952 (184), 1953 (179-180, 182, 185-186), 1954 (181, 183), 1955 (173-174, 187), 1968 (175-178).