Manchester Corporation Transport Bus Fleet List 1901-1969 Part 3: 1951-1969
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
1951
3200-3226 | JND601-627 | Leyland PD2/3 | 502991-98/ 4205-10/418/ 513-18/712-17 | MCCW | H32/26R |
3227-3239 | JND628-640 | Leyland PD2/3 | 504814/629/ 816-17/24-25/ 893-96/950-52 | MCCW | H32/26R |
3240-3247 | JND641-648 | Leyland PD2/3 | 505895-96/ 945-46/10081- 82/224-25 | MCCW | H32/26R |
3248-3264 | JND649-665 | Leyland PD2/3 | 510309/11/10/ 43/509-10/ 1187-89/369- 72/2525-28 | MCCW | H32/26R |
4140-4149 | JND741-750 | Daimler CVG6K | 14845-54 | MCCW | H32/26R |
4150-4189 | KND911-950 | Daimler CVG6K | 17076-115 | MCCW | H32/26R |
Nos. 3200-3223, 3225-3264, 4140-4148, 4150-4174, 4176-4189 to SELNEC PTE 11/69 retaining same fleet numbers.
Withdrawn 1966 (4149), 1969 (3224, 4175).
1953
1-8 | NNB101-108 | Leyland PSU1/13 | 524822/ 530144/43/49/ 48/89-90/221 | Northern Counties | B42R |
9-18 | NNB109-118 | Leyland PSU1/13 | 530581-82/72/ 222/615/14/ 571/627/25/26 | Northern Counties | B42R |
20-23 | NNB120-123 | Leyland PSUC1/13 | 530628/ 34-35/33 | Northern Counties | B43F |
24-25 | NNB124-125 | Leyland PSU1/13 | 530666/65 | Northern Counties | B33C |
30-35 | NNB130-135 | Leyland PSU1/13 | 530076-78/ 73-75 | Burlingham | C41F |
3300-3311 | NNB140-151 | Leyland PD2/12 | 530830/58-59/ 77-78/903-05/ 23-24/50-51 | Northern Counties | H32/28R |
3312-3322 | NNB152-162 | Leyland PD2/12 | 530966-68/ 81-83/1035- 36/343-44/52 | Northern Counties | H32/28R |
3323-3325 | NNB163-165 | Leyland PD2/12 | 531353/ 510-11 | Northern Counties | H33/28R |
3326 | NNB166 | Leyland PD2/12 | 531526 | Northern Counties | H32/28R |
3327-3329 | NNB167-169 | Leyland PD2/12 | 531527/38-39 | Northern Counties | H33/28R |
3330-3339 | NNB170-179 | Leyland PD2/12 | 531270/75/73/ 334/277/333/ 37/35/36/39 | Leyland | H32/28R |
3340-3349 | NNB180-189 | Leyland PD2/12 | 531338/272/ 71/76/372-73/ 32/75/274/374 | Leyland | H32/28R |
3350-3359 | NNB190-199 | Leyland PD2/12 | 531376-77/ 422/80/24/26/ 425/77/76/78 | Leyland | H32/28R |
3360-3369 | NNB200-209 | Leyland PD2/12 | 531518/479/ 81/520/19/ 21-24/423 | Leyland | H32/28R |
4400-4417 | NNB210-227 | Daimler CVG6K | 18394/79/81/ 83-87/90-91/ 93/96-98/ 401-04 | MCCW | H32/28R |
Nos. 24-25 re-seated to B41C in 1959.
Nos. 3323, 3331-3332, 3334, 3337, 3339-3340, 3342, 3345-3347, 3350-3352, 3354, 3356-3360, 3364, 4400-4417 to SELNEC PTE 11/69 retaining same fleet numbers.
Withdrawn 1966 (3, 10, 24-25, 35, 3363), 1967 (1-2, 4-7, 9, 11, 13-14, 30-32), 1968 (8, 12, 15-18, 20-23, 33-34, 3301, 3311, 3330, 3333, 3335-3336, 3338, 3341, 3343-3344, 3348-3349, 3353, 3355, 3361-3362, 3365-3369), 1969 (3300, 3302-3310, 3312-3322, 3324-3329).
1954
4418-4436 | NNB228-246 | Daimler CVG6K | 18405/08-17/ 20-21/25/27/ 388/407/22-23 | MCCW | H32/28R |
4437-4447 | NNB247-257 | Daimler CVG6K | 18430-31/34- 36/40/382/89/ 400/41/399 | MCCW | H32/28R |
4448-4462 | NNB258-272 | Daimler CVG6K | 18418/42-43/ 45-51/53/392/ 406/37/54 | MCCW | H32/28R |
4463-4479 | NNB273-289 | Daimler CVG6K | 18457-59/61- 63/65-66/44/ 67-68/52/60/ 39/55-56/64 | MCCW | H32/28R |
Nos. 4418-4479 to SELNEC PTE 11/69 retaining same fleet numbers.
1955
4480-4489 | NNB290-299 | Daimler CVG6K | 18380/95/419/ 24/26/28-29/ 32-33/38 | MCCW | H33/28R |
4490 | PND490 | Daimler CLG5K | 18741 | MCCW | H36/28R |
4491-4509 | PND491-509 | Daimler CVG5K | 18742-60 | MCCW | H36/28R |
Nos. 4480-4509 to SELNEC PTE 11/69 retaining same fleet numbers.
1956
36-39 | NNB136-139 | Leyland PSUC1/1 | 564762-65 | Burlingham | C41F |
3411-3423 | PND411-423 | Leyland PD2/12 | 551328-30/36- 37/98-400/18- 19/507-08/25 | MCCW | H36/30R |
3424-3445 | PND424-445 | Leyland PD2/12 | 551526/63-64/ 71-72/633-38/ 58-63/720-24 | MCCW | H36/30R |
3446-3470 | PND346-370 | Leyland PD2/12 | 551847-51/ 97-99/941-44/ 82-86/97-99/ 2122-23/40-42 | MCCW | H36/30R |
4530-4549 | RND530-549 | Daimler CVG5K | 18914-33 | Northern Counties | H36/28R |
Nos. 3411-3470, 4530-4549 to SELNEC PTE 11/69 retaining same fleet numbers.
Withdrawn 1969 (36-39).
1957
4510-4529 | RND510-529 | Daimler CVG5K | 18894-913 | Northern Counties | H36/28R |
4550-4579 | TNA550-579 | Daimler CVG5K | 19270-99 | Burlingham | H37/28R |
Nos. 4510-4529, 4550-4579 to SELNEC PTE 11/69 retaining same fleet numbers.
1958
40-45 | UXJ240-245 | Albion MR11L | 82509C/D/H/ J/K/L | Seddon | B42F |
3471-3514 | TNA471-514 | Leyland PD2/40 | 572401-40 | Burlingham | H37/28R |
3515-3520 | TNA515-520 | Leyland PD2/34 | 572445-50 | Burlingham | H37/28R |
3521-3568 | UNB521-568 | Leyland PD2/40 | 580001-48 | MCCW | H37/28R |
No. 3494 received the 1953 Leyland H32/28R body from 3363 in 1966.
Nos. 3471-3568 to SELNEC PTE 11/69 retaining same fleet numbers.
Withdrawn 1968 (40-45).
1959
3569-3620 | UNB569-620 | Leyland PD2/40 | 580049-100 | MCCW | H37/28R |
Nos. 3569-3620 to SELNEC PTE 11/69 retaining same fleet numbers.
1960
3621-3630 | UNB621-630 | Leyland PDR1/1 | 580101-10 | MCCW | H44/33F |
Nos. 3621-3628, 3630 re-seated to H43/34F in 1960.
No. 3629 re-seated to H43/33F in 1960.
Nos. 3621-3630 to SELNEC PTE 11/69 retaining same fleet numbers.
1961
46-50 | 9746-9750NA | Leyland PSUC1/2 | 606518/799/ 800/20-21 | Park Royal | DP40F |
3631-3638 | 9831-9838NA | Leyland PD2/37 | 603376/628- 29/36/10048/ 50-52 | MCCW | H37/28R |
3639-3654 | 9839-9854NA | Leyland PD2/37 | 610161-64/ 301-04/643- 46/963-66 | MCCW | H37/28R |
3655-3670 | 9855-9870NA | Leyland PD2/37 | 611263-68/ 812-14/34-36/ 970-73 | MCCW | H37/28R |
4580-4587 | 9580-9587NA | Daimler CVG6K | 19777-84 | MCCW | H37/28R |
4588-4589 | 9588-9589NA | Daimler CVG6K-D | 19785-86 | MCCW | H37/28R |
Nos. 46-50 converted to B40F in 1965.
Nos. 46-50, 3631-3670, 4580-4589 to SELNEC PTE 11/69 retaining same fleet numbers.
1962
51-54 | 3651-3654NE | Leyland PSUC1/12 | 625019-22 | Park Royal | C36F |
55-60 | 3655-3660NE | Leyland PSUC1/12 | 625073-74/ 94-95/117-18 | Park Royal | DP38D |
4590-4609 | 4590-4609NE | Daimler CRG6LX | 60066-85 | MCCW | H43/33F |
Nos. 51-54 converted to DP40F in 1963.
Nos. 51-60, 4590-4609 to SELNEC PTE 11/69 retaining same fleet numbers.
1963
3671-3695 | 3671-3695NE | Leyland PD2/37 | 620671-95 | MCCW | H37/28R |
4610-4629 | 4610-4629VM | Daimler CRG6LX | 60330-49 | MCCW | H43/33F |
4630-4649 | 4630-4649VM | Daimler CVG6K | 19970-89 | MCCW | H37/28R |
4650-4654 | 4650-4654VM | Daimler CCG6K | 19990-94 | MCCW | H37/28R |
Nos. 3671-3695, 4610-4654 to SELNEC PTE 11/69 retaining same fleet numbers.
1964
61-62 | ANF161-62B | Leyland PSRC1/1 | L30661-62 | Park Royal | B43D |
3696 | 889VU | Leyland PD2/37 | L02696 | MCCW | H37/28R |
3697-3720 | 3697-3720VM | Leyland PD2/37 | L02697-2720 | MCCW | H37/28R |
4655-4684 | ANA655-84B | Daimler CRG6LX | 60723-52 | MCCW | H43/33F |
Nos. 61-62, 3696-3720, 4655-4684 to SELNEC PTE 11/69 retaining same fleet numbers.
1965
63-80 | BDN863-80C | Leyland PSRC1/1 | L30663-80 | Park Royal | B43D |
3721-3792 | BND721-92C | Leyland PDR1/2 | L20721-92 | MCCW | H43/33F |
4701-4730 | DNF701-30C | Daimler CRG6LX | 61366-95 | MCCW | H43/33F |
No. 71 re-seated to B36D in 1967.
No. 74 re-seated to B42D in 1967.
Nos. 63-80, 3721-3792, 4701-4730 to SELNEC PTE 11/69 retaining same fleet numbers.
1966
201 | GNB516D | Bedford VAL14 | 6876806 | Plaxton | C47F |
203 | GNB517D | Bedford VAL14 | 7812038 | Plaxton | C45F |
205 | GNB518D | Bedford VAL14 | 7806015 | Plaxton | C47F |
3801-3860 | END801-60D | Leyland PDR1/2 | L60801-60 | MCCW | H43/33F |
4731-4740 | FNE731-40D | Daimler CRG6LX | 61396-405 | MCCW | H43/33F |
Nos. 3801-3860, 4731-4740 re-seated to H43/32F in 1967.
Nos. 201, 203, 205, 3801-3860, 4731-4740 to SELNEC PTE 11/69 retaining same fleet numbers.
1967
81-99 | GND81-99E | Leyland PSUR1/1 | L62081-99 | MCCW | B44D |
101-110 | GND101-10E | Leyland PSUR1/1 | L62101-10 | MCCW | B44D |
202 | GND111E | Bedford VAL14 | 7813407 | Plaxton | C47F |
204 | GND112E | Bedford VAL14 | 7813140 | Plaxton | C47F |
206 | GND113E | Bedford VAL14 | 7810430 | Plaxton | C47F |
4741-4760 | FNE741-60D | Daimler CRG6LX | 61406-25 | MCCW | H43/33F |
No. 100 (GND100E) destroyed by fire at MCCW works before delivery.
Nos. 4741-4760 re-seated to H43/32F in 1967.
Nos. 81-99, 101-110, 202, 204, 206, 4741-4760 to SELNEC PTE 11/69 retaining same fleet numbers.
1968
207-212 | JND207-12F | Bedford VAL70 | 452407/64/ 3283/289/ 958/635 | Plaxton | C52F |
1001-1011 | HVM901-11F | Leyland PDR1/1 | 701997/2363/ 64/509-10/20- 22/57-58/69 | Park Royal | H45/28D |
1012-1021 | HVM912-21F | Leyland PDR1/1 | 702570/673- 75/91-92/794- 96/870-71 | Park Royal | H45/28D |
1022-1035 | HVM922-35F | Leyland PDR1/1 | 703251-53/ 87-88/360-62/ 91-93/470-71 | Park Royal | H45/28D |
1036-1048 | HVM936-48F | Leyland PDR1/1 | 703564-68/ 93-95/615-16/ 52-54 | Park Royal | H45/28D |
2001-2048 | HVM801-48F | Daimler CRG6LX | 62065-112 | Park Royal | H45/28D |
Nos. 207-212, 1001-1043, 1045-1048, 2001-2048 to SELNEC PTE 11/69 retaining same fleet numbers.
Withdrawn 1969 (1044 [accident damage]).
1969
213-214 | MND213-14G | Bedford VAL70 | 466175/46 | Plaxton | C52F |
1051-1060 | LNA151-60G | Leyland PDR2/1 | 703946/ 800405-07/ 958-63 | Park Royal | H47/29D |
1061-1076 | LNA161-76G | Leyland PDR2/1 | 801075-77/ 124-27/179/ 276-77/288-93 | Park Royal | H47/29D |
1077-1086 | LNA177-86G | Leyland PDR2/1 | 801389-90/ 404-05/549- 51/639-41 | Park Royal | H47/29D |
1087-1097 | LNA187-97G | Leyland PDR2/1 | 801726-29/ 956-58/ 2185-88 | Park Royal | H47/29D |
2051-2092 | LNA251-92G | Daimler CRG6LX | 62664-705 | Park Royal | H47/28D |
2093-2097 | LNA293-97G | Daimler CRG6LXB | 62706-10 | Park Royal | H47/28D |
Nos. 213-214, 1051-1097, 2051-2097 to SELNEC PTE 11/69 retaining same fleet numbers.
| Tram Fleet List 1899-1949 | Trolleybus Fleet List 1938-1966 | Bus Fleet List 1906-1935 | Bus Fleet List 1936-1950 | Bus Fleet List 1951-1969