Lancashire United Transport Bus Fleet List 1906-1981 Part 2: 1960-1981
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
1960
28-35 | 121-128MTE | Leyland PSUC1/2 | 596127/42/54/ 249-50/76/ 315/05 | Northern Counties | C41F |
36-39 | 826-829MTD | Dennis Loline | 145-48Y1A | Northern Counties | H40/29R |
40 | 531RTB | Guy Arab IV | FD74531 | Metro – Cammell | H41/32R |
50-57 | 141-148NTF | Guy Arab IV | FD74528-30/ 34/37/39/ 43/50 | Northern Counties | H41/32R |
No. 40 re-bodied by Northern Counties to H41/32F in 1965 (after accident).
Withdrawn 1970 (28-35), 1973 (36-39), 1974 (51-52), 1976 (50, 53-57), 1978 (40).
1961
41-49 | 532-540RTB | Guy Arab IV | FD74532/35/ 44-45/67/ 80-83 | Metro – Cammell | H41/32R |
58 | 802RTC | Guy Wulfrunian | FDW74692 | Northern Counties | H43/30F |
59-60 | 565-566VTJ | Guy Arab IV | FD75039/42 | Northern Counties | H41/32R |
61-80 | 501-520VTB | Guy Arab IV | FD74923-27/ 29-33/45-48/ 51-53/78-80 | Northern Counties | H41/32R |
81-88 | 271-278STF | AEC Reliance | 2MU3RA3287-94 | Plaxton | C41F |
Withdrawn 1962 (58), 1970 (81-88), 1974 (59-60, 64, 66, 69, 74, 76), 1975 (42, 45-49, 72), 1976 (70, 73, 78), 1977 (41, 43, 61-63, 65, 67), 1978 (44, 68, 71, 75, 77, 79-80).
1962
89-96 | 613-620WTE | AEC Reliance | ? | Plaxton | C41F |
97-102 | 561-566TD | Daimler CRG6LX | 60021-26 | Northern Counties | H43/33F |
103-119 | 567-583TD | Guy Arab IV | ? | Northern Counties | H41/32R |
137 | 8100TD | Daimler Fleetline | 60293 | Northern Counties | H43/33F |
Nos. 97-99 to Greater Manchester Transport (GMT) 4/81 (re-numbered 2305-2307 respectively).
Withdrawn 1974 (89-96), 1975 (137), 1976 (103-105, 108, 111-114), 1978 (107, 109, 115-116), 1979 (102, 106), 1980 (101, 110, 117-119), 1981 (100).
1963
120-135 | 6204-6219TF | Guy Arab V | ? | Northern Counties | H41/32R |
136 | 6220TF | Guy Arab V | ? | Northern Counties | H41/32F |
138-142 | 4611-4615TF | Daimler CRG6LX | 60294-98 | Northern Counties | H43/31F |
143-144 | 8087-8088TE | AEC Reliance | ? | Plaxton | B50F |
145-150 | 8089-8094TE | AEC Reliance | ? | Plaxton | DP45F |
Nos. 139, 141 to GMT 4/81 (re-numbered 2308-2309 respectively).
Withdrawn 1975 (145-150), 1976 (120-135, 143-144), 1980 (136, 138, 139-140, 142).
1964
151-155 | DTF581-85B | Leyland PSU3/1 | ? | Plaxton | DP49F |
156-158 | DTF586-88B | Leyland PSU3/1 | ? | Plaxton | B50F |
159-160 | KTC792-93C | Guy Arab V | ? | Northern Counties | H41/32F |
161 | JTD299B | Guy Arab V | ? | Northern Counties | H41/32F |
162-163 | KTC794-95C | Guy Arab V | ? | Northern Counties | H41/32F |
164 | KTC791C | Guy Arab V | ? | Northern Counties | H41/32F |
165 | HTJ521B | Guy Arab V | ? | Northern Counties | H41/32F |
166 | JTD300B | Guy Arab V | ? | Northern Counties | H41/32F |
167-170 | HTJ522-25B | Guy Arab V | ? | Northern Counties | H41/32F |
171-180 | ETD941-50B | Daimler CRG6LX | 60712-21 | Northern Counties | H43/31F |
Nos. 176, 180 to GMT 4/81 (re-numbered 2310-2311).
Withdrawn 1976 (153-154), 1977 (151-152, 155-158, 159-161, 163, 178-179), 1978 (170-172, 177), 1979 (162, 164-169), 1980 (173-175).
1965
181-185 | PTE631-35C | Daimler CRG6LX | 61017-21 | Northern Counties | H43/33F |
186-195 | RTC351-60C | Guy Arab V | ? | Northern Counties | H41/32F |
196-198 | LTB305-07C | Leyland L2 | L23418-20 | Plaxton | C43F |
199-203 | LTE264-68C | Leyland L2 | L23421/ 98-500 | Plaxton | C43F |
204-207 | LTB301-04C | Leyland PSU3 | ? | Marshall | B50F |
208-210 | LTE261-63C | Leyland PSU3 | ? | Marshall | B50F |
Nos. 186-195 re-seated to H41/30F in 1979.
Withdrawn 1978 (181, 183-192, 194-210), 1979 (193), 1980 (182).
1966
211-213 | TTF175-77D | Leyland PSUC1/11 | ? | Duple | B44F |
214-217 | UTC766-69D | Leyland L2 | L44845-46/ 77-78 | Plaxton | C43F |
218-240 | WTE141-63D | Guy Arab V | ? | Northern Counties | H41/32F |
241 | YTC249D | Leyland PSUC1/11 | ? | Northern Counties | B40D |
Nos. 218-240 re-seated to H41/30F in 1979.
Nos. 220, 222, 232, 233, 236 to GMT 4/81 (re-numbered 2455-2458 respectively).
Withdrawn 1978 (211-213), 1979 (214-219, 221, 223-231,234-235, 237-241).
1967
242-244 | ETJ125-27F | Leyland PSUC1/11 | ? | Marshall | B40D |
245-264 | CTE471-90E | Bristol RESL6G | [RESL-1-] 154-59/61-62/ 65-76 | Plaxton | B42D |
265-290 | ETJ901-26F | Guy Arab V | ? | Northern Counties | H41/32F |
Nos. 245-264 re-seated to B39D in 1979.
Nos. 265-290 re-seated to H41/30F in 1979.
Withdrawn 1979 (245-264), 1980 (242-244, 265-290).
1968
291-293 | NTC108-10G | AEC Swift | MP2R144-46 | Alexander | B43D |
294-313 | NTC111-30G | Bristol RESL6G | [RESL-5-] 206-12/16-28 | Alexander | B42D |
Nos. 294, 296-313 re-seated to B39D in 1979.
Withdrawn 1973 (291-293), 1977 (295), 1980 (294, 296-313).
1969
314-317 | RTF847-50G | Leyland PSU4/3R | 901398/97/ 546-47 | Plaxton | C43F |
318-337 | UTD281-300H | Bristol LH6L | [LH-]247-48/ 53-56/59-63/ 67-69/77-82 | Northern Counties | B39D |
Withdrawn 1980 (314-337).
1970
338-357 | WTD671-90H | Seddon RU | ? | Plaxton | B40D |
Nos. 338-339, 341, 342, 350, 352-353, 355-357 to GMT 4/81 (re-numbered 347-349, 354, 350, 352-357 respectively).
Withdrawn 1980 (340, 343-349, 351, 354).
1971
358-363 | ATJ272-77J | Daimler CRG6LXB | 63895-900 | Northern Counties | H49/27D |
364-393 | DTC712-14J | Seddon RU | ? | Plaxton | B40D |
Nos. 358-363 to GMT 4/81 (re-numbered 2358-2363 respectively).
Nos. 364-393 to GMT 4/81 (retaining same fleet numbers).
1972
394 | RTJ422L | Daimler CRG6LXB | 66686 | Northern Counties | H47/32F |
395-397 | RTJ423-25L | Daimler CRG6LXB | 66687-89 | Northern Counties | H49/27D |
398-400 | RTJ426-28L | Daimler CRG6LXB | 66690-92 | Northern Counties | H47/32F |
401-402 | RTJ429-30L | Daimler CRG6LXB | 66693-94 | Northern Counties | H49/27D |
403 | RTJ431L | Daimler CRG6LXB | 66695 | Northern Counties | H47/32F |
Nos. 394-403 to GMT 4/81 (re-numbered 2394-2403 respectively).
1974
404-413 | VTC494-503M | Daimler CRG6LXB | 66696-705 | Northern Counties | H49/27D |
414-418 | TTB445-49M | Bristol RESL6G | [RESL-8-] 404-07/09 | Plaxton | DP41F |
419 | VTC733M | Bristol RESL6G | RESL-8-408 | Plaxton | DP41F |
420-423 | TTB451-54M | Bristol RESL6G | [RESL-8-] 411/14-16 | Plaxton | DP41F |
424 | GBN331N | Leyland PSU3C/2R | ? | Northern Counties | DP44F |
425-427 | XTB750-52N | Leyland PSU4B/4R | 7402780-82 | Plaxton | C41F |
431-432 | XTB748-49N | Leyland PSU3B/4R | ? | Plaxton | C51F |
Nos. 431-432 re-numbered 428-429 respectively in 1975.
Nos. 404-413 to GMT 4/81 (re-numbered 2404-2413 respectively).
Nos. 414-424 to GMT 4/81 (retaining same fleet numbers).
Nos. 425-427, 431-432[428-429] to GMT 4/81 (re-numbered 30-34 respectively).
1975
430-431 | JDK921-22P | Leyland PSU3C/4R | ? | Plaxton | B44D |
432-434 | JDK923-25P | Leyland PSU4C/4R | 7500936/ 787/86 | Plaxton | B44F |
Nos. 430-434 to GMT 4/81 (retaining same fleet numbers).
1976
435-444 | LTE486-95P | Leyland PSU3/4R | ? | Plaxton | B48F |
445-464 | MTE13-32R | Leyland PSU3/4R | ? | Plaxton | B48F |
Nos. 435-464 to GMT 4/81 (retaining same fleet numbers).
1977
465-479 | NEN952-66R | Leyland National 11351A/1R | 04129-33/ 35-39/43-46/ 49 | Leyland | B49F |
480-484 | OTD824-28R | Leyland PSU3E/4R | ? | Plaxton | C51F |
485-494 | OBN502-11R | Leyland FE30AGR | 7605413-14/ 382/6118/ 5381/432/ 6189/88/17/ 5996 | Northern Counties | H43/32F |
495-504 | PTD639-48S | Leyland FE30AGR | 7700288/314/ 1272/0315/42/ 540/1288-89/ 656/355 | Northern Counties | H43/32F |
Nos. 465-479 to GMT 4/81 (re-numbered 206-220 respectively).
Nos. 480-484 to GMT 4/81 (re-numbered 35-39 respectively).
Nos. 485-504 to GMT 4/81 (re-numbered 6901-6920 respectively).
1978
505-514 | PTD649-58S | Leyland FE30AGR | 7703482/70/ 1273/3447/ 2001/3552/ 1954/53/772/ 3481 | Northern Counties | H43/32F |
515-529 | TWH690-704T | Leyland FE30AGR | 7801177/33/ 068/0574/758/ 1043/0512/45/ 884/915/1067/ 0709/827/ 1114/0544 | Northern Counties | H43/32F |
530-536 | PTD667-73S | Leyland National 11351A/1R | 05198-99/ 205-06/27-29 | Leyland | B49F |
537-541 | TWH685-89T | Leyland PSU3E/4R | ? | Plaxton | C51F |
542 | WWH94T | Leyland FE30AGR | 7800513 | Northern Counties | H43/32F |
Nos. 505-529 to GMT 4/81 (re-numbered 6921-6945 respectively).
Nos. 530-536 to GMT 4/81 (re-numbered 221-227 respectively).
Nos. 537-541 to GMT 4/81 (re-numbered 40-44 respectively).
No. 542 to GMT 4/81 (re-numbered 6946).
1979
543-565 | WBN462-84T | Leyland National 11351A/1R | 06090-91/120/ 22/24/42/44/ 68/71/84/86/ 205/07/09/21- 23/38/41/43/ 66/68/70 | Leyland | B49F |
566-569 | YBN629-32V | Leyland PSU3E/4R | ? | Plaxton | C51F |
570-579 | YTE584-93V | Leyland FE30AGR | 7806823/ 7053/6644/ 718/989/599/ 93/824/955-56 | Northern Counties | H43/32F |
580-588 | BCB610-18V | Leyland FE30AGR | 7807251/ 7900136/94/ 091/424/578/ 645/425/090 | Northern Counties | H43/32F |
Nos. 543-565 to GMT 4/81 (re-numbered 228-250 respectively).
Nos. 566-569 to GMT 4/81 (re-numbered 45-48 respectively).
Nos. 570-588 to GMT 4/81 (re-numbered 6947-6965 respectively).
1980
318 | MLK597L | Daimler CRL6-30 | 66875 | Park Royal | H44/27F |
319 | MLK584L | Daimler CRL6-30 | 66326 | Park Royal | H44/27F |
320 | MLK588L | Daimler CRL6-30 | 66859 | Park Royal | H44/27F |
321 | MLK591L | Daimler CRL6-30 | 66864 | Park Royal | H44/27F |
322 | MLK603L | Daimler CRL6-30 | 66887 | Park Royal | H44/27F |
323 | MLK615L | Daimler CRL6-30 | 66900 | Park Royal | H44/27F |
324 | MLK622L | Daimler CRL6-30 | 66906 | Park Royal | H44/27F |
325-326 | MLK634-35L | Daimler CRL6-30 | 66880/927 | Park Royal | H44/27F |
327 | MLH407L | Daimler CRL6-30 | 66265 | MCW | H44/27F |
328 | MLK632 | Daimler CRL6-30 | 66839 | Park Royal | H44/27F |
329 | MLK675L | Daimler CRL6-30 | 66948 | Park Royal | H44/27F |
330 | MLH489L | Daimler CRL6-30 | 66920 | MCW | H44/27F |
331 | TGX710M | Daimler CRL6-30 | 67024 | Park Royal | H44/27F |
332 | MLH452 | Daimler CRG6LXB | 67234 | MCW | H44/27F |
333 | MLH458 | Daimler CRG6LXB | 67240 | MCW | H44/27F |
334 | MLH460L | Daimler CRG6LXB | 67247 | MCW | H44/27F |
335 | MLH462L | Daimler CRG6LXB | 67249 | MCW | H44/27F |
336-337 | MLH465-66L | Daimler CRG6LXB | 67256-57 | MCW | H44/27F |
589-613 | DWH682-706W | Leyland FE30AGR | 7900308/811/ 580/647/753/ 810/245/562/ 646/754/ 7807088/ 7900889/ 7807089/ 7901017/70/ 890/1018/69/ 942/44/43/ 812/1068 | Northern Counties | H43/32F |
614-616 | DEN245-47W | Volvo B58-61 | 15851/55/955 | Plaxton | C55F |
Nos. 318-337 ex-London Transport (Nos. DMS597, 584, 588, 591, 603, 615, 622, 634-635, 1407, 632, 675, 1489, 710, 1452, 1458, 1460, 1462, 1465-1466 respectively, new 1973 as H44/24D, rebuilt as shown before entering service); to GMT 4/81 (re-numbered 2318-2337 respectively).
Nos. 589-613 to GMT 4/81 (re-numbered 6966-6990 respectively).
Nos. 614-616 to GMT 4/81 (re-numbered 49-51 respectively).
Lancashire United Transport
| Bus Fleet List 1906-1959 |
South Lancashire Transport
| Tram Fleet List 1902-1933 | Trolleybus Fleet List 1930-1958 | Bus Fleet List 1955-1958 |