Hants & Dorset Motor Services Ltd. Bus Fleet List 1916-1983 Part 4: 1971-1983
1971
1060 | WEL463J | Leyland PSU3B/4R | 7101684 | Plaxton | C48F |
1061 | WEL464J | Leyland PSU3B/4R | 7101594 | Plaxton | C40F |
1062 | WEL467J | Leyland PSU3B/4R | 7101683 | Plaxton | C40F |
1095-1096 | WEL804-05J | Bedford VAL70 | 488511/762 | Duple | C49F |
1539-1546 | XEL825-32K | Bristol LH6L | [LH-]583-85/ 93-97 | ECW | B43F |
1901-1906 | VRU124-29J | Daimler CRG6LX | 64656-61 | Roe | H43/31F |
3047-3050 | UEL563-66J | Bristol RELL6G | [RELL3/] 1342-45 | ECW | DP50F |
Nos. 1061-1062 re-seated to C49F in 1976; No. 1061 converted to DP49F in 1979.
Nos. 1095-1096 re-seated to C53F in 1972.
Nos. 1901-1906 to Wilts & Dorset 4/83.
Nos. 3047-3050 re-numbered 1643-1646 in 9/71; Nos. 3047-3048[1643-1644] to Hampshire Bus 4/83; Nos. 3049-3050[1645-1646] to Wilts & Dorset 4/83.
Withdrawn 1973 (1095-96), 1976 (1060), 1978 (1544), 1981 (1539-1543, 1545-1546), 1983 (1061-1062).
1972
627-632 | CRU137-42L | Bristol RELL6G | [RELL3/] 1841-46 | ECW | B45D |
1547-1548 | XEL833-34K | Bristol LH6L | [LH-]628-29 | ECW | B43F |
1647-1651 | XLJ722-26K | Bristol RELL6G | [RELL3/] 1605-07/1733-34 | ECW | DP50F |
1683-1685 | DKE263-65C | Leyland PSUR1/1R | L25253/ 40049-50 | Willowbrook | B49F |
1686-1693 | JKK181-88E | Leyland PSUR1/1 | L63432/72/71/ 596-97/781/ 595/892 | Willowbrook | B49F |
1694-1699 | JKK189-94E | Leyland PSUR1/1 | L64092/3780/ 4245/347/58/ 56 | Willowbrook | B49F |
3301-3306 | CRU301-06L | Bristol VRT/SL6G | [VRT/SL2/] 362-64/91-93 | ECW | H43/31F |
Nos. 627, 630 to Wilts & Dorset 4/83; Nos. 628-629, 631-632 to Hampshire Bus 4/83.
Nos. 1683-1699 ex-Maidstone & District MS (Nos. S38-40, S81-94 respectively, new 1965 [S38-40] or 1967). All were B45F with M&D.
Nos. 3301-3306 were originally numbered 1301-1306 and were re-numbered as shown in 12/72 (only 1304[3304] ran in service with its original number); all to Hampshire Bus 4/83.
Nos. 1647-1649 to Wilts & Dorset 4/83; Nos. 1650-1651 to Provincial Bus 4/83.
Withdrawn 1977 (1683-1686, 1689-1690), 1978 (1687-1688, 1691-1694), 1979 (1547-1548).
Note: From 1st October 1972 the Wilts & Dorset Motor Services fleet was merged with the Hants & Dorset fleet and the Wilts & Dorset fleetname was no longer used (Wilts & Dorset vehicles had carried Hants & Dorset legal lettering since 1st January 1969 and had been numbered in a common series thus no re-numbering took place). The following vehicles were taken over:
5-7 | 673-675AAM | Bristol MW6G | 195024-26 | ECW | C39F |
8-10 | 130-132AMW | Bristol MW6G | 204006-08 | ECW | C39F |
11 | AEL5B | Bristol MW6G | 213173 | ECW | C39F |
12 | FEL424D | Bristol MW6G | 225139 | ECW | C39F |
13-14 | BMW137-38C | Bedford SB13 | 97386/414 | Duple | C41F |
16-20 | HAM501-05E | Bedford VAM14 | 6867785/ 9503/70719/ 40/2276 | Duple | C41F |
21-22 | VLJ413-14J | Bedford YRQ | 1T486154/61 | Duple | C41F |
51-54 | LMR731-34F | Bedford VAL70 | 454109/070/ 93/46 | Duple | C49F |
55-58 | PEL903-06G | Bedford VAL70 | 465747/6318/ 284/307 | Duple | C49F |
59-61 | SLJ756-58H | Bedford VAL70 | 473878/5910/ 7179 | Duple | C49F |
62-63 | WEL802-03J | Bedford VAL70 | 488478/04 | Duple | C49F |
101-110 | 676-685AAM | Bristol FS6G | 196023-27/ 205004-08 | ECW | H33/27RD |
111-113 | 686-688AAM | Bristol FS6B | 25021-23 | ECW | H33/37RD |
114-120 | 689-695AAM | Bristol FS6B | 205037-42/70 | ECW | H33/27R |
121-127 | 473-479BMR | Bristol FS6B | 214105-08/ 189-91 | ECW | H33/27RD |
128 | AHR245B | Bristol FS6B | 223040 | ECW | H33/27RD |
201-203 | 467-469BMR | Bristol FLF6G | 217015-16/161 | ECW | H38/32F |
204 | 470BMR | Bristol FLF6G | 217162 | ECW | H38/30F |
205 | AHR244B | Bristol FLF6G | 224021 | ECW | H38/32F |
206 | AHR246B | Bristol FLF6G | 224039 | ECW | H38/32F |
207-208 | EMR288-89D | Bristol FLF6G | 231047/57 | ECW | H38/32F |
209-213 | EMR290-94D | Bristol FLF6B | 231134-35/42/ 203-04 | ECW | H38/32F |
214-216 | EMR295-97D | Bristol FLF6G | 231266-67/81 | ECW | H38/32F |
217-226 | JMR812-21F | Bristol FLF6B | 236159/ 78-81/221-23/ 40-41 | ECW | H38/32F |
367 | HMR809 | Bristol KSW5G | 86075 | ECW | L27/28R |
370-371 | HMW447-448 | Bristol KSW5G | 90035/41 | ECW | L27/28R |
377 | JAM933 | Bristol KSW5G | 94006 | ECW | L27/28R |
380 | JHR959 | Bristol KSW5G | 94042 | ECW | L27/28R |
381 | JMW243 | Bristol KSW5G | 94076 | ECW | L27/28R |
386 | JWV263 | Bristol KSW6B | 98105 | ECW | L27/28R |
387-389 | JWV380-382 | Bristol KSW6B | 98106-08 | ECW | L27/28R |
391 | JWV849 | Bristol KSW6B | 98129 | ECW | L27/28R |
392 | JWV978 | Bristol KSW6B | 98142 | ECW | L27/28R |
397 | KHR104 | Bristol KSW6B | 98191 | ECW | L27/28R |
399 | KHR530 | Bristol KSW6B | 102011 | ECW | L27/28R |
401-402 | KMR608-609 | Bristol LD6G | 100033-34 | ECW | H33/25R |
403 | KMW109 | Bristol LD6G | 100049 | ECW | H33/25R |
404 | KMW345 | Bristol LD6G | 100050 | ECW | H33/25R |
405-406 | KMW916-917 | Bristol LD6G | 100074-75 | ECW | H33/25R |
407 | LHR155 | Bristol LD6B | 100150 | ECW | H33/25R |
408-410 | LMR740-742 | Bristol LD6B | 100182-84 | ECW | H33/25R |
411 | LMW680 | Bristol LD6B | 104037 | ECW | H33/25R |
412-414 | LMW914-916 | Bristol LD6B | 104046-48 | ECW | H33/25R |
415-417 | MMW411-413 | Bristol LD6B | 108159-61 | ECW | H33/27RD |
418-419 | NHR844-845 | Bristol LD6B | 116080-81 | ECW | H33/27RD |
420 | NHR909 | Bristol LD6B | 116082 | ECW | H33/27RD |
421 | OAM969 | BristolLD6G | 120120 | ECW | H33/27RD |
422 | OHR57 | Bristol LD6G | 130010 | ECW | H33/27RD |
423 | OHR123 | Bristol LD6G | 130011 | ECW | H33/27RD |
424 | OHR382 | Bristol LD6G | 130017 | ECW | H33/27R |
425 | OHR509 | Bristol LD6G | 130018 | ECW | H33/27R |
426-427 | OHR708-709 | Bristol LD6G | 130034-35 | ECW | H33/27R |
428 | OHR919 | Bristol LD6G | 130047 | ECW | H33/27R |
429 | OHR918 | Bristol LD6G | 130040 | ECW | H33/27R |
430-431 | PMR913-914 | Bristol LD6G | 134129-30 | ECW | H37/27RD |
432 | PWV353 | Bristol LD6G | 134223 | ECW | H37/27RD |
433 | RWV526 | Bristol LD6G | 138179 | ECW | H33/27RD |
434-435 | SHR440-441 | Bristol LD6G | 138257-58 | ECW | H33/27RD |
436 | TMW273 | Bristol LD6G | 150244 | ECW | H33/27RD |
437 | UAM941 | Bristol LD6G | 154051 | ECW | H33/27RD |
501 | HHR943E | Bedford VAM14 | 7812711 | Strachan | B41D |
502 | HWV326E | Bedford VAM14 | 7821127 | Willowbrook | B43F |
503-504 | LMR735-36F | Bedford VAM70 | 451032/37 | Willowbrook | B40D |
505 | LMR737F | Bedford VAM70 | 451042 | Willowbrook | B42F |
506-508 | LMR738-40F | Bedford VAM70 | 451056/152/ 91 | Willowbrook | B40D |
521-523 | REL746-48H | Bristol LH6L | [LH-]321-23 | ECW | B39D |
524-526 | RRU692-94H | Bristol LH6L | [LH-]349-51 | ECW | B39D |
527-528 | TRU227-28J | Bristol LH6L | [LH-]484-85 | ECW | B43F |
529-530 | UEL567-68J | Bristol LH6L | [LH-]517-18 | ECW | B43F |
531-536 | XEL835-40K | Bristol LH6L | [LH-]630-32/36-38 | ECW | B43F |
601-607 | MMW351-57G | Bristol RELL6G | [RELL3/] 546-49/59-61 | ECW | B45D |
608-609 | PRU63-64G | Bristol RELL6G | [RELL3/] 708-09 | ECW | B45D |
610-614 | RLJ796-800H | Bristol RELL6G | [RELL3/] 831-33/68-69 | ECW | B45D |
615-616 | TRU225-26J | Bristol RELL6G | [RELL3/] 1125-26 | ECW | B45D |
617-618 | TRU944-45J | Bristol RELL6G | [RELL3/] 1169-70 | ECW | B45D |
619-621 | TRU946-48J | Bristol RELL6G | [RELL3/] 1302-04 | ECW | DP50F |
622-624 | XLJ727-29K | Bristol RELL6L | [RELL3/] 1686-88 | ECW | DP50F |
625 | AEL100K | Bristol RELL6L | RELL3/1735 | ECW | B45D |
626 | AEL105K | Bristol RELL6L | RELL3/1736 | ECW | B45D |
684-688 | JKK195-99E | Leyland PSUR1/1R | L64408/334/ 57/424/71 | Willowbrook | B49F |
689 | JKK200E | Leyland PSUR1/1R | L64602 | Willowbrook | B45F |
690-699 | JKK201-10E | Leyland PSUR1/1R | L63891/4470/ 72/602/726/ 11-12/25/67-68 | Willowbrook | B49F |
722 | KEL202 | Bristol LL6B | 73121 | ECW | FB37F |
724 | KEL410 | Bristol LL6B | 73128 | ECW | FB37F |
739 | HMV944 | Bristol LS6G | 89019 | ECW | DP39F |
744 | JAM225 | Bristol LS6G | 89050 | ECW | DP39F |
750 | JAM306 | Bristol LS6G | 89135 | ECW | DP39F |
751 | JAM418 | Bristol LS6G | 89136 | ECW | DP39F |
752 | JHR388 | Bristol LS6G | 89152 | ECW | DP41F |
753 | JHR389 | Bristol LS6G | 93010 | ECW | DP39F |
754 | JHR494 | Bristol LS6G | 93011 | ECW | DP39F |
757 | JHR605 | Bristol LS6G | 93043 | ECW | DP39F |
758 | JMR13 | Bristol LS6G | 93037 | ECW | DP39F |
759 | JMR85 | Bristol LS6G | 93038 | ECW | DP39F |
761 | JMR823 | Bristol LS6G | 93061 | ECW | DP39F |
763-764 | JMR637-638 | Bristol LS6G | 93075-76 | ECW | DP39F |
766-767 | JMW412-413 | Bristol LS6G | 97025-26 | ECW | DP39F |
768-769 | JMW669-670 | Bristol LS6G | 97053-54 | ECW | DP39F |
772-773 | JWV761-762 | Bristol LS6G | 97111-12 | ECW | B41F |
774 | KHR654 | Bristol LS6G | 101032 | ECW | B41F |
775-779 | LWV844-848 | Bristol LS5G | 105137-41 | ECW | B41F |
780-782 | LWV964-966 | Bristol LS5G | 105142-44 | ECW | B41F |
783-784 | NAM116-117 | Bristol LS5G | 111030-31 | ECW | B41F |
786-787 | NAM287-288 | Bristol LS5G | 111033-34 | ECW | B41F |
788-789 | NHR128-129 | Bristol LS6G | 111072/85 | ECW | B41F |
790 | NHR723 | Bristol LS6G | 111086 | ECW | B41F |
791 | OAM125 | Bristol LS5G | 117076 | ECW | B41F |
792-793 | OAM366-367 | Bristol LS5G | 117080-81 | ECW | B41F |
794-795 | OAM552-553 | Bristol LS5G | 117085-86 | ECW | B41F |
796-797 | OHR389-390 | BristolLS5G | 117103-04 | ECW | B41F |
798 | OHR587 | Bristol LS5G | 117120 | ECW | B41F |
799 | OMR56 | Bristol LS5G | 117135 | ECW | B41F |
801-802 | RHR852-853 | Bristol MW6G | 135143-44 | ECW | C37F |
803 | RMR524 | Bristol MW6G | 139009 | ECW | C37F |
804 | RMR736 | Bristol MW6G | 139010 | ECW | C37F |
805 | RMR992 | Bristol MW6G | 139020 | ECW | DP32D |
806 | RMR995 | Bristol MW6G | 139021 | ECW | C37F |
807-808 | SWV688-689 | Bristol MW6G | 139263-64 | ECW | C37F |
809-811 | XMR942-944 | Bristol MW6G | 184039-41 | ECW | C37F |
812 | XMR945 | Bristol MW6G | 184083 | ECW | DP41F |
813-814 | XMR946-947 | Bristol MW6G | 184084-85 | ECW | C37F |
818-827 | XMR948-957 | Bristol MW6G | 184119-20/ 65-66/76-77/ 195069-70/99-100 | ECW | B43F |
831-832 | 133-134AMW | Bristol MW6G | 204026-27 | ECW | DP41F |
833-837 | EMR298-302D | Bristol MW6G | 233038-42 | ECW | DP41F |
838-839 | EMR303-04D | Bristol MW6G | 233091-92 | ECW | B43F |
999 | WWV964 | Leyland L1 | 601835 | Harrington | C37F |
1783 | SRU973 | Bristol LS5G | 117065 | ECW | B43F |
Nos. 5-8 converted to DP41F in 1974 and re-numbered 815-817, 828 respectively.
Nos. 59-63 re-seated to C53F in 1974.
Nos. 601-602, 604-605, 607, 609, 610, 612-613, 617, 620-624 to Wilts & Dorset 4/83.
Nos. 611, 614-616, 618, 625-626 to Hampshire Bus 4/83.
Nos. 803, 806, 808, 809, 811, 813, 814 converted to DP37F in 1974.
Withdrawn 1972 (367, 386-389, 391-392, 397-399, 724, 753, 763, 767, 769, 790, 999), 1973 (370-371, 377, 405, 407, 722, 757, 768, 773, 776, 778-779, 781-783, 786, 798-799, 805), 1974 (13-14, 380-381, 403, 408, 410-411, 414, 416, 418-419, 501-508, 689-690, 739, 744, 750-752, 754, 758-759, 761, 764, 766, 772, 774-775, 777, 780, 784, 787-797, 801, 1783), 1975 (5-7[815-817], 8[828], 9-10, 13-14, 401, 404, 406, 409, 412-413, 415, 420-427, 429, 436, 619, 802-804, 808-822, 824, 827), 1976 (11-12, 16-20, 51-56, 59-61, 118, 402, 417, 428, 430-435, 437, 823, 825-826, 831-839), 1977 (101-102, 106, 114-117, 119-120, 521-526, 684-687, 691-692), 1978 (21, 57-58, 104-105, 107-108, 112, 123-124, 125-126, 128, 608, 693-699), 1979 (62-63,127, 216, 219-220, 530-536), 1980 (103, 110-111, 113, 121-122, 201-215, 217-218, 221-226, 528), 1981 (22, 527, 529, 606), 1983 (603, 610).
1973
2008 | JHO702E | Bedford VAM14 | 7802241 | Plaxton | C45F |
2009 | BCG701J | Bedford YRQ | 488549 | Duple | C45F |
2041-2042 | LOR666-67F | Ford Transit | BC05GS19872/71 | Vehicle Maintenance | M12 |
2043 | MHO444F | Ford Transit | BC05GJ57245 | Vehicle Maintenance | M12 |
2044 | ROW565G | Ford Transit | BC05JP58612 | Vehicle Maintenance | M12 |
2045 | UAA222H | Ford Transit | BC05JR52157 | Vehicle Maintenance | M12 |
2046 | VOW355J | Ford Transit | BC05KT45161 | South Hants | M12 |
2047 | VOW814J | Ford Transit | BC05KL52800 | South Hants | M12 |
2051 | CCG704C | Bedford VAL14 | 1819 | Plaxton | C49F |
2052 | EOU703D | Bedford VAL14 | 1907 | Plaxton | C49F |
2201-2202 | WGC106-107 | AEC Bridgemaster | B3RA046-47 | Park Royal | H45/29R |
2203-2204 | 323-324CAA | AEC Bridgemaster | B3RA131-32 | Park Royal | H45/29R |
2211-2212 | 595-596LCG | AEC Renown | 3B2RA083-84 | Park Royal | H44/31F |
2301-2304 | HOR589-92E | Leyland PDR1/2 | L63328-29/48-49 | Roe | H43/33F |
2501 | EOR415D | Bedford VAM14 | 6803118 | Strachan | B46F |
2502 | GHO416D | Bedford VAM14 | 6846413 | Strachan | B46F |
2601-2603 | AOU108-10J | Scania BR111 | 541448-50 | MCW | B47D |
2651-2653 | 412-414FOR | Leyland PSU3/2R | 622150-51/567 | Willowbrook | B53F |
2697-2699 | UOU417-19H | Leyland PSUR1A/1R | 903247-49 | Plaxton | B52F |
2701-2702 | SCG855-856 | Leyland PSUC1/2 | 576010-11 | Weymann | DP41F |
2703-2705 | WCG103-105 | Leyland PSUC1/1 | 595154-56 | Weymann | B45F |
3001-3005 | FJA225-29D | Leyland PSU4/4R | L60227-28/ 34/36/39 | Duple | C41F |
3091 | 160AUF | Leyland PSU3/3RT | 627130 | Weymann | C49F |
3092-3094 | 162-164AUF | Leyland PSU3/3RT | 629665/ 709/24 | Weymann | C49F |
3488 | LDL725 | Bristol LD6G | 108011 | ECW | H33/27R |
3489 | KDL415 | Bristol LD6G | 100129 | ECW | H33/27R |
3490-3493 | KDL411-414 | Bristol LD6G | 100107-08/ 27-28 | ECW | H33/27R |
3494-3497 | LDL720-723 | Bristol LD6G | 108003-05/09 | ECW | H33/27R |
3498 | XVX29 | Bristol LD5G | 100090 | ECW | H33/25R |
3499 | 563CTW | Bristol LD5G | 104121 | ECW | H33/27R |
3501-3510 | DEL537-46L | Bristol LH6L | [LH-]678-83/ 95-98 | ECW | B43F |
3511-3514 | NEL844-47M | Bristol LH6L | [LH-]723-26 | ECW | B43F |
3515-3520 | NLJ515-20M | Bristol LH6L | [LH-]837-41/77 | ECW | B43F |
3601-3604 | CRU143-46L | Leyland National 1151/1R | 00406-09 | Leyland | B49F |
3605-3618 | NEL848-61M | Leyland National 1151/1R | 00896-97/ 926-30/1011-14/32-34 | Leyland | B49F |
3625 | NPD108L | Leyland National 1153/2R | 00216 | Leyland | B46D |
3626-3627 | NPD110-11L | Leyland National 1153/2R | 00218-19 | Leyland | B46D |
3899 | RFE461 | Bristol MW6G | 164200 | ECW | C39F |
3995 | 528HKJ | Leyland PDR1/1 | 591743 | MCCW | H44/33F |
3996 | 532HKJ | Leyland PDR1/1 | 591992 | MCCW | H44/33F |
3997 | 538HKJ | Leyland PDR1/1 | 592058 | MCCW | H44/33F |
3998 | 553LKP | Leyland PDR1/1 | 601377 | MCCW | H44/33F |
3999 | 567LKP | Leyland PDR1/1 | 601543 | MCCW | H44/33F |
Nos. 2008-2009, 2041-2047, 2051-2052, 2201-2204, 2211-2212, 2301-2304, 2501-2502, 2601-2603, 2651-2653, 2697-2699, 2701-2705 ex-King Alfred MS 4/73; Nos. 2301-2303 re-seated to H43/31F in 1974; Nos. 2652-2653 re-seated to B51F in 1973; Nos. 2701-2704 re-seated to DP39F or B43F (2703-2704) in 1973 or 1974 (2704).
Nos. 3001-3005 ex-North Western (Nos. 225-229, new 1966).
Nos. 3091-3094 ex-Southdown MS (Nos. 1160, 1162-1164, new 1962 (1160) or 1963); acquired as C45F but re-seated as shown before entry into service.
Nos. 3488-3497 on loan from Southern Vectis from 1973 to 1975; the H&D fleet numbers were carried.
Nos. 3498-3499 ex-Eastern National (Nos. 2406, 2429, new 1954, 1955).
No. 3604 rebuilt to B46D in 1982.
Nos. 3601, 3603-3605 to Provincial Bus 4/83.
Nos. 3602, 3606, 3607, 3614, 3616-3618 to Hampshire Bus 4/83.
Nos. 3608, 3610-3613 to Wilts & Dorset 4/83.
Nos. 3625-3627 ex-London Country Bus (Nos. LN8, LN10-11, new 1972); exchanged for ex-King Alfred Metro-Scanias (2601-2603); Nos. 3626-3627 to Hampshire Bus 4/83.
No. 3899 ex-Lincolnshire RCC (No. 2818, new 1961); re-seated to DP43F in 1974 and re-numbered 829.
Nos. 3995-3999 ex-Maidstone & District (Nos. 5528, 5532, 5538, 5553, 5567, new 1960); 3996-3999 re-seated to H44/31F in 1973 (3998-3999) or 1974.
Withdrawn 1973 (2203-2204, 2501-2502, 2601-2603), 1974 (2701-2705, 3609, 3615 [fire damage]), 1975 (2041-2044, 2201-2202, 3498-3499), 1976 (2008, 2045-2046, 2051-2052, 2211, 3003, 3995-3999), 1977 (2047, 2212, 2651-2653, 3001, 3005, 3091-3094, 3899[829]), 1978 (2301-2302, 3002, 3004), 1979 (2303-2304, 2697-2699, 3514), 1980 (2009, 3501-3513, 3515-3520) 1982 (3625).
1974
1652 | LDV459F | Bristol RELL6G | RELL3/308 | ECW | B41F |
1742 | RTT952 | Bristol LS5G | 107123 | ECW | B41F |
1754 | RTT973 | Bristol LS5G | 105084 | ECW | B41F |
1768 | RTT987 | Bristol LS5G | 107150 | ECW | B41F |
1779-1780 | TUO495-496 | Bristol LS5G | 111054/63 | ECW | B41F |
3051-3055 | ORU379-83M | Leyland PSU3B/4R | 7305203-05/ 68-69 | Plaxton | C44F |
3307-3311 | NRU307-11M | Bristol VRT/SL6G | [VRT/SL2/] 670-73/75 | ECW | H43/31F |
3312-3315 | GLJ464-67N | Bristol VRT/SL6G | [VRT/SL2/] 861-63/65 | ECW | H43/31F |
3478 | WNJ36 | Bristol FSF6B | 179075 | ECW | H34/26F |
3479-3481 | WNJ38-40 | Bristol FSF6B | 179077-79 | ECW | H34/26F |
3482 | 434FEV | Bristol LD5G | 116012 | ECW | H33/27R |
3483 | 541HVX | Bristol LD5G | 130046 | ECW | H33/27R |
3484 | 295JHK | Bristol LD5G | 130054 | ECW | H33/27R |
3485 | 298JHK | Bristol LD5G | 130081 | ECW | H33/27R |
3486-3487 | 75-76JNO | Bristol LD5G | 130082-83 | ECW | H33/27R |
3494 | XPM45 | Bristol FS6G | 196053 | ECW | H33/27R |
3495-3497 | XPM47-49 | Bristol FS6B | 196055-57 | ECW | H33/27R |
3521-3529 | NLJ521-29M | Bristol LH6L | LH880-83/ 91-94/99 | ECW | B43F |
3530-3541 | ORU530-41M | Bristol LH6L | LH943-54 | ECW | B43F |
3542-3551 | GLJ474-83N | Bristol LH6L | LH976-85 | ECW | B43F |
3580-3587 | RRU580-87N | Ford R1014 | BC04PU 58774-75/ 838-43 | ECW | B45F |
3588-3594 | RRU588-94N | Ford R1014 | BC04PU 59040-46 | ECW | B45F |
3595-3599 | RRU595-99N | Ford R1014 | BC04PM 65228-32 | ECW | B45F |
3619-3624 | NEL862-67M | Leyland National 1151/1R | 01250-55 | Leyland | B49F |
3628-3632 | SEL236-40N | Leyland National 11353/1R | 01617/16/ 18-20 | Leyland | B49F |
3633-3637 | GFX972-76N | Leyland National 11351/1R | 01676-77/ 98-1700 | Leyland | B41F |
3801-3805 | RRU950-54N | Ford R1014 | BC04PM 65233-36/948 | ECW | B45F |
Nos. 1652, 1742, 1754, 1768, 1779-1780 ex-Western National (Nos. 2708, 1742, 1754, 1768, 1779-1780 respectively, new 1968, 1955, 1954, 1955, 1956, 1956 respectively).
Nos. 3053-3055 to Shamrock & Rambler 4/83.
Nos. 3307, 3309, 3311, 3619, 3621, 3628 to Wilts & Dorset 4/83.
Nos. 3308, 3310, 3312, 3620, 3622-3624, 3629-3637 to Hampshire Bus 4/83.
Nos. 3478-3481 ex-Southdown MS (Nos. 2036, 2038-2040 respectively, new 1962 to Brighton, Hove & District).
Nos. 3482-3487 ex-Eastern National (Nos. 2455, 2481, 2482, 2485-2487 respectively, new 1956).
Nos. 3494-3497 ex-Southdown MS (Nos. 2045, 2047-2049 respectively, new 1962).
Withdrawn 1974 (1742, 1754, 1768, 1779, 1780, 3482, 3484), 1975 (3483, 3485-3487), 1976 (3051-3052[destroyed by fire], 3478), 1977 (3497), 1978 (3479-3481, 3494-3496), 1980 (3313-3315, 3528-3529, 3539, 3582, 3585-3588, 3591, 3595-3596), 1981 (3531, 3538, 3541-3542, 3545-3551, 3580-3581, 3583-3584, 3589-3590, 3592-3594, 3597-3599, 3801-3805), 1982 (1652, 3521-3527, 3530, 3532-3537, 3540, 3543-3544).
1975
3095-3099 | AJA145-49B | Leyland PSU3/3RT | L02632-35/63 | Alexander | C49F |
3316 | GLJ468N | Bristol VRT/SL3/510 | [VRT/SL3/] 109 | ECW | H43/31F |
3317 | JJT432N | Bristol VRT/SL3/510 | [VRT/SL3/] 110 | ECW | H43/31F |
3318 | KRU439P | Bristol VRT/SL3/510 | [VRT/SL3/] 111 | ECW | H43/31F |
3319-3321 | KPR35-37P | Bristol VRT/SL3/510 | [VRT/SL3/] 112-14 | ECW | H43/31F |
3322-3334 | JJT434-46N | Bristol VRT/SL6G | [VRT/SL2/] 1086-88/91-100 | ECW | H43/31F |
3475 | 975CWL | AEC Regent V | LD3RA432 | Park Royal | H37/28R |
3476-3477 | VAP31/33 | Bristol FSF6G | 179001/03 | ECW | H34/26F |
3552-3561 | GLJ484-493M | Bristol LH6L | LH986-87/ 99-1006 | ECW | B43F |
3562-3576 | HJT34-48N | Bristol LH6L | LH1007-11/ 24-33 | ECW | B43F |
3577-3579 | HPR395-97N | Bristol LH6L | LH1034-36 | ECW | B43F |
3638-3647 | GLJ674-683N | Leyland National 11351/1R/SC | 01861-66/ 78-81 | Leyland | DP48F |
3806-3811 | LJT939-44P | Bristol LH6L | LH1152-57 | ECW | B43F |
Nos. 3095-3099 ex-National Travel (North West), (Nos. N145-149, new 1964).
Nos. 3320, 3324-3334 to Wilts & Dorset 4/83.
No. 3323 to Hampshire Bus 4/83.
No. 3475 ex-Gosport & Fareham (No. 66, new 1958 to City of Oxford MS).
Nos. 3476-3477 ex-Southdown MS (Nos. 2031, 2033, new 1961 to Brighton, Hove & District).
No. 3638 to Provincial Bus 4/83.
Nos. 3639, 3647 to Hampshire Bus 4/83.
Nos. 3640-3646 to Wilts & Dorset 4/83.
Withdrawn 1975 (3475), 1976 (3476), 1977 (3096, 3477), 1978 (3095, 3097-3099), 1981 (3552-3562, 3565-3566, 3571-3573, 3575-3576), 1982 (3316-3319, 3321-3322, 3563-3564, 3567-3570, 3574, 3577-3579, 3806-3811).
1976
2001-2002 | PFK237-38R | Ford A0609 | BCLBRK62788/ 4131 | Alexander | B27F |
2003 | PFX744R | Ford A0609 | BCLBRK64140 | Alexander | B27F |
3056-3060 | NEL111-15P | Leyland PSU3C/4R | 7601088/91/ 397/2473/74 | Plaxton | C49F |
3335-3341 | MEL556-62P | Bristol VRT/SL3/6LX | [VRT/SL3/] 203-04/23-27 | ECW | H43/31F |
3342-3346 | NEL116-20P | Bristol VRT/SL3/6LX | [VRT/SL3/] 280-84 | ECW | CH41/29F |
3347 | NJT33P | Bristol VRT/SL3/6LX | [VRT/SL3] 313 | ECW | CH41/29F |
3348-3349 | NJT34-35P | Bristol VRT/SL3/6LX | [VRT/SL3/] 351/55/ | ECW | H43/31F |
3350-3356 | OEL231-37P | Bristol VRT/SL3/510 | [VRT/SL3/] 406-12 | ECW | H43/31F |
3482-3484 | OPN801-803 | Bristol LDS6B | 138298-300 | ECW | CO33/27R |
3485 | RPN9 | Bristol FS6B | 155029 | ECW | CO33/27R |
3648-3652 | LPR936-39P | Leyland National 11351/1R | 02996-99/ 03048 | Leyland | B49F |
3653-3657 | MEL551-55P | Leyland National 11351/1R | 03049-53 | Leyland | B49F |
3658-3660 | MJT880-82P | Leyland National 11351/1R | 03257-59 | Leyland | B49F |
3661-3667 | MLJ917-23P | Leyland National 11351/1R | 03260-61/ 87-91 | Leyland | B49F |
3668-3677 | NEL121-30P | Leyland National 11351A/1R | 03365-68/ 90-95 | Leyland | B49F |
3678-3684 | PJT255-61R | Leyland National 10351A/1R | 03744-47/ 981-83 | Leyland | B41F |
3685-3688 | PJT262-65R | Leyland National 11351A/1R | 03833-36 | Leyland | B49F |
3689-3696 | PJT266-73R | Leyland National 11351A/1R | 03886-93 | Leyland | B49F |
3812-3816 | NJT829-33P | Ford R1014 | BC04RM64146-50 | Plaxton | B43F |
Nos. 2001-2003 not used in service after 1980, converted to C18F in 1982.
Nos. 3056-3060 to Shamrock & Rambler 4/83.
Nos. 3335-3341, 3348-3350, 3356, 3653-3654, 3662-3663, 3665, 3669, 3670-3682, 3695-3696 to Wilts & Dorset 4/83.
Nos. 3342-3347, 3648-3652, 3655-3657, 3660-3661, 3664, 3666-3668, 3683-3694 to Hampshire Bus 4/83.
Nos. 3658-3659 to Provincial Bus 4/83.
Nos. 3482-3485 ex-Southdown MS (Nos. 2001-2003, 2009, new 1959).
Withdrawn 1977 (3482-3485), 1981 (3812-3816), 1982 (2001-2003, 3351-3355).
1977
3061-3064 | SRU146-49R | Leyland PSU3E/4R | 7701527/33/ 45/694 | Plaxton | C49F |
