Halifax Joint Omnibus Committee Bus Fleet List 1929-1971
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
Initial Fleet 1.4.1929
1-6 | CP5734-5739 | Karrier CL6 | 38003-5/7/ 8/6 | Hall Lewis | B26F |
21-23 | CP4987-4989 | Dennis 50cwt | 45261/60/59 | Strachan & Brown | B26F |
30 | CX8989 | Karrier CY6 | 50502 | Hall Lewis | B25F |
31-36 | CP6221-6226 | Karrier CL6 | 38041/4/2/ 6/5/3 | Hall Lewis | B26F |
37 | CP5850 | Karrier CL4 | 35041 | Hall Lewis | B26F |
38 | CP5479 | Karrier CL4 | 35034 | Hall Lewis | B26F |
39 | CP5123 | Karrier CL4 | 3500? | Hall Lewis | B26F |
40 | CP5478 | Karrier CL4 | 35029 | Hall Lewis | B26F |
41 | CP4722 | Karrier JK | 10312 | ? | B32F |
42 | CX8039 | Karrier JK | 10310 | ? | B32F |
43-48 | CP6925-6930 | Karrier WL6 | 42111/10/14/ 12/13/06 | Harris & Hassall | B32D |
All the above vehicles were transferred from Halifax Corporation on 1.4.29.
Withdrawn 1930 (39), 1931 (5/6/30/37/38/40-46), 1932 (31-36/47/48), 1933 (2-4/21-23), 1934 (1).
1929
70-71 | CP3750-3751 | Leyland SG9 | 13188/84 | Leyland | B38F |
72 | CP4692 | Albion PJ26 | 5008J | Knape | B26F |
73 | CP5295 | Albion PJ26 | 5008K | Knape | B26F |
74 | CP5610 | Karrier KL | 5706 | Karrier | B35F |
75 | CP5970 | Albion PM28 | 7013B | ? | B32F |
76-77 | CP5968-5969 | Albion PM28 | 7016G/16J | Massey | B32F |
78 | CP6096 | Karrier CL6 | 38022 | Davidson | B32F |
79-80 | CP6762-6763 | Albion PM28 | 7029C/34A | ? | B32F |
81-82 | CP6766-6767 | Albion PM28 | 7036B/35A | ? | B32F |
83 | CH7903 | Leyland PLSC3 | 47396 | LMS | B32R |
84 | CH7909 | Leyland PLSC3 | 47402 | LMS | B32R |
Nos. 70-82 transferred from LMS/LNER Railways 1.11.29 (ex-Hebble MS Nos. 3/4/11/12/21/25/29/30/32/40/41/44/45).
Nos. 83/84 ex-LMS Railway (Nos. 12F/18F).
Nos. 72/73 re-seated to B20F around 1932.
Withdrawn 1931 (70/71/74/78), 1933 (72/73/75-77), 1934 (79-84).
1930
60 | WU5818 | Gotfredson | 40172 | ? | B16F |
61 | WU3768 | Gotfredson | 40167 | ? | B16F |
62 | WW596 | Albion PJ26 | 5022E | ? | B26? |
63 | WW6847 | Albion PM28 | 7031J | ? | B32? |
64 | WW7526 | Albion PM28 | 7024A | ? | B32? |
65 | YX3450 | Gilford | ? | ? | C24? |
66 | CP8168 | AEC Regent | 661125 | Short Bros. | H26/24RO |
67-69 | CP8646-8648 | AEC Regent | 6611000/126/ 001 | Short Bros. | H26/24RO |
Nos. 60-65 ex-Garrad and Sons, Greetland, 1.1.30.
Withdrawn 1930 (60/61), 1932 (65), 1933 (62), 1934 (63/64), 1937 (67), 1938 (66/68-69).
1931
85-86 | CP9062-9063 | AEC Regent | 6611554/162 | Hoyal | H26/24RO |
87-89 | CP9079-9081 | AEC Regent | 6611018/557 /556 | Hoyal | H26/24RO |
91-94 | CP9064-9067 | AEC Regal | 6621019/8/20, 662489 | English Electric | B32R |
95-96 | CP9068-9069 | AEC Regent | 6611559/58 | Hoyal | H26/24RO |
97-98 | CP9440-9441 | AEC Regal | 6621106/8 | English Electric | B32R |
Withdrawn 1938 (91-98), 1939 (85-89).
1932
90 | CP9439 | AEC Regent | 6611717 | Hoyal | H28/24RO |
99-102 | JX42-45 | AEC Regal | 6621132/1/ 3/23 | English Electric | B32R |
103-105 | JX46-48 | AEC Regent | 6611713/2/ 880 | English Electric | H26/24RO |
125 | WX7668 | AEC Regal4 | 642006 | Burlingham | C32R |
131-132 | JX49-50 | AEC Ranger | 665036/37 | English Electric | B20F |
Nos. 131/132 re-seated to B26F around 1935.
No. 125 ex-Avison, Huddersfield (new 1931).
Withdrawn 1938 (90/125), 1939 (99-102), 1945 (131/132), 1948 (103-105).
1933
126-130 | JX326-330 | AEC Regal | 06621146-50 | English Electric | B32R |
133-136 | JX331-334 | AEC Regent | 06612133-36 | English Electric | H26/24RO |
Nos. 133-136 rebuilt with enclosed staircases 1936.
Withdrawn 1945 (128/129), 1948 (126/133-136), 1949 (127/130).
1934
106 | YG4626 | Commer Centurion | 56020 | ? | B20F |
137-138 | JX1787/1789 | AEC Regent | 06612694/92 | Park Royal | H26/26R |
139-140 | JX2039-2040 | AEC Regent | 06612714/15 | English Electric | H30/24R |
141-142 | JX1914-1915 | AEC Regent | 06612711/13 | Roe | H25/26R |
143-144 | JX1954-1955 | AEC Regal | 06621575/76 | Park Royal | B32R |
145-146 | JX2106-2107 | AEC Regal | 06621577/78 | English Electric | B32R |
147 | YG3715 | Leyland TD2 | 1553 | Leyland | L27/24R |
148 | YG710 | Leyland TD2 | 1552 | Leyland | L27/24R |
149 | WX2073 | AEC Reliance | 660226 | Taylor | B32F |
150-151 | WX3258/3260 | Leyland TS2 | 60734/31 | Leyland | B30F |
152-155 | JX2297-2300 | AEC Regent | 06612898- 901 | Roberts | H28/26R |
No. 106 ex-Halstead, Greetland (new 1933).
Nos. 147-151 ex-Ripponden and District MS.
Nos. 152-155 re-seated to H30/26R in 1934.
Nos. 137-138 re-seated to H30/26R in 1936.
Nos. 141-142 re-seated to H28/26R in 1936.
Withdrawn 1935 (149-151), by 1936 (106/147-148), 1948 (137/139/140-142), 1949 (138/143-146/153-155), 1950 (152).
1935
156 | YG3959 | Commer Centaur | 46148 | ? | B20F |
157 | JX3426 | AEC Regal | 06621779 | Roe | B32R |
158-159 | JX3427-3428 | AEC Regal | 06621771/72 | Park Royal | B32R |
No. 156 ex-Walton and Halliwell, Mytholmroyd (new 1933).
Withdrawn 1937 (156), 1949 (157-158), 1950 (159).
1936
160 | JX3726 | AEC Regent | 06613780 | Park Royal | H30/26R |
161 | JX3731 | AEC Regent | 06613785 | Park Royal | H30/26R |
162 | JX3730 | AEC Regent | 06613784 | Park Royal | H30/26R |
163 | JX3729 | AEC Regent | 06613783 | Park Royal | H30/26R |
164 | JX3727 | AEC Regent | 06613781 | Park Royal | H30/26R |
165 | JX3733 | AEC Regent | 06613787 | Park Royal | H30/26R |
166 | JX3732 | AEC Regent | 06613786 | Park Royal | H30/26R |
167 | JX3728 | AEC Regent | 06613782 | Park Royal | H30/26R |
168-169 | JX3735-3736 | AEC Regent | 06613789/90 | Park Royal | H30/26R |
170 | JX3734 | AEC Regent | 06613788 | Park Royal | H30/26R |
171 | JX3737 | AEC Regent | 06613791 | Park Royal | H30/26R |
Withdrawn 1949 (164-166), 1950 (162/163/167/168), 1951 (160/161/169-171).
1937
172-179 | JX5265-5272 | AEC Regent | 06615118-25 | Park Royal | H30/26R |
Withdrawn 1947 (175-177/179), 1950 (172/173), 1951 (174/178).
1938
180 | JX6574 | AEC Regent | 06616084 | Roe | H31/25R |
181 | JX6571 | AEC Regent | 06616085 | Roe | H31/25R |
182 | JX6575 | AEC Regent | 06616086 | Roe | H31/25R |
183 | JX6572 | AEC Regent | 06616087 | Roe | H31/25R |
184 | JX6576 | AEC Regent | 06616088 | Roe | H31/25R |
185 | JX6573 | AEC Regent | 06616089 | Roe | H31/25R |
186-187 | JX6577-6578 | AEC Regent | 06616090- 91 | Roe | H31/25R |
188 | JX6561 | AEC Regal | 06622947 | Park Royal | B32R |
189 | JX6579 | AEC Regal | 06622937 | Roe | B32R |
190 | JX6582 | AEC Regal | 06622938 | Roe | B32R |
191 | JX6580 | AEC Regal | 06622939 | Roe | B32R |
192 | JX6583 | AEC Regal | 06622940 | Roe | B32R |
193 | JX6581 | AEC Regal | 06622941 | Roe | B32R |
194 | JX6584 | AEC Regal | 06622942 | Roe | B32R |
Withdrawn 1949 (189/192-194), 1950 (180/181/188/190/191), 1952 (182-187).
1939
195-197 | JX7701-7703 | AEC Regal | 06623389- 91 | Park Royal | B32R |
198-199 | JX7704-7705 | Leyland KPZ03 | 201270/71 | Park Royal | B20F |
200 | JX6939 | AEC Regent | 06616421 | Park Royal | H30/26R |
201-202 | JX6936-6937 | AEC Regent | 06616338/39 | Park Royal | H30/26R |
203 | JX6938 | AEC Regent | 06616420 | Park Royal | H30/26R |
204-208 | JX7706-7710 | AEC Regent | 06616597- 601 | Roe | H31/25R |
Withdrawn 1946 (198/199), 1949 (195/196), 1950 (197), 1954 (200-208).
1947
209-212 | JX9405-9408 | AEC Regent III | 0961235-38 | Roe | H31/25R |
217-226 | ACP401-410 | AEC Regent III | 09611242-51 | Park Royal | H30/26R |
Nos. 209-212 transferred from Halifax Corporation (ex-Halifax 305-308).
Nos. 209-212 transferred to Halifax Corporation in 1954 as Nos. 34/35/33/32 respectively.
Nos.217-226 re-seated to H33/26R in 1957/8.
Nos. 217/218 transferred to Halifax Corporation in 1954 as Nos. 31/30 respectively.
Withdrawn 1958 (222/223/226), 1960 (219-221/224/225).
1948
213-216 | ACP627-630 | AEC Regent III | 09611265/66/ 60/63 | Roe | H31/25R |
227-229 | ACP411-413 | AEC Regent III | 09611252-54 | Park Royal | H30/26R |
230-234 | ACP795-799 | AEC Regent III | 9612E1284/ 81/87/88/ 56 | Park Royal | H30/26R |
235-239 | AJX361-365 | AEC Regent III | 9612E1294-8 | Park Royal | H30/26R |
240-244 | AJX366-370 | AEC Regent III | 9612E1300-3 9612E1299 | Park Royal | H30/26R |
Nos. 227-229/235-239/242-244 re-seated to H33/26R in 1957/8.
No. 215 renumbered 315 in 1959.
Nos. 235-239/241/242/244 renumbered 335-339/341/342/344 in 1961.
Withdrawn 1958 (213/214/216), 1960 (215[315], 227-234/240/243), 1962 (235-239/241/242/244[335-339/341/342/344]).
1949
245-250 | AJX371-376 | AEC Regent III | 9612E1304- 09 | Park Royal | H30/26R |
251-256 | AJX841-846 | AEC Regal III | 9621E058- 60/2/4/1 | Roe | B32R |
257-262 | AJX847-852 | AEC Regal III | 9621E065/3/ 6/55-7 | Roe | B32R |
263-265 | BCP538-540 | AEC Regal III | 9621E689/90/ 88 | Roe | B32R |
266-269 | BCP541-544 | AEC Regal III | 9621E769-71 /9621E067 | Roe | B32R |
Nos. 245-250 re-seated to H33/26R in 1957/8, renumbered 345-350 in 1961.
Nos. 251/256-259/261-269 were rebuilt to B33F in 1953/4.
Nos. 252-255/260 re-seated to B36R in 1954.
No. 269 transferred to Halifax Corporation in October 1964 (renumbered No.99).
Withdrawn 1958 (263/265), 1962 (252-255/260/245[345]/249[349]/250[350]), 1963 (251/256-259/261/262/264/266/267), 1964 (268), 1965 (246-248[346-348]).
1950
270-274 | BCP664-668 | AEC Regent III | 9612E5011/ 3/6/2/4 | Park Royal | H30/26R |
275-279 | BCP669-673 | AEC Regent III | 9612E5017/5/ 8/20/1 | Park Royal | H30/26R |
280-283 | BCP674-677 | AEC Regent III | 9612E5022/ 19/23/24 | Park Royal | H30/26R |
Nos. 270-283 re-seated to H33/26R in 1956/7.
Nos. 270-283 renumbered 370-383 in 1959.
No. 277[377] renumbered to 277 in 1967.
Withdrawn 1964 (280[380]/282[382]/283[383]),
1965 (270[370]/271[371]/274[374]/281[381]),
1966 (272[372]/273[373]/278[378]/279[379]),
1967 (277/275[375]/276[376]).
1954
284-293 | DCP843-852 | Daimler CVG6 | 18575-84 | MCCW | H33/26R |
No. 288 re-seated to H33/28R at some time.
Nos. 284-293 renumbered 390-399 in 1962. Renumbered again in 1964 to 290-299.
Nos. 288[294[394]]/289[295[395]] transferred to Halifax Corporation in 1968 (renumbered 194/195).
Withdrawn 1967 (290-293[296-299[396-399]]), 1968 (284-287[290-293[390-393]]).
1959
201-208 | KCP10-17 | Leyland PD3/4 | 582209-11/ 20/69-72 | MCCW | H40/32F |
Nos. 201-208 transferred to Calderdale JOC 6.9.71 (as Nos. 201-208).
1960
211-218 | LJX211-218 | AEC Regent V | 2D3RA756-63 | MCCW | H40/32F |
221-228 | MCP221-228 | Leyland PD2/37 | 601299-302/ 12-15 | MCCW | H40/32F |
Nos. 211-218/221-228 transferred to Calderdale JOC 6.9.71 (as Nos. 211-218/221-228).
1961
231 | OCP231 | Leyland L2 | 602941 | Weymann | B34D |
Modified to B42F in 1963 and re-seated to B44F in 1964.
Transferred to Calderdale JOC 6.9.71 (as No. 231).
1962
232-238 | PJX232-238 | Leyland L1 | 61229/30/53/ 54/69/98/99 | Weymann | B42F |
241-248 | PJX241-248 | Leyland PD2/37 | 622230-33 622317-20 | Weymann | H36/28F |
No. 232 re-seated to B41F around 1964.
Nos. 232-238/241-248 transferred to Calderdale JOC 6.9.71 (as Nos. 232-238/241-248).
1963
250-259 | RJX250-259 | Albion NS3AN | 82067B-F/ H/J/K/ 82068B/C | Weymann | B31F |
Nos. 252-256 renumbered 352-356 in 1966.
Withdrawn 1965 (257-259), 1966 (250/251), 1967 (252-256[352-356]).
1964
268 | BCP544 | AEC Regal III | 9621E067 | Roe | B33F |
269-270 | AJX269-70B | Leyland L2 | L22240/41 | Willowbrook | DP43F |
420 | LUA420 | AEC Regent III | 09611207 | Roe | H31/25R |
422 | LUA416 | AEC Regent III | 09611203 | Roe | H31/25R |
423 | LUA423 | AEC Regent III | 09611210 | Roe | H31/25R |
Nos. 420/422/423 ex-Leeds Corporation (Nos. 420/416/423 respectively, new 1947). They were not repainted in JOC livery.
No. 422 was initially numbered 418 for a short time.
No. 268 was transferred from Halifax Corporation in November 1964 (No. 99 [Originally JOC No. 269 of 1949]). Renumbered 258 in 1966.
Nos. 269-270 transferred to Calderdale JOC 6.9.71 (as Nos. 269-270).
Withdrawn 1965 (420/422/423), 1966 (268[258]).
1965
200 | MBY347 | AEC Reliance | MU3RV202 | Park Royal | C41C |
266 | ACP920 | AEC Regent III | 9612E1291 | Park Royal | H30/26R |
267 | CJX275C | Leyland L2 | L42412 | Willowbrook | DP41F |
278-279 | CCP523-24C | Leyland PD2/37 | L21002/3 | Roe | H37/28F |
280-282 | CJX320-22C | Leyland PD2/37 | L21004/5/44 | Weymann | H36/28F |
283-286 | CJX323-26C | Leyland PD2/37 | L42258/ 379-81 | Weymann | H36/28F |
287-289 | CJX327-29C | Leyland PD2/37 | L42408/9 L42257 | Weymann | H36/28F |
308 | ACP392 | Leyland PD2/1 | 480637 | Leyland | H30/26R |
440 | LUA440 | AEC Regent III | 9612E2345 | Roe | H31/25R |
No. 200 ex-Holloway Coaches, Scunthorpe. Renumbered 260 in 2/66, 200 in 6/66 and 256 in 1967. It was rebodied by Plaxton to C43F in 1967.
Nos. 266/308/440 transferred from Halifax Corporation (Nos. 66/108/40 respectively).
Nos. 200/267/278-289 transferred to Calderdale JOC 6.9.71 (as 256/267/278-289).
Withdrawn 1965 (308/440), 1966 (266).
1966
249-255 | ECP949-55D | AEC Reliance | 6MU3R6576- 82 | Pennine | B39F |
260 | TGJ484 | AEC Reliance | MU3RV1407 | Burlingham | C41F |
261 | NRK350 | AEC Reliance | MU3RV463 | Park Royal | C41C |
262 | PXO974 | AEC Reliance | MU3RV462 | Park Royal | C41C |
263 | TGJ486 | AEC Reliance | MU3RV1409 | Burlingham | C41F |
264 | TGJ485 | AEC Reliance | MU3RV1408 | Burlingham | C41F |
265-266 | EJX65-66D | AEC Reliance | 6MU3R6574/5 | Willowbrook | DP41F |
268 | DJX143D | Leyland L2 | L60476 | Willowbrook | DP41F |
Nos. 260-264 ex-Timpson, London.
Nos. 260/261//263/264 renumbered in October 1967 to 259/257/261/260. No.257 renumbered 258 and No. 262 renumbered 257 in November 1967.
Nos. 249-255/265-266/268 transferred to Calderdale JOC 6.9.71 (as Nos. 249-255/265-266/268)
Nos. 262[257]/261[258[257]]/260[258] transferred to Calderdale JOC 6.9.71 (as Nos. 257/258/259)
Withdrawn 1971 (264[260]/263[261]).
1967
219-220 | TWJ505-506 | AEC Monocoach | MC3RV110/1 | Park Royal | B44F |
297-298 | DCP841-842 | Daimler CVG6 | 18573/74 | Roe | H33/25R |
300-304 | FCP300-04E | Dennis Loline | 1178-82 L3AF2F1 | NCME | H41/33F |
Nos. 219/220/297/298 transferred from Halifax Corporation (Nos. 19/20/97/98).
Withdrawn 1969 (219/220), 1970 (297/298/300-304).
1968
200 | ODK770 | AEC Reliance | MU3RV941 | Burlingham | C41F |
262-264 | JCP322-24F | AEC Reliance | 6MU3R6989/ 90/99 | Willowbrook | DP41F |
290-291 | JJX597-98G | Daimler CRG6LX | 62803/4 | NCME | H43/31F |
295-296 | DCP839-840 | Daimler CVG6 | 18571/72 | Roe | H33/25R |
No. 200 ex-Streamline Taxis, Rochdale.
Nos. 295/296 transferred from Halifax Corporation (Nos. 95/96).
Nos. 262-264/290 transferred to Calderdale JOC 6.9.71 (as Nos. 262-264/290).
Withdrawn 1969 (200/295/291), 1970 (296).
1969
273-275 | KCP873-75G | AEC Reliance | 6MU2R7168- 70 | Plaxton | C43F |
276-277 | KCP876-77G | AEC Reliance | 6MU2R7171/2 | Plaxton | DP43F |
Nos. 273-277 transferred to Calderdale JOC 6.9.71 (as Nos. 273-277).
1970
11-13 | LJX11-13 | AEC Regent V | 2D3RA764- 66 | MCCW | H40/32F |
15-17 | LJX15-17 | AEC Regent V | 2D3RA768- 70 | MCCW | H40/32F |
291-292 | LJX403/402H | Daimler CRG6LX | 63873/ 62936 | NCME | H43/31F |
315-317 | MJX15-17J | Seddon RU | 46516-18 | Plaxton | DP45F |
Nos. 11-13/15-17 transferred from Halifax Corporation (Nos. 11-13/15-17).
Nos. 11/12 renumbered 311/312 later in 1970.
Nos. 11[311]/12[312]/291-292/315-317 transferred to Calderdale JOC 6.9.71 (as Nos. 311/312/291/292/315-317 respectively).
1971
209-210 | PJX41-42 | Leyland PD2/37 | 622178/79 | Weymann | H36/28F |
229-230 | PJX37-38 | Leyland L1 | 612087/88 | Weymann | B42F |
239 | PJX39 | Leyland L1 | 621362 | Weymann | B42F |
260-261 | OJX60-61K | AEC Reliance | 6MU2R7733/4 | Plaxton | DP45F |
271-272 | NJX854-55J | AEC Reliance | 6MU2R7744/5 | Plaxton | C43F |
293 | ECP683D | Daimler CRG6LX | 61246 | NCME | H43/32F |
294 | DJX351D | Daimler CRG6LX | 61480 | NCME | H43/31F |
300-304 | GJX327-331 | Daimler CVG6 | 19076-80 | Roe | H37/28R |
305-307 | 5875-5877W | Leyland L1 | 600137/8/289 | Burlingham | DP41F |
308-309 | 5878-5879W | Leyland L1 | 600290/302 | Burlingham | DP41F |
310 | AJX410B | AEC Regent V | 2D3RA1528 | Weymann | H40/30F |
313 | AJX409B | AEC Regent V | 2D3RA1527 | Weymann | H40/30F |
314 | NCP474 | AEC Regent V | 2D3RA919 | MCCW | H39/32F |
318-319 | NCP382-383 | AEC Reliance | 2MU3RV2930/1 | Park Royal | B43F |
358-359 | NHE9-10F | Leyland PSU4/4R | 702236/37 | Marshall | B45F |
Nos. 209/210/229/230/239/293/300-304 transferred from Halifax Corporation (Nos. 41/42/37/38/39/103/115-119 respectively).
Nos. 305-307/310/313/314/318-320 ex-Hebble Motor Services (Nos. 656-658/621/620/613/660/661/669 respectively).
Nos. 294/308/309 ex-Yorkshire Woollen District (Nos. 147/293/294 respectively).
Nos. 358-359 ex-Yorkshire Traction (Nos. 509/510 respectively).
Nos. 209-210/229-230/239/260-261/271-272/293-294/300-310/313-314/318-319/358-359 transferred to Calderdale JOC 6.9.71 (as Nos. 209-210/229-230/239/260-261/271-272/293-294/300-310/313-314/318-319/358-359).
| History 1898-1974 | Tram Fleet List 1898-1939 | Halifax Corporation Bus Fleet List 1912-1974 |