Elliott Brothers (Bournemouth) Ltd. t/a ‘Royal Blue Automobile Services’ 1913-1935
Documents relating to Elliott Brothers vehicles were destroyed in a fire and more information is still coming to light thus this list will be incomplete. If you can add any further vehicles or details please contact me.
Reg. No. | Chassis | Chassis No. | Body | Seating |
1913
EL1570-71 | Dennis 28hp | ?/? | ? | Ch20 |
EL1833 | Daimler 40hp | ? | ? | Ch26 |
Withdrawn unknown (EL1833), 1915 (EL1570-71).1914
EL2000-01 | Daimler 45hp | ?/? | ? | Ch?? |
EL2200 | Daimler 45hp | ? | ? | Ch?? |
EL2300 | Daimler 45hp | ? | ? | Ch?? |
Withdrawn unknown (EL2000, EL2200, EL2300), by 1917 (EL2001).1915
EL1718 | De Dion 25hp | ? | ? | Ch?? |
EL2038 | De Dion 35hp | ? | ? | Ch?? |
EL2625-28 | Selden 35hp | ?/?/?/? | ? | Ch?? |
EL2668-69 | Selden 35hp | ?/? | ? | Ch?? |
EL1718, EL2038 ex-Dinnivan, Bournemouth (new 5/13 and 4/14 respectively).
Withdrawn unknown (EL1718, EL2626-28, EL2668), by 1916 (EL2038), by 1919 (EL2625, EL2669).1916
EL3022-24 | Selden 35/40hp | ?/?/? | ? | Ch?? |
EL3070-71 | Selden 35hp | ?/? | ? | Ch?? |
EL3118-21 | Selden 35hp | ?/?/?/? | ? | Ch?? |
Withdrawn unknown (EL3022-24, EL3070-71, EL3119-21), by 1919 (EL3118).1919
EL3602-07 | AEC YC | 13472/?/?/ ?/?/13533 | ? | Ch?? |
EL3731 | Daimler CK | ? | ? | Ch23 |
EL3732 | Daimler CK | ? | ? | Ch14 |
EL3733 | Daimler CK | ? | ? | Ch23 |
EL3734 | Daimler CK | ? | ? | Ch20 |
EL3735-36 | Daimler CK | ? | ? | Ch14 |
EL3737 | Daimler CK | ? | ? | Ch20 |
EL3738 | Daimler CK | ? | ? | Ch?? |
EL3739 | Daimler CK | ? | ? | Ch23 |
EL3740 | Daimler CK | ? | ? | Ch20 |
EL3788 | Daimler CK | ? | ? | Ch29 |
EL3789 | Daimler CK | 5686 | ? | Ch?? |
EL3835-39 | Daimler Y | ?/?/?/?/? | ? | Ch?? |
Note: EL3604 was Ch26.
EL3788/89 ex-Bournemouth Motor Syndicate (new 7/19).
Withdrawn unknown (EL3602-07, EL3731, EL3733-38, EL3740, EL3788-89, EL3835-38), by 1926 (EL3739, EL3839), 1928 (EL3732).1920
EL4943-44 | Daimler CK | ?/? | ? | Ch?? |
EL4945 | Daimler CK | ? | ? | Ch20 |
EL4946-47 | Daimler CK | ?/? | ? | Ch?? |
EL5801 | Daimler Y | ? | ? | Ch26 |
Withdrawn unknown (EL4943-47, EL5801), by 1927 (EL4946).1921
EL3742-43 | Daimler CK | ?/? | ? | Ch?? |
EL4976 | Daimler Y | ? | ? | Ch?? |
EL5857 | Daimler Y | ? | ? | Ch29 |
EL5979 | Daimler Y | ? | ? | ?28? |
EL6188 | Daimler Y | ? | ? | ?26? |
EL6266-67 | Daimler Y | ?/? | ? | ? |
EL6310 | Daimler Y | ? | ? | ? |
EL6326 | Daimler Y | ? | ? | ? |
EL3742/43, EL4976 ex-W.A. & E. Briant, Bournemouth (new 7/19, 4/20 and 5/20 respectively).
Withdrawn unknown (EL3743, EL4976, EL5857, EL5979, EL6188, EL6266-67, EL6310, EL6326), by 1924 (EL3742).1922
EL6431 | Daimler Y | 3005 | ? | ? |
EL6443 | Daimler Y | ? | ? | ? |
EL6604 | Daimler Y | 3031 | ? | ? |
EL6605 | Daimler Y | ? | ? | ?26? |
EL6791 | Daimler Y | 4628 | ? | ? |
EL6902-03 | Daimler Y | ?/? | ? | ? |
EL7169 | Daimler Y | 4063 | ? | ? |
EL7245 | Daimler Y | 3314 | ? | ? |
Withdrawn unknown (EL6443, EL6604-05, EL6791, EL6902-03, EL7169, EL7245), by 1923 (EL6791), by 1925 (EL6431).1924
EL8795 | Daimler Y | ? | ? | ? |
EL8802 | Daimler Y | 5863 | ? | ? |
EL9635 | Daimler Y | 6277 | ? | ? |
EL9859 | Daimler Y | 1568 | ? | ? |
RU48 | Daimler Y | 2682 | ? | ? |
Withdrawn unknown (EL8802, EL9635, EL9859), by 1924 (EL8795), by 1925 (RU48).The following vehicles were purchased by Elliott Brothers to operate a number of stage services but passed to Hants & Dorset following an agreement in 1924. They were all ex-War Department and were first registered as shown by Hants & Dorset. The Dodson bodies were of the ‘charabus’ patent type with canvas centre section, which could be rolled back, windows removed and stored underneath the chassis.
CR8636 | Daimler Y | 6969 | Dodson | Ch28 |
CR8828 | Daimler Y | 5465 | Dodson | Ch28 |
CR9081 | Daimler Y | ? | Dodson | Ch28 |
EL8771-73 | Daimler Y | 6307/?/? | Dodson | Ch28 |
EL8900-02 | Daimler Y | 6198/5536/ ? | Dodson | Ch28 |
EL9188 | Daimler Y | 6188 | Dodson | Ch28 |
EL9385 | Daimler Y | 6308 | Dodson | Ch28 |
EL9410 | Daimler Y | ? | Dodson | Ch28 |
CR8636/8828/9081 to Hants & Dorset 2/24 (numbered 90/94/104 respectively); EL8771-73/8900-02/9188/9385/9410 numbered 82/84/86/88/92/96/98/100/102 respectively).1925
RU681 | Daimler Y | 6948 | ? | ? |
RU1182 | Daimler Y | ? | ? | ? |
RU1391 | Daimler Y | 5697 | ? | ? |
RU1440 | Daimler Y | 5456 | ? | Ch20 |
RU1440 ex-Hants & Dorset (new to Enterprise Bus Services, Gosport; originally registered LR8007, re-registered by Elliott Brothers; new 1915 as a lorry).
Withdrawn unknown (RU681, RU1182, RU1391, RU1440).1926
EL8165 | Crossley | 8143 | ? | ? |
This vehicle was second-hand from an unknown owner; it was new in 7/23.
Withdrawn unknown (EL8165).1928
RU6711 | ADC 424 | 424007 | Hall Lewis | C24R |
RU6712 | ADC 424 | 424012 | Hall Lewis | C26R |
RU6713 | ADC 424 | 424009 | Hall Lewis | C26R |
RU6714 | ADC 424 | 424008 | Duple | C23R |
RU6715 | ADC 424 | 424011 | Duple | C24R |
RU6716 | ADC 424 | 424013 | Duple | C26R |
RU6717 | ADC 424 | 424010 | Duple | C20R |
RU6718 | ADC 424 | 424025 | Duple | C23R |
RU6719 | ADC 424 | 424033 | Duple | C26R |
RU6720 | ADC 424 | 424026 | Hall Lewis | C24R |
RU6721 | ADC 424 | 424028 | Hall Lewis | C26R |
RU6722 | ADC 424 | 424014 | Hall Lewis | C26R |
RU6723-24 | ADC 424 | 424029/27 | Hall Lewis | C24R |
RU6725 | ADC 424 | 424030 | Hall Lewis | C26R |
RU6726 | ADC 424 | 424031 | Duple | C23R |
RU6727-28 | ADC 424 | 424034-35 | Duple | C26R |
RU6729 | ADC 424 | 424032 | Duple | C23R |
RU6730 | ADC 424 | 424024 | Duple | C26R |
RU6731 | ADC 424 | 424020 | Duple | C24R |
RU6732 | ADC 424 | 424056 | Duple | C23R |
RU6733 | ADC 424 | 424039 | Duple | C24R |
RU6734 | ADC 424 | 424023 | Duple | C24R |
RU6735-36 | ADC 424 | 424019/57 | Duple | C23R |
RU7730 | ADC 426 | 426606 | Hall Lewis | C28? |
RU7731 | ADC 426 | 426605 | Hall Lewis | C28? |
RU7732 | ADC 426 | 426603 | Hall Lewis | C28? |
RU7733 | ADC 426 | 426601 | Hall Lewis | C28? |
RU7734 | ADC 426 | 426602 | Hall Lewis | C28? |
RU7735 | ADC 426 | 426604 | Hall Lewis | C28? |
RU6711/14/17/20/23/26/29/32/35 to Western National Omnibus Co., 2/35 (numbered 3600-3608 respectively).
RU6712/15/18/21/24/27/30/33/36 to Southern National Omnibus Co., 2/35 (numbered 3700-3708 respectively).
RU6713/16/19/22/25/28/31/34 to Hants & Dorset 2/35 (allocated fleet numbers N448/50/52/54/56/58/60/62 respectively, but not operated).
RU7730/34 to Hants & Dorset 2/35 (not allocated fleet numbers and not operated by Hants & Dorset).
RU7731-32 to Western National Omnibus Co., 2/35 (numbered 3709-10 respectively).
RU7733/35 to Southern National Omnibus Co., 2/35 (numbered 3709-10 respectively).1929
LJ650 | AEC Regal | 662017 | Duple | C31? |
LJ651 | Maudslay ML6 | 4786 | Duple | C31? |
LJ652 | Daimler CF6 | 7470 | Duple | C28D |
RU8801-08 | AEC Reliance | 660020/18/ 19/22/21/ 38/41/39 | Duple | C28? |
RU8809-15 | AEC Reliance | 660060/59/ 42/40/63/ 67/64 | Duple | C32? |
RU8816 | AEC Reliance | 660062 | Duple | C28? |
RU8817 | AEC Reliance | 660068 | Duple | C28D |
RU8818-19 | AEC Reliance | 660061/65 | ||
RU8820-24 | AEC Reliance | 660070/72/ 71/58/59 | Duple | C28D |
RU8825 | AEC Reliance | 660066 | Duple | C30? |
RU9030 | Daimler CF6 | 7214 | Duple | C28D |
RU9031-32 | Daimler CF6 | 7216/10 | Duple | C32? |
RU9033-34 | Daimler CF6 | 7218/20 | Duple | C28? |
RU9035 | Daimler CF6 | 7212 | Duple | C28D |
LJ650 to Southern National Omnibus Co., 2/35 (numbered 3721).
LJ651-52 to Western National Omnibus Co., 2/35 (numbered 3621-22 respectively).
RU8801-05/11/15/18; RU9031/32 to Western National Omnibus Co., 2/35 (numbered 3611-20 respectively).
RU8806-10/12/1316/19; RU9033/34 to Southern National Omnibus Co., 2/35 (numbered 3711-20 respectively).
RU8809/14/17/20-25 to Hants & Dorset 2/35 (not allocated fleet numbers and not operated by Hants & Dorset).
RU9030/35 to Hants & Dorset 2/35 (numbered N414/16 respectively).1930
LJ875 | Leyland TS2 | 60378 | Duple | C28D |
LJ1501-05 | Daimler CF6 | 7626/18/ 28/12/24 | Duple | C28D |
LJ1506-09 | Daimler CF6 | 7632/30/ 34/16 | Duple | C28D |
LJ1510-15 | AEC Regal | 662138/ 40/43/39/ 32/46 | Duple | C28D |
LJ1516-20 | AEC Regal | 662270/ 145/269/ 131/141 | Duple | C28D |
LJ1521-27 | AEC Regal | 662142/ 089/91/90/ 136/44/268 | Duple | C28D |
LJ1528-33 | Daimler CF6 | 7622/36/ 20/14/38/40 | Duple | C28D |
LJ875/1501/04/07/16-18/20/23/26/29/33 to Hants & Dorset 2/35 numbered F412/N418/20/22; J428/30/32/34/36/38; N424/26 respectively).
LJ1502/03/05/09/12/22/24/25/27/3032 to Southern National Omnibus Co., 2/35 (numbered 3722-25/28/29-32/26/27 respectively).
LJ1506/08/10/11/13-15/19/21/31 to Western National Omnibus Co., 2/35 (numbered 3623/24/26/27/28-32/25 respectively).
Withdrawn 1932 (LJ1528 – destroyed by fire).1933
LJ8600 | AEC Q | 762005 | Duple | C35C |
LJ8001 | AEC Q | 762002 | Duple | C35C |
PJ5494 | Dennis Lancet | 170154 | Dennis | C26? |
TP9181 | Gilford 168OT | 11488 | Weymann | C26D |
TP9182 | Gilford 168OT | 11493 | Weymann | C26? |
TP9329 | Chevrolet U | 67605 | Reading | C14? |
TP9360 | Chevrolet U | 67801 | Reading | C14? |
? | Gilford | ? | ? | ? |
PJ5494, ex-Traveller Saloon Coaches, Plymouth (new 5/32); to Western National Omnibus Co., 2/35 (numbered 3633).
TP9181 ex-Olympic Motor Services, Portsmouth (new 7/30); to Hants & Dorset 2/35 (allocated fleet number B410, but not operated).
TP9182, TP9360 ex-Olympic Motor Services, Portsmouth (new 1930); to Western National Omnibus Co., 2/35 (numbered 3635/34 respectively).
TP9329 ex-Olympic Motor Services, Portsmouth (new 7/30); to Southern National Omnibus Co., 2/35 (numbered 3733).
LJ8600, LJ8001 to Hants & Dorset 2/35 (numbered Q440/44 respectively).
Unknown Gilford ex-Olympic Motor Services, Portsmouth (new 1929); to Southern National Omnibus Co., 2/35 (numbered 3734).1934
LJ8601 | AEC Q | 762029 | Duple | C37C |
AEL2 | AEC Q | 762034 | Harrington | C35C |
AEL2, LJ8601 to Hants & Dorset 2/35 (numbered Q442/46 respectively).