Crosville Motor Services Ltd. 1911-1990 Appendix
CONTAINS:
Section 1: Additional vehicles operated by Crosville Motor Services 1911-1990
Section 2: Fleet Dispersal with sale of Depots 1986-1990
SECTION 1:
Additional vehicles operated by Crosville Motor Services 1911-1990
The following list contains vehicles not owned by Crosville Motor Services, which operated under loan, lease, hire, etc., arrangements, bearing Crosville fleet numbers (or Crosville livery and fleet names). Other vehicles on loan etc. retained fleet numbers and livery of owner.
Please Note: This list may not be complete.
Fleet No. | Reg. No. | Chassis | Body/Seating | Owner |
1940
B98 | WF1156 | Leyland PLSC3 | Leyland B32R | East Yorkshire MS |
B99 | WF1158 | Leyland PLSC3 | Leyland B32R | East Yorkshire MS |
B100 | WF1161 | Leyland PLSC3 | Leyland B32R | East Yorkshire MS |
B101 | WF1163 | Leyland PLSC3 | Leyland B32R | East Yorkshire MS |
B199 | KH7017 | Leyland PLSC3 | Leyland B32R | East Yorkshire MS |
B200 | KH7565 | Leyland PLSC3 | Leyland B32R | East Yorkshire MS |
C167-168 | WF2532-2533 | Leyland LT1 | Leyland B32F | East Yorkshire MS |
C218 | WF2497 | Leyland LT1 | Leyland B32F | East Yorkshire MS |
C219 | WF2499 | Leyland LT1 | Leyland B32F | East Yorkshire MS |
C220 | WF2450 | Leyland LT1 | Leyland B32F | East Yorkshire MS |
F199-203 | HD4610-4614 | Leyland LT5 | Leyland B32F | Yorkshire Woollen District |
K120-123 | KH7914-7917 | Leyland TS2 | Roe B30R | East Yorkshire MS |
K125 | KH7919 | Leyland TS2 | Roe B30R | East Yorkshire MS |
K128 | KH7922 | Leyland TS2 | Roe B30R | East Yorkshire MS |
K185-186 | RH4793-4794 | Leyland TS4 | Eastern Counties OC B30R | East Yorkshire MS |
K188-189 | RH4796-4797 | Leyland TS4 | Eastern Counties OC B30R | East Yorkshire MS |
K221 | WF2609 | Leyland TS2 | Leyland B30F | East Yorkshire MS |
K222-223 | WF3275-3276 | Leyland TS2 | Leyland B30F | East Yorkshire MS |
L124-125 | CM9385-9386 | Leyland TD1 | Leyland L24/24R | Birkenhead Corporation |
L132-138 | CM9756-9762 | Leyland TD1 | Leyland L27/24R | Birkenhead Corporation |
L185 | BG1509 | AEC Q | MCCW L31/28R | Birkenhead Corporation |
L210 | VR6019 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L211 | VR5766 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L212 | VR6020 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L213 | VR6002 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L214-225 | HD4625-4636 | Leyland TD2 | Roe H24/24C | Yorkshire Woollen District |
L226 | VR5469 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L228 | VR5471 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L229 | VR5749 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L233-234 | VR5753-5754 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L241-244 | VR5760-5763 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L245-246 | VR5767-5768 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L247 | VR6015 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L332 | HE5216 | Leyland TD1 | Leyland L27/24R | Yorkshire Traction Co. |
L334-335 | HE5218-5219 | Leyland TD1 | Leyland L27/24R | Yorkshire Traction Co. |
L350 | FN9095 | Leyland TS2 | Short O30/26RO | East Kent Road Car Co. |
M216 | WH6858 | Leyland TD4c | Roberts L26/26R | Bolton Corporation |
M218-220 | WH6860-6862 | Leyland TD4c | Roberts L26/26R | Bolton Corporation |
M223 | WH6865 | Leyland TD4c | Roberts L26/26R | Bolton Corporation |
R292 | DB5192 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R297-298 | DB5197-5198 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R300-301 | DB5200-5201 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R307-308 | DB5207-5208 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R319-321 | DB5219-5221 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R329 | DB5229 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R331 | DB5231 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R334 | DB5234 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R338 | DB5238 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R340-341 | DB5240-5241 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R345 | DB5245 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R347 | DB5247 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R350 | DB5250 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R354 | DB5254 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R359 | DB5259 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R361 | DB5261 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R372 | DB5272 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R376-377 | DB5276-5277 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R379 | DB5279 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R382-383 | DB5282-5283 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R387 | DB5287 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
R389 | DB5289 | Tilling-Stevens B10A | Eastern Counties OC B31R | North Western Road Car Co. |
W397-398 | HE6310-6311 | Dennis Lancet | Roe B32F | Yorkshire Traction Co. |
W401-403 | HE6314-6316 | Dennis Lancet | Roe B32F | Yorkshire Traction Co. |
W406 | HE6319 | Dennis Lancet | Roe B32F | Yorkshire Traction Co. |
W408 | HE6321 | Dennis Lancet | Roe B32F | Yorkshire Traction Co. |
W414 | HE6327 | Dennis Lancet | Roe B32F | Yorkshire Traction Co. |
Nos. B98-101, 199-200 on loan from East Yorkshire MS from 10/1940 to 3/1943.
Nos. C167-168, C218-220 on loan from East Yorkshire MS from 10/1940 to 3/1943.
Nos. F199-203, L214-225 on loan from Yorkshire Woollen District from 10/1940 (F199-203) or 6/1940 (L214-225) to 1942/43.
Nos. K120-123, K125, K128, K185-186, K188-189, K221-223 on loan from East Yorkshire MS from 10/1940 to 3/1943 (K120-121, K222), or 11/1944 (K122, K128, K221, K223, K186, K188-189) or 3/1945 (K123, K125) or 4/1945 (K185); all were equipped for producer gas operation in 1943-44.
Nos. L124-125, L132-138, L185 on loan from Birkenhead Corporation from 6/1940 to 10/1940.
Nos. L210-213, L226, L228-229, L233-234, L241-247 on loan from Manchester Corporation Transport from 10/1940 to 3/1946 (L226, L243), or 4/1946 (L228), or 5/1946 (L234, L242), or 7/1945 (L233), or 11/1945 (L210[L323]), or 12/1945 (L212[L324], L229, L244, L247), or 2/1946 (L211, L245-246), or 3/1946 (L213); Nos. L210 and L212 re-numbered L323-324 in 1941 (when additional vehicles arrived and were thus numbered).
Nos. L332, 334-335, W397-398, W401-403, W406, W408, W414 on loan from Yorkshire Traction Company Ltd. from 12/1940 to ?/1941.
No. L350 on loan from East Kent Road Car Company Ltd., from 12/1940 to 4/1944
Nos. M216, M218-220, M223 on loan from Bolton Corporation from 12/1940 to 3/1943.
Nos.R292, R297-298, R300-301, R307-308, R319-321, R329, R331, R334, R338, R340-341, R345, R347, R350, R354, R359, R361, R372, R376-377, R379, R382-383, R387, R389 on loan from North Western Road Car Company from 10/1940 to 11/1940 (R292, R307, R319-321, R334, R338, R340-341, R345, R347, R350, R377, R383), or ?/1941 (R301, R308, R329, R379), or ?/1944 (R297-298, R300, R331, R354, R359, R361, R372, R376, R382, R387, R389).
1941
G56-58 | WJ9962-9964 | Leyland LT5A | Cravens C32R | Sheffield United Tours |
G60 | WJ9970 | Leyland LT5A | Cravens C32R | Sheffield United Tours |
G62-63 | AWA331-332 | Leyland LT5A | Duple C35F | Sheffield United Tours |
K141 | FV1131 | Leyland TS2 | Burlingham C30F | Sheffield United Tours |
K142 | WD5055 | Leyland TS2 | Burlingham C32F | Sheffield United Tours |
K146 | WJ6503 | Leyland TS4 | Cravens C31R | Sheffield United Tours |
K148 | WJ6505 | Leyland TS4 | Cravens C31R | Sheffield United Tours |
K150 | AWA334 | Leyland TS8 | Duple C33F | Sheffield United Tours |
K151 | AWA333 | Leyland TS8 | Duple C33F | Sheffield United Tours |
L209-210 | VR5764-5765 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L212 | VR6001 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L227 | VR5470 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L230-232 | VR5750-5752 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L235-236 | VR5755-5756 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L238-240 | VR5757-5759 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L248 | VR6016 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L314 | VR6003 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L316 | VR6005 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L318 | VR6007 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L319-320 | VR6681-6682 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L325 | VR5258 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L422 | HF5240 | Leyland TD4c | English Electric H27/21D | Wallasey Corporation Motors |
L423 | HF5242 | Leyland TD4c | English Electric H27/21D | Wallasey Corporation Motors |
L424 | HF5244 | Leyland TD4c | English Electric H27/21D | Wallasey Corporation Motors |
L425 | HF5246 | Leyland TD4c | English Electric H27/21D | Wallasey Corporation Motors |
L426 | HF5248 | Leyland TD4c | English Electric H27/21D | Wallasey Corporation Motors |
L427 | HF5250 | Leyland TD4c | English Electric H27/21D | Wallasey Corporation Motors |
L428 | HF5252 | Leyland TD4c | English Electric H27/21D | Wallasey Corporation Motors |
L429 | HF5254 | Leyland TD4c | English Electric H27/21D | Wallasey Corporation Motors |
L430 | HF5256 | Leyland TD4c | English Electric H27/21D | Wallasey Corporation Motors |
L431 | HF5258 | Leyland TD4c | English Electric H27/21D | Wallasey Corporation Motors |
L469 | HF7857 | Leyland TD2 | English Electric H27/21D | Wallasey Corporation Motors |
L470 | HF7859 | Leyland TD2 | English Electric H27/21D | Wallasey Corporation Motors |
L471 | HF7861 | Leyland TD2 | English Electric H27/21D | Wallasey Corporation Motors |
L475 | HF8253 | Leyland TD2 | English Electric H27/21D | Wallasey Corporation Motors |
L476 | HF8255 | Leyland TD2 | English Electric H27/21D | Wallasey Corporation Motors |
L477 | HF8257 | Leyland TD2 | English Electric H27/21D | Wallasey Corporation Motors |
L478 | HF8259 | Leyland TD2 | English Electric H27/21D | Wallasey Corporation Motors |
L479 | HF8261 | Leyland TD2 | English Electric H27/21D | Wallasey Corporation Motors |
L480 | HF8263 | Leyland TD2 | English Electric H27/21D | Wallasey Corporation Motors |
L488 | HF9179 | Leyland TD3 | English Electric H27/21D | Wallasey Corporation Motors |
L489 | HF9181 | Leyland TD3 | English Electric H27/21D | Wallasey Corporation Motors |
L490 | HF9183 | Leyland TD3 | English Electric H27/21D | Wallasey Corporation Motors |
L491 | HF9185 | Leyland TD3 | English Electric H27/21D | Wallasey Corporation Motors |
L492 | HF9381 | Leyland TD3c | Roe H29/23C | Wallasey Corporation Motors |
L493 | HF9383 | AEC Regent | English Electric H27/21D | Wallasey Corporation Motors |
L494 | HF9385 | AEC Regent | English Electric H27/21D | Wallasey Corporation Motors |
L495 | HF9387 | AEC Regent | English Electric H27/21D | Wallasey Corporation Motors |
L496 | HF9389 | AEC Regent | English Electric H27/21D | Wallasey Corporation Motors |
L497 | HF9391 | AEC Regent | English Electric H27/21D | Wallasey Corporation Motors |
L498 | HF9393 | AEC Regent | English Electric H27/21D | Wallasey Corporation Motors |
Nos. G56-58, G60, G62-63, K141-142, K146, K148, K150-151 on loan from Sheffield United Tours Ltd. from 10/1941 to ?/1942
Nos. L209-210, L212, L227, L230-232, L235-236, L238-240, L248, L314, L316, L318-320, L325 on loan from Manchester Corporation from 10/1941 to 12/1945 (L232, L235-236, L248, L316, L325), or 1/1946 (L227, L230-231, L318-319), or 2/1946 (L239), or 4/1946 (L238, L240, L320), or 5/1946 (L209-210, L212), or 6/1946 (L314).
Nos. L422-431, L469-498 on loan from Wallasey Corporation from 7/1941 to 8/1941 (L493-498), or 11/1941 (L428, L477), or 10/1943 (L491), or 2/1944 (L490), or 4/1945 (L489), or 9/1945 (L488), or 10/1945 (L425), or 11/1945 (L426), or 12/1945 (L431), or 1/1946 (L424, L429), or 2/1946 (L422-423), or 3/1946 (L427, L430), or 9/1946 (L471), or 10/1946 (L478-480, L492), or 11/1946 (L469-470, L475), or 12/1946 (L476).
1942
L170 | WH4219 | Leyland TD2 | Bromilow & Edwards L24/24R | Bolton Corporation |
L206-207 | HD4617-4618 | Leyland TD2 | Leyland L27/24R | Yorkshire Woollen District |
L208 | HD4619 | Leyland TD2 | Northern Counties L27/24R | Yorkshire Woollen District |
L365 | WH4214 | Leyland TD2 | Bromilow & Edwards L24/24R | Bolton Corporation |
L369 | WH4218 | Leyland TD2 | Bromilow & Edwards L24/24R | Bolton Corporation |
L846 | GJ2022 | AEC Regent | Dodson or Tilling H27/25RO | London Transport |
L852 | GJ2028 | AEC Regent | Dodson or Tilling H27/25RO | London Transport |
L858-859 | GJ2034-2035 | AEC Regent | Dodson or Tilling H27/25RO | London Transport |
L863 | GJ2039 | AEC Regent | Dodson or Tilling H27/25RO | London Transport |
L868 | GJ2044 | AEC Regent | Dodson or Tilling H27/25RO | London Transport |
L875 | GJ2051 | AEC Regent | Dodson or Tilling H27/25RO | London Transport |
L976 | GK6252 | AEC Regent | Dodson or Tilling H27/25RO | London Transport |
L1016 | GK6292 | AEC Regent | Dodson or Tilling H27/25RO | London Transport |
Nos. L170, L365, L369 on loan from Bolton Corporation from 10/1942 (L170) or 12/1942 (L365, L369) to ?/1944 when they were acquired and re-numbered L78, L76, L23 respectively (see main fleet list).
Nos. L206-208 on loan from Yorkshire Woollen District until 10/1942.
Nos. L846, L852, L858-859, L863, L868, L875, L976, L1016 on loan from London Passenger Transport Board from 1/1942 to 4/1944 (L868), or 1/1946 (L846), or 3/1946 (L863), or 10/1946 (L858, L976), or 11/1946 (L852, L875), or 12/1946 (L859, L1016).
1943
B201 | VW5924 | Leyland PLSC3 | Mumford B32R | Southern National OC |
B202 | VW204 | Leyland PLSC3 | Mumford B32R | Southern National OC |
B203 | VW4740 | Leyland PLSC3 | Mumford B32R | Southern National OC |
B204 | TW9357 | Leyland PLSC3 | Mumford B32R | Southern National OC |
B205 | VW5999 | Leyland PLSC3 | Mumford B32R | Southern National OC |
B206 | YC2852 | Leyland PLSC3 | Mumford B32R | Western National OC |
B207-208 | VW5609-5610 | Leyland PLSC3 | Mumford B32R | Western National OC |
B209 | TW9355 | Leyland PLSC3 | Mumford B32R | Western National OC |
B210 | VW4576 | Leyland PLSC3 | Mumford B32R | Western National OC |
D3 | CK4533 | Leyland LT2 | Leyland B30F | Ribble Motor Services |
D4 | CK4547 | Leyland LT2 | Leyland B30F | Ribble Motor Services |
D5 | CK4530 | Leyland LT2 | Leyland B30F | Ribble Motor Services |
D6 | CK4549 | Leyland LT2 | Leyland B30F | Ribble Motor Services |
D12 | CK4517 | Leyland LT2 | Leyland B30F | Ribble Motor Services |
L88 | GF410 | AEC Regent | LGOC H28/20R | London Transport |
L101 | GP6231 | AEC Regent | Tilling H27/25RO | Brighton, Hove & District |
L102 | GP6242 | AEC Regent | Tilling H27/25RO | Brighton, Hove & District |
L103 | GN6206 | AEC Regent | Dodson H27/25RO | Brighton, Hove & District |
L104 | GP6288 | AEC Regent | Tilling H27/25RO | Brighton, Hove & District |
L133 | TF7469 | AEC Regent | Weymann H30/26R | Morecambe & Heysham Corporation |
L135 | TJ2490 | AEC Regent | Weymann H30/26R | Morecambe & Heysham Corporation |
L139-141 | TF6358-6360 | Leyland TD1 | Leyland L27/24R | Leigh Corporation |
L215 | VR6004 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L304 | GH3880 | AEC Regent | LGOC H28/20R | London Transport |
L321 | VR6017 | Leyland TD1 | Crossley L26/26R | Manchester Corporation |
L733 | GN2153 | AEC Regent | LGOC H28/20R | London Transport |
Nos. B201-205 on loan from Southern National Omnibus Company Ltd., from 3/1943 to ?/1947.
Nos. B206-210 on loan from Western National Omnibus Company from 3/1943 to ?/1946 (B206, B210), or ?/1947 (B207-209).
Nos. D3-D6, D12 on loan from Ribble Motor Services Ltd., from 3/1943 to ?/1944.
Nos. L88, L304, L733 on loan from London Passenger Transport Board from 1/1943 to 8/1944.
Nos. L101-104 on loan from Brighton, Hove & District from 3/1943 until 8/1945 when they were acquired and re-numbered L89-92 respectively (see main fleet list).
Nos. L133, L135 on loan from Morecambe & Heysham Corporation from 3/1943 to ?/1944.
Nos. L215, L321 on loan from Manchester Corporation from 1/1943 to 7/1945 (L321) or 2/1943 to 12/1945 (L215).
Nos. L139-141 on loan from Leigh Corporation from 3/1943 until 1/1945 when they were acquired and re-numbered L73-75 (see main fleet list).
1944
L130 | TE9530 | Leyland TD1 | Leyland L24/24R | Leigh Corporation |
L132 | TE9532 | Leyland TD1 | Leyland L24/24R | Leigh Corporation |
M231 | TE9531 | Leyland TD1 | Leyland L24/24R | Leigh Corporation |
Nos. L130, L132, M231 on loan from Leigh Corporation from 2/1944 until 1/1945 when they were acquired and re-numbered L71, L72 and M165 respectively (see main fleet list).
1945
L623 | GP6238 | AEC Regent | Tilling H27/25RO | Brighton, Hove & District |
L625 | GP6255 | AEC Regent | Tilling H27/25RO | Brighton, Hove & District |
Nos. L623, 625 on loan from December 1945. Acquired in 1946 and re-numbered L93, 94 respectively (see main fleet list).
1946
B158-159 | SM6964-6965 | Leyland PLSC3 | Leyland B35F | Caledonian Omnibus Co. |
B221 | RU8056 | Leyland PLSC3 | Leyland B35F | Caledonian Omnibus Co. |
B231 | RU8054 | Leyland PLSC3 | Leyland B35F | Caledonian Omnibus Co. |
B253 | SM6918 | Leyland PLSC3 | Leyland B35F | Caledonian Omnibus Co. |
B256 | SM6948 | Leyland PLSC3 | Leyland B35F | Caledonian Omnibus Co. |
B257 | SM6963 | Leyland PLSC3 | Leyland B35F | Caledonian Omnibus Co. |
S250 | US5897 | Albion PV70 | ? (32-seat) | Caledonian Omnibus Co. |
Nos. B158-59/221/231/253/256-57, S250 were hired during 1946 and returned by 1947.
1951
The following vehicles were hired from August 1951 until they were acquired in April 1952 (see under main fleet list for details). It is not known whether they carried Crosville numbers during their hire period.
CK4213, MW7055, MW8572, UF7391.
1967
U958 | TWO73 | Bristol MW6G | ECW B45F | Red & White |
U1358 | TWO77 | Bristol MW6G | ECW B45F | Red & White |
U15-1858 | TWO79-82 | Bristol MW6G | ECW B45F | Red & White |
U1159 | UAX566 | Bristol MW6G | ECW B45F | Red & White |
U1359 | UAX568 | Bristol MW6G | ECW B45F | Red & White |
U2159 | VWO221 | Bristol MW6G | ECW B45F | Red & White |
U2359 | VWO223 | Bristol MW6G | ECW B45F | Red & White |
These vehicles were on loan from Red & White Services of Chepstow from July 1967 until August 1968, and received Crosville livery and fleet names, but retained their Red & White fleet numbers.
1974
CLL703 | 2703CD | Leyland L2T | Harrington C41F | Southdown |
CLL713 | 2713CD | Leyland L2T | Harrington C41F | Southdown |
CLL715 | 2715CD | Leyland L2T | Harrington C41F | Southdown |
CLL717 | 2717CD | Leyland L2T | Harrington C41F | Southdown |
CLL730 | 8730CD | Leyland L2T | Harrington C41F | Southdown |
DTO632 | 6932CD | Leyland PD3/5 | Northern Counties FH39/30F | Southdown |
DTO638 | 6938CD | Leyland PD3/5 | Northern Counties FH39/30F | Southdown |
DTO640 | 6940CD | Leyland PD3/5 | Northern Counties FH39/30F | Southdown |
DTO650 | 6950CD | Leyland PD3/5 | Northern Counties FH39/30F | Southdown |
DTO917 | 8730CD | Leyland PD3/5 | Northern Counties FH39/30F | Southdown |
DVG610-618 | REH810-18M | Bristol VRT/SL2-6G | ECW H43/31F | PMT (hired from new) |
Nos. CLL703, 713, 715, 717, 730 on loan from Southdown during 1974 and 1975.
Nos. DTO632, 638, 640, 650, 917 on loan from Southdown during 1974 and 1975.
Nos. DVG610-618 were hired until 1975 when they were returned after PMT lost some vehicles in a fire.
1975
DAL701 | RTF612M | Leyland AN68/1R | Park Royal H43/30F | Ribble MS |
DAL769 | GBV147N | Leyland AN68/1R | Park Royal H43/30F | Ribble MS |
Nos. DAL701, 769 on loan from Ribble Motor Services from June 1975 to September 1975.
1977
DFG746-747 | 214-215NAE | Bristol FLF6G | ECW H38/32F | Bristol Omnibus Co. |
DFG748-755 | 217-223NAE | Bristol FLF6G | ECW H38/32F | Bristol Omnibus Co. |
Nos. DFG746-747, 748-755 on hire from Bristol Omnibus Company from 1977 to 1978 when they were purchased. See main fleet list.
1980
DVL957 | WTH957T | Bristol VRT SL3 501 | ECW H43/31F | South Wales Transport |
DVL959-962 | WTH959-62T | Bristol VRT SL3 501 | ECW H43/31F | South Wales Transport |
Nos. DVL957, 959-962 on loan from South Wales Transport Company from October 1980 until March 1981.
1983
HDG937 | CKC316L | Daimler CRG6LXB | MCW H43/32F | Merseyside PTE |
HDG938 | CKC315L | Daimler CRG6LXB | MCW H43/32F | Merseyside PTE |
HDG939 | CKC319L | Daimler CRG6LXB | MCW H43/32F | Merseyside PTE |
HDG940 | CKC311L | Daimler CRG6LXB | MCW H43/32F | Merseyside PTE |
HDG941 | CKC313L | Daimler CRG6LXB | MCW H43/32F | Merseyside PTE |
HDG942 | CKC317L | Daimler CRG6LXB | MCW H43/32F | Merseyside PTE |
HDG943 | CKC318L | Daimler CRG6LXB | MCW H43/32F | Merseyside PTE |
HDG944 | CKC312L | Daimler CRG6LXB | MCW H43/32F | Merseyside PTE |
HDG945 | CKC314L | Daimler CRG6LXB | MCW H43/32F | Merseyside PTE |
MRB703 | WNE10S | Bedford CS | Reebur M17F | Greater Manchester PTE |
MRB704 | AJA4T | Bedford CF | Reebur M17F | Greater Manchester PTE |
Nos. HDG937-945 on loan from Merseyside PTE during 1983.
Nos. MRB703-704 on loan from Greater Manchester PTE from January to February 1983 (MRB703) and from February to April 1983 (MRB704).
1986
HDG933-935 | CKC301-03L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG936 | CKC306L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG937 | CKC310L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG938-940 | CKC312-14L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG941-947 | CKC317-23L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG948 | CKC326L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG949 | CKC328L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG950 | CKC333L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG951-952 | CKC335-36L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG953 | CKC338L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG954 | CKC340L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG955 | CKC345L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG956 | CKC347L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG957 | CKC348L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HDG958 | CKC349L | Daimler CRG6LX | MCW H43/32F | Merseyside PTE |
HVG960-969 | ? | Bristol VRT/SL2G | MCW H43/33F | Martin (Dealer) ex-West Midlands PTE |
MMM110 | A531AAK | Mercedes 307D | Taurus B8FL | Merseyside PTE |
MMM111 | B122CWA | Mercedes 307D | Taurus B8FL | Merseyside PTE |
MMM112 | A533AAK | Mercedes 307D | Taurus B8FL | Merseyside PTE |
MMM113-115 | B123-25CWA | Mercedes 307D | Taurus B8FL | Merseyside PTE |
MSR794-799 | D956-61WJH | Freight Rover | Dormobile M16F | Alder Valley North |
SLL200 | EKJ455J | Leyland PSU4B/4R | Marshall B52F | Maidstone & District MS |
SLL201 | GKE460L | Leyland PSU4B/4R | Marshall B52F | Maidstone & District MS |
SLL202 | GKE463L | Leyland PSU4B/4R | Marshall B52F | Maidstone & District MS |
Nos. HDG933-958 on loan from Merseyside PTE (some had already been with Crosville in 1983) from 1986 to 3/1987.
Nos. HVG960-969 hired from Martin (Dealer), Middlewich, but probably not operated because of industrial dispute.
Nos. MMM110-115 loaned by Merseyside PTE for disabled services in 10/86 but returned in 3/87 after industrial dispute.
Nos. MSR794-799 on loan from Alder Valley from 1986 until 6/1988 in exchange for MMM701-706.
Nos. SLL200-202 on loan from Maidstone & District from 10/1986 to 11/1986.
1989
DVG766 | WRP766J | Bristol VRT/SL2 6G | ECW H39/31F | Martin (Dealer) ex-United Counties |
DVG781 | CBD781K | Bristol VRT/SL2 6G | ECW H39/31F | Martin (Dealer) ex-United Counties |
MIF88 | E188CWE | Iveco 49.10 | NCME B25F | NCME |
SNL875 | RFM875M | Leyland National | Leyland B49F | Martin (Dealer) ex-Crosville MS |
SNL876 | GUG125N | Leyland National | Leyland B52F | Martin (Dealer) ex-West Yorkshire |
Nos. DVG786/DVG781/SNL875-876 on hire from Martin (Dealer), Middlewich from 3/1989 to 7/1989.
No. MIF88 on loan from Northern Counties, Wigan from 5/1989 to 11/1989.
SECTION 2:
Fleet Dispersal with sale of Depots 1986-1990
Vehicle movements (shown as withdrawn 1986-1990 in the main fleet list) after de-regulation in 1986.
To Crosville (Wales) Ltd. on the 10th August 1986 (some later) with all Welsh depots + Oswestry
CBD58-62, CYL429, CYC430, CTL37-38, 45-47, 51-52, 63-67, 70, 77.
DOG116-119, 121, 131-135, 173-175, 183-187, 189-194, 196.
DVG390, 445-449, 451, 458-462, 466-470, 473-477, 500-525, 527-534, 540-542, 545, 548-550, 552-559, 563-565, 568-569, 571-579.
DVL290-292, 376-378, 401-404, 408, 411-412, 426, 431-435, 440, 442, 444, 498.
E/CLL20-34, 53-73, 313, 316, 318-319, 322-323, 330, 332, 335, 337, 501, 504, 508, 511.
ENG967, 975-977.
ENL835, 840, 842, 857, 851, 857, 860, 865-866, 895-898, 900, 905-907, 909-911, 915, 917, 919, 923-926, 954, 961-965, 968, 970, 972-974.
EOG203-212.
ERL 261-262, 265, 268, 293, 300, 303-304, 308, 310, 526.
HDG903, 905-908, 911.
HDL916-918, 921, 924, 928.
MRB702
SLL604, 607, 624, 636, 638, 640.
S/ERG113, 178-182, 208, 218, 269-274, 276-286.
SNG344, 348-349, 353, 355-357, 359, 361-365, 368-371, 382, 387-389, 391, 393, 405, 408-411, 414-415, 578, 584-586, 649, 654, 982.
SNL556-566, 569-577, 579-581, 587, 589, 600, 641-642, 644, 646, 648, 650-653, 655, 658-662, 664-665, 669, 671-673, 677, 679, 871-872, 879, 881, 894, 979, 981, 995, 998.
