Crosville Motor Services Ltd Bus Fleet List Part 4 1951-1970
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
1951
KG193-203 | LFM774-784 | Bristol LL5G | 83137/38/41/ 39/40/86-88/ 95/97/96 | ECW | B39R |
KG204-214 | LFM785-795 | Bristol LWL5G | 83260-65/ 85074/114-17 | ECW | B39R |
KW226 | LFM807 | Bristol LWL6B | 85132 | ECW | B39R |
KW229 | LFM810 | Bristol LWL6B | 85135 | ECW | B39R |
KW230 | LFM811 | Bristol LL6B | 83203 | ECW | FC35F |
KW231-244 | MFM662-675 | Bristol LL6B | 83204/05/ 20-24/230-36 | ECW | FC35F |
KW245-259 | MFM676-690 | Bristol LWL6B | 83266/82/ 96-301/13-19 | ECW | FC35F |
KW260-268 | MFM691-699 | Bristol LWL6B | 85002-03/24- 25/54-56/72- 73 | ECW | FC35F |
KW269 | NFM25 | Bristol LWL6B | 85136 | ECW | B39R |
MG428 | NFM60 | Bristol KSW5G | 84002 | ECW | H32/28R |
MG621 | GN6203 | AEC Regent | 6611515 | Dodson | H30/26R |
MG622 | GN6221 | AEC Regent | 6611535 | Dodson | H30/26R |
MG623 | GW6269 | AEC Regent | 6611772 | Tilling | H30/26R |
MG624 | GW6295 | AEC Regent | 6611886 | Tilling | H30/26R |
MG625 | GN6206 | AEC Regent | 6611540 | Dodson | H30/26R |
MG626 | GW6267 | AEC Regent | 6611770 | Tilling | H30/26R |
MG627 | NJ8718 | Bristol GO5G | 64 | Tilling | H30/26R |
MG628 | NJ8720 | Bristol GO5G | 66 | Tilling | H30/26R |
MG629-630 | ANJ832-833 | Bristol GO5G | 191-192 | Brighton, Hove & Dist. | CO33/26R |
MW418-427 | NFM50-59 | Bristol KSW6B | 84052-56/ 100-104 | ECW | L27/28R |
MW429-431 | NFM61-63 | Bristol KSW6B | 84005-07 | ECW | H32/28R |
S25 | FUN570 | Bedford OB | 107451 | Mulliner | B28F |
SL71-74 | MFM39-43 | Bedford OB | 142625/3059/ 898/255 | Duple | C29F |
SL76 | MFM44 | Bedford OB | 142507 | Duple | C29F |
SL77 | EUN51 | Bedford OB | 61669 | Duple | C29F |
Nos. MG621-630 ex-Brighton, Hove & District (new 1931 (MG621/622/625), 1932 (MG626/623/624), 1936 (MG627-628), 1937 (MG629-630)). All had bodies substantially rebuilt by ECW 1942-44.
Nos. S25, SL77 ex-Williams, Marchwiel (new 1949 (S25), 1947 (SL77)).
Withdrawn 1953 (MG621-625), 1955 (MG627-630), 1959 (SL71-74, SL76-77), 1963 (KW230), by 1965 (KW231-268), by 1966 (MG428, MW418-427), by 1968 (MW429-431), by 1969 (KG193-203), by 1970 (KG204-214, KW226, KW229, KW269).
1952
CA1 | JC9962 | Crossley SD42/7S | 97945 | Burlingham | C33F |
KG215-225 | LFM796-806 | Bristol LWL5G | 85118-19/ 148-50/175-80 | ECW | B39R |
KW227-228 | LFM808-809 | Bristol LWL6B | 85133-34 | ECW | B39R |
KW270-273 | NFM26-29 | Bristol LWL6B | 85160-61/ 87004-05 | ECW | B39R |
KW274-293 | NFM30-49 | Bristol LL6B | 87010-15/ 33-42/49-53 | ECW | B39R |
M639 | PFM73 | Crosville/Leyland | CMS/1 | MCCW | H28/26R |
M640 | MW8752 | Leyland TD1 | 71953 | Leyland | L24/24R |
MG641 | TK2591 | Leyland TD1 | 70589 | ECW | L27/26R |
MG642 | RU9493 | Leyland TD1 | 70699 | NCB | L27/26R |
MG643 | CK4213 | Leyland TD1 | 70900 | Leyland | L24/24R |
MG644 | MW7049 | Leyland TD1 | 71434 | Leyland | L27/24R |
MG645 | MW7051 | Leyland TD1 | 71377 | Leyland | L27/24R |
MG646 | MW705 | Leyland TD1 | 71924 | Leyland | L24/24R |
MG647 | UF7391 | Leyland TD1 | 71810 | NCB | L27/26R |
MG648 | UF7404 | Leyland TD1 | 71823 | NCB | L27/26R |
MG649 | UF7411 | Leyland TD1 | 71830 | Wilts & Dorset | L26/26R |
MW432-442 | NFM64-74 | Bristol KSW6B | 86082-86/95- 97/90011-13 | ECW | H32/26R |
MW443-452 | OFM601-610 | Bristol KWS6B | 90025-29/40/ 42/43/72/75 | ECW | L27/28R |
MW453-470 | OFM611-628 | Bristol KSW6B | 92015-18/34- 37/59-62/79- 81/87/88/95 | ECW | L27/28R |
MW471-475 | OFM629-633 | Bristol KSW6B | 92096/102/ 104-106 | ECW | L27/28R |
S26 | JC7319 | Bedford OWB | 16808 | Duple | UB30F |
S27 | JC7732 | Bedford OB | 17202 | Duple | B32F |
S28 | EAW131 | Bedford OB | 65553 | Mulliner | B31F |
SG1 | JC9949 | Guy Vixen | LLV41257 | Barnard | C29F |
UG294 | OFM666 | Bristol LS6G | 89001 | ECW | C39F |
UG296-309 | OFM668-681 | Bristol LS6G | 89018/33-35/ 51-53/002/65/ 63-64/66/92/ 54 | ECW | C39F |
No. CA1 ex-Ellis Blue Motors, Llanllechid (new 1949).
No. M639 constructed from spare parts by Crosville MS (chassis was from Birkenhead CT No. 205(BG3430), running units from KA80 (BFM197) and body ex-Salford CT acquired from a contractor).
Nos. M640 and MG641-649 ex-Wilts & Dorset MS (new 1929 (MG641-642), 1930 (MG643-645), 1931 (M640, MG646-649)).
Nos. MG643/647 fitted with 1936 Cravens H29/26R bodies from M508/511 respectively in 1952.
Nos. S26-28, SG1 ex-Ellis Blue Motors, Llanllechid (new 1944, 1946, 1947 and 1949 respectively).
Nos. UG300/302 re-bodied by ECW to DP39F in 1958 and 1957 respectively.
Nos. UG298/301/304/307/309 re-seated to C37F in 1970.
Withdrawn 1952 (S26-27), 1953 (M640, MG641-642, MG644-646, MG648-649, S28), 1954 (MG643, MGMG647), 1956 (M639), 1957 (CA1), 1958 (SG1), by 1967 (KG215-225, KW27-228, MW443-475), by 1968 (MW432-442), by 1969 (KW270-273), by 1970 (KW274-293, UG294), by 1972 (UG296-309).
1953
MB160-163 | FXT419-421 | Bristol K5G | 57059/56/ 59/70 | Park Royal | H30/26R |
MB165-168 | FXT424-427 | Bristol K5G | 57072/68/ 67/73 | Park Royal | H30/25R |
MB169-170 | HGC241-242 | Bristol K6A | W3007-08 | Duple | H30/26R |
MB193 | HGC37 | Bristol K6A | W3003 | Duple | H30/26R |
MB194-195 | HGC48-49 | Bristol K6A | W3014/16 | Duple | H30/26R |
MB196 | HGC52 | Bristol K6A | W3021 | Duple | H30/25R |
ML661 | RFM406 | Bristol LD6B | 100002 | ECW | H33/25R |
MW476-491 | OFM634-649 | Bristol KSW6B | 92124-28/33- 40/48-50/ | ECW | L27/28R |
MW492-499 | OFM650-657 | Bristol KSW6B | 94046/47/44/ 45/65-67/ 98033 | ECW | L27/28R |
MW631-638 | OFM658-665 | Bristol KSW6B | 98034-38/ 49-51 | ECW | L27/28R |
MW639-648 | RFM384-393 | Bristol KSW6B | 98057-58/69- 72/88-91 | ECW | L27/28R |
MW649-660 | RFM394-405 | Bristol KSW6B | 98116-19/ 37-38/82-87 | ECW | L27/28R |
SL51-52 | JHX649-650 | Bedford OB | 74327/146 | Duple | C29F |
UG295 | OFM667 | Bristol LS6G | 89017 | ECW | C39F |
UG310-321 | OFM682-693 | Bristol LS6G | 89113-24 | ECW | C39F |
UG322-323 | OFM694-695 | Bristol LS6G | 89151/93047 | ECW | C39F |
UW324-330 | SFM1-7 | Bristol LS6B | 97029-30/37-38/ 857/56/58 | ECW | C39F |
Nos. MB160-170/193-196 ex-London Transport (new 1942 (MB160-168) or 1946 (MB169-170/193-196)). Nos. MB169-170 and MB193-196 received 1945 Strachan L27/28R bodies from MB187/179/174/175/172/176 respectively before entering service.
Nos. MB160-170/193-196 further re-bodied with second-hand ECW L27/28R bodies between 1954 and 1956.
Nos. SL51-52 ex-Tilling Transport (new 1948), exchanged for previous SL51-52 (LFM388-389).
Nos. UG295/310/311/313-317/320/322/323/326-328/330 re-seated to DP37F in 1968.
Withdrawn by 1959 (MB160-163, SL51-52), 1960 (MB165-169), 1961 (MB193-196), 1962 (MB170), by 1968 (MW476-499, MW631-660, UG295), by 1971 (ML661, UG310-323, UW324-330).
1954
ML662-674 | RFM407-419 | Bristol LD6B | 100007-8/ 15-19/35-40 | ECW | H33/25R |
ML675-682 | RFM420-427 | Bristol LD6B | 100051-58 | ECW | CH30/22RD |
ML683-705 | RFM428-450 | Bristol LD6B | 100076-80/93- 95/112-21/26/ 30-33 | ECW | H33/25R |
Withdrawn by 1971 (ML675-682, ML683-705), by 1972 (ML662-674).
1955
MG801-802 | XFM212-213 | Bristol LD6G | 108191-92 | ECW | H33/27RD |
MG806 | XFM217 | Bristol LD6G | 108200 | ECW | H33/27RD |
MG808-810 | XFM219-221 | Bristol LD6G | 108202/15-16 | ECW | H33/27RD |
ML706-718 | RFM455-463 | Bristol LD6B | 100134-37/51- 58/179 | ECW | H33/25R |
ML719-721 | SFM8-10 | Bristol LD6B | 100193/ 104075-76 | ECW | H33/25R |
ML722-739 | VFM587-604 | Bristol LD6B | 104077-79/17- 19/26-27/38- 45/60-61 | ECW | H33/25RD |
ML740-757 | VFM605-622 | Bristol LD6B | 104108-11/17- 20/31-34/41- 42/47-50 | ECW | H33/25RD |
ML758-768 | VFM623-633 | Bristol LD6B | 108037-42/ 44-46/52-53 | ECW | H33/25RD |
ML769-780 | XFM180-191 | Bristol LD6B | 108065-66/92- 96/102-06 | ECW | H33/27R |
Withdrawn 1969 (ML719-721), by 1970 (ML706-718), by 1971 (ML722-780), 1972 (MG809), 1973 (MG802), 1974 (MG806), 1975 (MG801), 1978 (MG808, MG810).
1956
MG787-800 | XFM198-211 | Bristol LD6G | 108143-44/47- 52/64-66/78/ 81-82 | ECW | H33/27R |
MG803-805 | XFM214-216 | Bristol LD6G | 108193-94/99 | ECW | H33/27R |
MG807 | XFM218 | Bristol LD6G | 108201 | ECW | H33/27R |
MG811-818 | XFM223-230 | Bristol LD6G | 116120-22/42- 44/51-52 | ECW | CO33/27RD |
MG819-821 | XFM231-233 | Bristol LD6G | 116153/88/84 | ECW | H33/27R |
ML781-786 | XFM192-197 | Bristol LD6B | 108114/ 29-32/36 | ECW | H33/27R |
ML822-843 | XFM234-255 | Bristol LD6B | 108238/41-43/ 116001-06/35- 43/45-46/50 | ECW | H33/27RD |
ML844-852 | 801-809AFM | Bristol LD6B | 116160/67-71/ 120020-22 | ECW | H33/27R |
UG331 | 480AFM | Bristol LS6G | 117016 | ECW | B41F |
UG332-340 | 482-489AFM | Bristol LS6G | 117017-21/32/ 37-39 | ECW | DP41F |
No. MG797 re-bodied by ECW in 1966 following fire damage.
Nos. MG790/813 re-registered ACA203/15A by 1986 (as Driver Trainer vehicles).
Withdrawn by 1970 (ML781-786, UG331), by 1971 (ML844-52, UG332-40), by 1973 (ML822-843), by 1974 (MG807, MG819-821), by 1978 (MG787-800, MG800-805), by 1987 (MG811-818).
1957
ML853-861 | 810-818AFM | Bristol LD6B | 120064-65/67/ 70-71/130019/ 24/48-49 | ECW | H33/27R |
ML862-870 | 819-827AFM | Bristol LD6B | 130069-70/ 103/074/95- 97/102/107 | ECW | H33/27R |
ML899-901 | 881-883CFM | Bristol LD6B | 130196-98 | ECW | H33/27RD |
MG871-889 | 828-846AFM | Bristol LD6G | 120048-52/79/ 87-88/95/97- 102/11-14 | ECW | H33/27R |
MG890-898 | 847-855AFM | Bristol LD6G | 130031-33/36- 37/98-100/37 | ECW | H33/27R |
SC1-10 | 334-343CFM | Bristol SC4LK | 113077/21010- 11/23-29 | ECW | B35F |
SC11-16 | 781-786EFM | Bristol SC4LK | 141007-08/ 13-14/17-18 | ECW | B35F |
Nos. MG871/876/879 converted to O33/27RD in 1977.
Withdrawn by 1975 (ML899-901, SC1-16), by 1976 (ML853-870), by 1983 (MG871-898). Note: SC12 became maintenance vehicle G612 in 1975, but was refurbished as a PSV and operated (as SC12) between 1981 and 1982.
1958
Note: For clarity the original fleet numbers of vehicles are quoted in the above list, but you should be aware that these might not have been the fleet numbers on withdrawal. Please refer to 1958 re-numbering scheme below for details.
Re-numbering Scheme
All fleet numbers were revised in 1958 in line with the following scheme;
First Letter Traffic use or body type | D – Double-deck (any Purpose) S – Single-deck service Bus E – Express Saloon C – Luxury Coach | |
Former Classification | ||
Second Letter Chassis Type – Single-deck | L – Bristol L typesU – Bristol LS types (underfloor engine)S – Bristol SC4LK R – AEC Regal T – Leyland Tiger PS1 M – Bristol MW6G | KB, KG, KWUG, UW SC TA KA — |
Second Letter Chassis Type – Double-deck | K – Bristol K types L – Bristol Lodekka T – Leyland Titan | MB, MG, MW ML, MG M |
Third Letter Engine Type | A – AEC engines B – Bristol engines all typesE – Leyland E181 engines G – Gardner engines all types O – Leyland 0600 engines |
The numerical part of the fleet number was retained by all vehicles with the exception of:
KA225-229 which became ETE925-959
SC1-20 which became SSG601-620
TA1-10 which became SRA901-910
The system was subsequently developed and additional categories were introduced over the following years to reflect new vehicles. New categories are detailed in the fleet list when they arise.
CMG341 | 811DFM | Bristol MW6G | 135003 | ECW | C39F |
CMG357-360 | 805-808FFM | Bristol MW6G | 135094-97 | ECW | C39F |
CMG361 | 201KFM | Bristol MW6G | 139265 | ECW | C39F |
CMG363 | 203KFM | Bristol MW6G | 139267 | ECW | C39F |
CSG621-624 | 801-804FFM | Bristol SC4LK | 141041-44 | ECW | C33F |
DLB902-911 | 884-893CFM | Bristol LD6B | 130199-200/ 134085/88/ 112-116/109 | ECW | H33/27RD |
DLB912-924 | 894-906CFM | Bristol LD6B | 134110/17/20/ 22-23/42-45/ 61-62/85-86 | ECW | H33/27RD |
DLB925-933 | 907-915CFM | Bristol LD6B | 134189/97/99/ 200/8040-41/ 49-50/79/ | ECW | H33/27RD |
DLB934-943 | 916-925CFM | Bristol LD6B | 138114-115/ 28-30/49- 51/54-55 | ECW | H33/27RD |
DLB963-968 | 612-617HFM | Bristol LD6B | 138218-20/ 34-35/39 | ECW | H33/27RD |
DLG944-948 | 926-930CFM | Bristol LD6G | 134240/8014- 15/24-25 | ECW | H33/27RD |
DLG949 | 285HFM | Bristol LDX6G | LDX003 | ECW | H33/27RD |
DLG950-960 | 286-296HFM | Bristol LD6G | 138182-84/87/ 215-17/46-48/ 54 | ECW | H33/27RD |
EMG342-356 | 232-246HFM | Bristol MW6G | 135023-27/52/ 54/9022-24/ 33-37 | ECW | DP41F |
SSG617-620 | 787-790EFM | Bristol SC4LK | 141035-38 | ECW | B35F |
SUB325 | 752GFM | Bristol LS6B | 138141 | ECW | B41F |
No. CMG341 re-seated to B43F in 1970 and re-classified SMG341.
Nos. CMG357-361/363 re-seated to B43F in 1971 and re-classified SMG357-361/363.
Nos. DLB902-932 were delivered with former ML902-932 classifications and some entered service as such, although all were subsequently re-numbered into the new classification.
Nos. DLG944-948 were delivered with former MG944-948 classifications but were all re-numbered before entering service.
Nos. DLG944/946 converted to O33/27RD in 1977(DLG944) and 1978.
Nos. SSG617-620 were delivered as SC17-20, but re-numbered before entering service.
No. SUB325 was a rebuild of 1953 LS6B No. UW325 (SFM2), seriously damaged in accident.
Withdrawn 1970 (CSG621-624, SUB325), by 1971 (DLB939-943, DLG951-960, DLB963-968), by 1975 (SSG617-620), by 1976 (CMG357-361[SMG357-361], CMG363[SMG363], DLB902-938, DLG949), by 1978 (CMG341[SMG341], EMG342-356), by 1981 (DLG944-948).
1959
CMG362 | 202KFM | Bristol MW6G | 139266 | ECW | C39F |
CMG364-370 | 204-210KFM | Bristol MW6G | 139268-71/ 85-87 | ECW | C39F |
CSG629-638 | 190-199KFM | Bristol SC4LK | 147009-15/ 23-25 | ECW | C33F |
DLB14-19 | 626-629LFM | Bristol LD6B | 150226-27/51- 52/4007/09 | ECW | H33/27RD |
DLB969-976 | 618-625HFM | Bristol LD6B | 15001-03/44- 45/47-48/55 | ECW | H33/27RD |
DLB977-982 | 626-631HFM | Bristol LD6B | 150067/68/ 72-75 | ECW | CO33/27RD |
DLB983-990 | 632-639HFM | Bristol LD6B | 150076-78/97- 99/129-30 | ECW | H33/27RD |
DLG1-5 | 611-615LFM | Bristol LD6G | 150164-65/ 203-205 | ECW | H33/27RD |
DLG961-962 | 297-298HFM | Bristol LD6G | 138261-62 | ECW | H33/27RD |
SMG371-378 | 347-354KFM | Bristol MW6G | 152047-49/ 84-87 | ECW | B41F |
SSG625-628 | 565-568JFM | Bristol SC4LK | 147005-08 | ECW | B35F |
SSG639-645 | 636-642LFM | Bristol SC4LK | 147029-31/ 43-46 | ECW | B35F |
No. DLG1 was rebuilt to O33/27RD in 1978.
Nos. CSG629-638 were converted for one-man operation and repainted in bus livery from 1966, but were not re-classified.
Nos. CMG362/364-367/369-370 re-seated to B43F (using bus seats from withdrawn Lodekkas) and converted for one-man operation from 1971. They were repainted in bus livery and re-classified SMG362/364-367/369-370.
Nos. SMG371/378 re-numbered SMG571/578 in 1978.
Withdrawn 1968 (CMG368), 1971 (DLG961-962), 1972 (DLB969-976, DLB983-990), 1975 (CSG629-638, SSG625-628), by 1976 (CMG362[SMG362], CMG364-367[SMG364-367], CMG369-370[SMG369-370], DLB14-19, SSG639-645), by 1977 (DLB977-982), by 1978 (SMG371[SMG571], SMG372-377, SMG378[SMG578]), by 1983 (DLG1-5).
1960
CMG386-390 | 302-306PFM | Bristol MW6G | 164038-42 | ECW | C39F |
CSG654-663 | 903-912OFM | Bristol SC4LK | 158015-24 | ECW | C33F |
DFB23-25 | 633-635LFM | Bristol FS6B | 155005-56/18 | ECW | H33/27RD |
DFG26-33 | 307-314PFM | Bristol FS6B | 155049-50/54/ 66-67/71/ 166005-06 | ECW | H33/27RD |
DLB20-22 | 630-632LFM | Bristol LD6B | 154009-10/69 | ECW | H33/27RD |
DLG6-13 | 616-623LFM | Bristol LD6G | 154022-25/73- 74/99-100 | ECW | H33/27RD |
SMG379-385 | 355-361MFM | Bristol MW6G | 152132-34/ 69-72 | ECW | B41F |
SMG391-398 | 848-855RFM | Bristol MW6G | 164067-70/ 101-02/19-20 | ECW | B41F |
SSG646-653 | 643-650LFM | Bristol SC4LK | 158005-08/ 11-14 | ECW | B35F |
SSG664-667 | 237-240SFM | Bristol SC4LK | 158035/ 172001-03 | ECW | B35F |
New Category: From 1960 a new second letter for double-deck vehicles ‘F’ was introduced to signify Bristol Lodekka ‘F’ series.
Nos. CMG386-390 rebuilt to B43F and re-classified SMG386-390 by 1971.
Nos. SMG380-381 re-numbered SMG580-581 in 1978.
Withdrawn by 1973 (DLB20-22), by 1975 (CSG654-663), by 1976 (DFB23-25, SSG646-653, SSG664-667), by 1977 (DLG6-13), by 1978 (CMG386-390[SMG386-390]), by 1979 (DFG26-33, SMG379, SMG380-381[SMG580-581], SMG382-385, SMG391-398).
1961
CMG407-414 | 427-434UFM | Bristol MW6G | 184001/29/30/ 70-72/81/82 | ECW | C39F |
DFB40-53 | 253-266SFM | Bristol FLF6B | 169013/20-24/ 37/38/41-44/ 46/51/53 | ECW | H38/32F |
DFB54-56 | 864-866VFM | Bristol FSF6B | 167068/ 179008/35 | ECW | H34/26F |
DFB84-92 | 894-902VFM | Bristol FLF6B | 181018-22/29/ 30/58/59 | ECW | H38/32F |
DFG34-39 | 315-320PFM | Bristol FS6G | 166042-44/70/ 79/80 | ECW | H33/27RD |
DFG59-64 | 869-874VFM | Bristol FSF6G | 179019/20/ 25-28 | ECW | H34/26F |
EMG415-426 | 914-925VFM | Bristol MW6G | 184123-26/ 32-35/37-40 | ECW | DP41F |
SMG399-406 | 856-863RFM | Bristol MW6G | 164151-54/ 80-83 | ECW | B41F |
SSG668-679 | 241-252SFM | Bristol SC4LK | 172010-15/ 23-28 | ECW | B35F |
Nos. CMG407-414 re-seated to B43F and re-classified SMG407-414 in 1971.
No. EMG421 re-seated to DP39F in 1972.
Withdrawn by 1976 (SSG668-679), by 1977 (CMG407-414[SMG407-414], EMG415-426), by 1978 (DFB40-56, SMG399-406), by 1979 (DFG34-39, DFB84-92, DFG59-64).
1962
CMG427-436 | 808-817XFM | Bristol MW6G | 184247-50/ 195014/16/17/ 40-42 | ECW | C39F |
DFB57-58 | 867-868VFM | Bristol FSF6B | 179080-81 | ECW | H34/27F |
DFB93-103 | 903-913VFM | Bristol FLF6B | 181068/69/85/ 86/107-09/16/ 21-23 | ECW | H38/32F |
DFB104-108 | 137-141YFM | Bristol FLF6B | 199081-83/89/ 90 | ECW | H38/32F |
DFB109-113 | 142-146YFM | Bristol FLF6B | 199187-91 | ECW | CH37/18F |
DFG65-74 | 875-884VFM | Bristol FSF6G | 179042-45/54/ 59-62/67 | ECW | H34/27F |
DFG75-83 | 885-893VFM | Bristol FSF6G | 197003-04/ 14-16/24-27 | ECW | H34/27F |
Nos. DFG68, 72, 81 converted to O34/27F in 1977 or 1979 (DFG72).
Nos. CMG427-436 re-classified EMG427-436 in 1972 (they were regarded as DP39F after seats modified by removal of head- and arm-rests).
Withdrawn by 1976 (DFB109-113), by 1978 (CMG427-436[EMG427-436], DFB57-58, DFB93-103), by 1979 (DFB104-108), by 1983 (DFG65-83).
1963
CMG467-474 | 2172-2179FM | Bristol MW6G | 204043-47/ 53-55 | ECW | C39F |
CMG475-483 | 2181-2189FM | Bristol MW6G | 204056-57/ 63-67/74/79 | ECW | C39F |
CMG484-492 | 2191-2199FM | Bristol MW6G | 204080-82/ 213018-23 | ECW | C39F |
DFB114-118 | 147-151YFM | Bristol FLF6B | 210036-38/ 52-53 | ECW | H38/32F |
DFB127-129 | 1207-1209FM | Bristol FS6B | 205009-10/56 | ECW | H33/27RD |
DFB130-133 | 1211-1214FM | Bristol FS6B | 205057-60 | ECW | H33/27RD |
DFB134-138 | 4202-4206FM | Bristol FS6B | 214011-13/ 68-69 | ECW | H33/27RD |
DFG119-120 | 1198-1199FM | Bristol FS6G | 196059-60 | ECW | H33/27RD |
DFG121-126 | 1201-1206FM | Bristol FS6G | 196061/ 205019-20/ 29-31 | ECW | H33/27RD |
SMG437-441 | 1215-1219FM | Bristol MW6G | 195136-40 | ECW | B41F |
SMG442-450 | 1221-1229FM | Bristol MW6G | 195177-83/ 213002-03 | ECW | B41F |
SMG451 | 1231FM | Bristol MW6G | 213004 | ECW | B41F |
SMG452-459 | 1232-1239FM | Bristol MW6G | 213005/54- 59/82 | ECW | B45F |
SMG460-464 | 1241-1245FM | Bristol MW6G | 213083-85/ 88-89 | ECW | B45F |
Nos. CMG467-479, 481, 483-488, 491 re-classified as EMG467-479, 481, 483-488, 491 by 1976.
Withdrawn by 1979 (DFB114-118, DFB134-138, SMG451, CMG467-492[some as EMG, see above]), by 1980 (DFB127-133, SMG437-450, SMG452-464), by 1981 (DFG119-126).
1964
CMG510-511 | 4218-4219FM | Bristol MW6G | 213151-52 | ECW | C39F |
CMG512-514 | 4221-4223FM | Bristol MW6G | 213153/57-58 | ECW | C39F |
CMG515-518 | 7281-7284FM | Bristol MW6G | 213163-66 | ECW | C39F |
CMG519 | 7619FM | Bristol MW6G | 213174 | ECW | C39F |
CMG520-523 | 7622-7625FM | Bristol MW6G | 213175-78 | ECW | C39F |
CRG493-494 | 5454-5455FM | Bristol RELH6G | 212011/16 | ECW | C47F |
CRG495-496 | 5457-5458FM | Bristol RELH6G | 212017-18 | ECW | C47F |
CRG524-525 | 7285-7286FM | Bristol RELH6G | 212062-63 | ECW | C47F |
CRG526-532 | AFM101-07B | Bristol RELH6G | 212084-85/92- 93/222004-06 | ECW | C47F |
DFB139-141 | 4207-4209FM | Bristol FS6B | 214070-72 | ECW | H33/27RD |
DFB142-148 | 4211-4217FM | Bristol FS6B | 214080-81/88/ 90/97/114-15 | ECW | H33/27RD |
DFB149-153 | AFM112-16B | Bristol FS6B | 217197-200/ 224003 | ECW | CH37/18F |
DFB158-162 | BFM234-38B | Bristol FS6B | 223041-45 | ECW | H33/27RD |
DFB169 | BFM887B | Bristol FS6B | 223071 | ECW | H33/27RD |
DFB170 | BFM889B | Bristol FS6B | 223072 | ECW | H33/27RD |
DFB171-174 | CFM340-43B | Bristol FS6B | 223090-92/98 | ECW | H33/27RD |
DFG154-157 | 4224-4227FM | Bristol FS6G | 214130-33 | ECW | H33/27RD |
DFG163-165 | BFM433-35B | Bristol FS6G | 223046-48 | ECW | H33/27RD |
SCP1 | CFM279B | Commer 1500BLD | 337272 | Harrington | M12 |
SCP2 | CFM340B | Commer 1500BLD | 337204 | Harrington | M12 |
SMG465-466 | 1246-1247FM | Bristol MW6G | 213090-91 | ECW | B45F |
SMG497-500 | 6334-6337FM | Bristol MW6G | 213127-30 | ECW | B45F |
SMG501-504 | AFM108-11B | Bristol MW6G | 213185-88 | ECW | B45F |
SMG505-509 | BFM436-40B | Bristol MW6G | 213201-04/08 | ECW | B45F |
New Category: From 1964 a new second letter for single-deck vehicles ‘C’ was introduced to signify Commer 1500 vehicles.
New Category: From 1964 a new second letter for single-deck vehicles ‘R’ was introduced to signify all Bristol RE vehicles.
New Category: From 1964 a new third letter for engine-type ‘P’ was introduced to signify Perkins engine.
Nos. DFB170/174 fitted with Gardner 6LW engines in 1973 and re-classified DFG170/174.
Nos. SCP1-2 were conversions from vans for rail replacement services.
Withdrawn 1971 (SCP1-2), by 1976 (DFB139-148, CMG510-523), by 1977 (DFB149-153, DFG154-157, DFB158-162, SMG501-504), by 1978 (DFB171-173, DFB174[DFG174], SMG505-509), by 1979 (SMG465-466), by 1980 (CRG494-497, CRG524-532, DFB169, DFB170[DFG170]), by 1983 (DFG163-165).
1965
DFB177-178 | EFM628-29C | Bristol FS6B | 223138-39 | ECW | H33/27RD |
DFB179-180 | GFM179-80C | Bristol FS6B | 228035-36 | ECW | H33/27RD |
DFB199 | DFM201C | Bristol FLF6B | 224166 | ECW | H38/28F |
DFB200 | EFM643C | Bristol FLF6B | 229117 | ECW | H38/32F |
DFB201 | EFM645C | Bristol FLF6B | 229118 | ECW | H38/32F |
DFB202-203 | GFM202-03C | Bristol FLF6B | 224188/93 | ECW | H38/32F |
DFG166-168 | CFM901-03C | Bristol FS6G | 223095-97 | ECW | H33/27RD |
DFG175-176 | DFM211-12C | Bristol FS6G | 223128-29 | ECW | H33/27RD |
DFG181-184 | EFM630-33C | Bristol FS6G | 223150/ 228001/10-11 | ECW | H33/27RD |
DFG185-198 | GFM185-98C | Bristol FS6G | 228022-23/28/ 32-34/42-45/ 51-54 | ECW | H33/27RD |
SMG533-541 | DFM202-210 | Bristol MW6G | 213241-43/ 225007-08/10/ 25-26/33 | ECW | B45F |
SMG542-546 | EFM623-27C | Bristol MW6G | 225044-45/ 56-57/59 | ECW | B45F |
SMG547-550 | FFM501-04C | Bristol MW6G | 225080-83 | ECW | B45F |
SMG551-555 | GFM551-55C | Bristol MW6G | 225096-97/ 99-100/109 | ECW | B45F |
Withdrawn by 1978 (DFB177-178, DFB199-203, SMG533-535), by 1979 (SMG536-541), by 1980 (SMG542-555), by 1982 (DFG175-176, DFG181-198), by 1983 (DFG166-168).
1966
CMG556-570 | HFM556-70D | Bristol MW6G | 225128/32-33/ 37/49-50/ 233004/07/ 15-17/28-31 | ECW | C39F |
CRG571-580 | HFM571-80D | Bristol RELH6G | 232005-07/ 15-17/28-30/71 | ECW | C47F |
DFB207-217 | JFM207-17D | Bristol FS6B | 228063-67/ 230002-05/ 18-19 | ECW | H33/27RD |
DFB226-229 | JFM226-29D | Bristol FS6B | 230029-32 | ECW | H33/27RD |
DFB239-243 | JFM239-43D | Bristol FLF6B | 231100-01/81/ 201-02 | ECW | H38/32F |
DFG204-206 | JFM204-06D | Bristol FS6G | 228076-77/85 | ECW | H33/27RD |
DFG218-225 | JFM218-25D | Bristol FS6G | 230020-21/ 25-26/40-43 | ECW | H33/27RD |
