Crosville Motor Services Ltd. Bus Fleet List Part 2 1931-1935
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
1931
19-21 | FM6392-6394 | Leyland TD1 | 71550-52 | Leyland | L24/24R |
43-60 | FM6395-6412 | Leyland TD1 | 71553-71 | Leyland | L27/24R |
105-116 | FM6861-6871 | Leyland LT3 | 51692-702 | Leyland | B32F |
195-196 | FM6417-6418 | Leyland LT2 | 51289-90 | Leyland | B35F |
440-450 | FM6419-6426 | Leyland LT2 | 51291-98 | Leyland | B35F |
464-479 | FM6427-6438 | Leyland LT2 | 51299-310 | Leyland | B35F |
484 | FM6477 | Leyland LT2 | 51411 | Leyland | B35R |
500 | FM6478 | Leyland LT2 | 51412 | Leyland | B35R |
501 | CC4537 | SOS S | 4014 | Brush | B32F |
502-503 | CC4538-4539 | SOS ODD | 4024/27 | United | B26F |
504 | CC4816 | SOS S | 4030 | Brush | B32F |
505 | CC5076 | SOS S | 38 | Brush | B32F |
506 | CC5077 | SOS ODD | 58 | United | B26F |
507-508 | CC6121-6122 | SOS ODD | 216/247 | United | B26F |
509 | CC6123 | SOS S | 248 | Ransomes | B31F |
510 | CC6424 | SOS ODD | 271 | United | B26F |
511 | HA3512 | SOS S | 269 | Brush | B32F |
512-516 | CC6821-6825 | SOS Q | 385/91/99/ 426/48 | Brush | B37F |
517-525 | CC7741-7749 | SOS QL | 608/19/34/46/ 47/52-54/48/ | Brush | B35F |
526-530 | CC7750-7754 | SOS QL | 66/81/84/87/ 734 | Brush | B35F |
531-532 | CC8185-8186 | SOS QL | 788/98 | Ransomes | B37F |
533-538 | CC8561-8566 | SOS M | 963/69/76/90/ 92/1000 | Ransomes | B34F |
539-544 | FM6439-6444 | Leyland LT2 | 51313-18 | Leyland | B35F |
545-546 | FM6473-6474 | Leyland LT2 | 51419-20 | Leyland | B35R |
547 | CA8709 | Leyland C7 | 35939 | ? | B26? |
548 | CA8863 | Leyland C7 | 41653 | ? | B26? |
549-550 | FM6475-6476 | Leyland LT2 | 51421-22 | Leyland | B35R |
551-554 | FM6413-6416 | Leyland TD1 | 71746-49 | Leyland | L27/24R |
555 | KC6303 | Dennis 2½-ton | 25058 | ? | Ch19 |
556 | CC3872 | Dennis 3-ton | 13463 | ? | B25F |
557-558 | CC3967-3968 | Dennis | ? | ? | B29F |
559 | CC4839 | Dennis 2½-ton | 30789 | ? | B29F |
560 | CC4840 | Dennis 2½-ton | 30790 | ? | B30F |
561 | CC6617 | SOS 30cwt | 50867 | ? | B19F |
562 | KA4533 | SOS 30cwt | 50851 | ? | B19F |
563 | KA4602 | SOS 30cwt | 50895 | ? | B19F |
564 | CC7114 | SOS 30cwt | 51626 | ? | B20F |
565-566 | CC7115-7116 | SOS 30cwt | 17230/26 | ? | Ch26 |
567-570 | CC7980-7983 | Dennis G | 70080/90/ 144/47 | Vickers | B20F |
571-573 | CC8787-8789 | Dennis G | 70514/20/22 | Vickers | B20F |
574-577 | HL2032-2035 | Bristol O 2-ton | 0214/12/15/18 | ? | B20F |
578-579 | EY2741-2742 | Bristol O 2-ton | 0257/58 | ? | B20F |
580 | CC7412 | Guy EW | 22059 | ? | B24F |
581 | CC7413 | Guy EW | 22433 | ? | B26F |
5821 | KB8317 | Daimler CK | 3331 | ? | B23? |
5822 | FM6479 | Leyland LT2 | 51423 | Leyland | B35R |
583-584 | CC6920-6921 | SOS QC | 359-360 | London Lorries | Ch32 |
585-586 | CC7862-7863 | SOS QLC | 707-708 | Brush | Ch29 |
587-588 | CC9284-9285 | SOS QLC | 1323/31 | Brush | Ch29 |
589-591 | CC3706-3708 | Dennis 2½-ton | 25062/67/70 | Dennis | Ch20 |
592 | CC6162 | Dennis 2½-ton | 25193 | London Lorries | Ch24 |
593 | CC9232 | Renault MY | 191212 | ? | Ch14 |
594 | CC7411 | Unic 1927? | 22550 | ? | Ch14 |
606 | FM6472 | Daimler CH6 | 68000 | United | B35F |
607-610 | FM6445-6448 | Leyland TS3 | 61439-42 | Leyland | DP31F |
611-616 | FM6449-6454 | Leyland TS3 | 61443-48 | Leyland | DP25D |
617-620 | FM6455-6458 | Leyland TS3 | 61600/436/ 636/437 | United | C27F |
621-622 | FM6470-6471 | Leyland TS3 | 61598-99 | United | C27F |
623-625 | FM6480-6482 | Leyland TS3 | 61435/637/ 4378 | United | C27F |
626-628 | FM6459-6461 | Shelvoke & Drury LF | 161252/ 191253/ 181254 | Simpson & Slater | B32T |
629-631 | FM6486-6488 | GMC T30C | 308362/443/45 | ? | B20F |
632 | TU4675 | Vulcan | 3XB25 | ? | B20F |
633 | MB9425 | Vulcan | VWB341 | ? | B20F |
634 | MB3536 | Vulcan | VSD611 | ? | B25? |
635 | FM6851 | Leyland KP2 | 217 | Weymann | B20F |
No. 52 received the 1930 Leyland body from L56 in 1944, the body from No. 52 being transferred to L37.
No. 112 was converted to OB36F in 1951.
Nos. 442, 449, 471, 549, 550 re-seated to B30(F/R) in 1950.
Nos. 501-538, 547-548, 555-594 ex-Royal Blue, Llandudno (new 1920 (5821), 1923 (555-558, 589-591), 1924 (501-504, 559-560), 1925 (505-506, 592), 1926 (507-511, 547-548, 561-564, 593), 1927 (512-516, 565-566, 583-584, 594), 1928 (517-532, 567-570, 585-586), 1929 (533-538, 571-573), 1930 (587-588)).
Nos. 553-554 re-bodied by ECW to L27/26R in 1949. The body from 553 was transferred to M503 in 1950, the body from 554 transferred to MB161 in 1956.
No. 5821 was withdrawn before new No. 5822 entered service (suffixes for identification purposes only – they were not carried by the vehicles in question).
Nos. 607-625 re-bodied by ECW to DP32R in 1936-39.
Nos. 632-634 ex-Woodfin, Tarvin (new 1923 (634), 1925 (633), 1927 (632)).
Withdrawn 1931 (547-548, 555-566, 574-5821, 589-591, 593-594, 631), 1932 (632-633), 1933 (501-510, 511-516), 1934 (517-532, 567-573, 5822, 592, 629-631), 1936 (533-538, 583-586), 1938 (606), 1941 (635), 1949 (587-588), 1950 (195-196, 484, 500, 545-546), by 1951 (19-21, 539-544, 549-550), by 1952 (440-450, 464-479, 617-622), by 1953 (43-60, 611-616, 623-628), by 1955 (551-554, 607-610), by 1957 (105-116).
1932
118-136 | FM6873-6891 | Leyland LT3 | 51704-22 | Leyland | B32F |
166-170 | FM6856-6860 | Leyland TS4 | 103-107 | Leyland | B32F |
182-191 | FM6892-6901 | Leyland LT3 | 51723-32 | Leyland | B32F |
481-483 | FM6902-6904 | Leyland LT3 | 51733-35 | Leyland | B32F |
555-560 | FM6905-6910 | Leyland LT3 | 51736-41 | Leyland | B32F |
636-639 | FM6852-6855 | Leyland KP2 | 218-221 | Weymann | B20F |
640-644 | FM6911-6915 | Leyland TS4 | 109/12/18/ 10-11 | United | C26F |
645-649 | FM6916-6920 | Leyland TD2 | 131/125-28 | Leyland | L27/24R |
650-664 | FM6981-6995 | Leyland LT3 | 51690-91/ 749-62 | Leyland | B32F |
665-674 | FM6996-7005 | Leyland KP2 | 242-251 | Weymann | B20F |
677-679 | FM7040-7042 | Leyland KP2 | 389-391 | Weymann | B20F |
680-684 | FM7008-7012 | Leyland LT3 | 252-53/348-50 | Leyland | B32F |
685-689 | FM7033-7037 | Leyland LT3 | 708-712 | Leyland | B32F |
690 | CC7998 | Vulcan VWBL | 28 | ? | B30? |
691 | TE642 | Vulcan VWB | 411 | ? | B30? |
692 | TD9572 | Vulcan VWB | 12 | ? | B30? |
693 | TD7660 | Vulcan VWB | 16 | ? | B30? |
694 | CC7740 | Vulcan VWB | 19 | ? | B26? |
695 | CC6942 | Vulcan VWB | 373 | ? | B26? |
696 | EC7714 | Vulcan 3X | 1336 | ? | B18? |
697 | CC8692 | Vulcan Duke | 37 | ? | C20? |
698 | CC6288 | Vulcan VWB | 3 | ? | C25? |
699-701 | FM7230-7232 | Leyland LT5 | 1392-94 | Weymann | B32F |
702-703 | FM7233-7234 | Leyland TD2 | 1390-91 | Leyland | L27/24R |
704 | FM7431 | Leyland KP2 | 708 | Brush | B20F |
708 | FM7435 | Leyland KP2 | 974 | Brush | B20F |
710-712 | FM7437-7439 | Leyland KP2 | 976-978 | Brush | B20F |
718 | FM7445 | Leyland KP2 | 984 | Brush | B20F |
719-723 | FM7446-7450 | Leyland KP3 | 906-910 | Brush | B26F |
725-730 | FM7452-7459 | Leyland KP3 | 966-971 | Brush | B26F |
733-740 | FM7460-7467 | Leyland TD2 | 2003-06/ 1870-73 | Leyland | L27/24R |
751 | FM7478 | Leyland LT5 | 1949 | ECOC | B32F |
Nos. 166-169 re-bodied by ECW to DP28R in 1939. The original body from 167 was fitted to W2 in 1938.
No. 170 re-bodied by ECW to DP32R in 1939.
Nos. 183, 651 converted to OB36F in 1951.
Nos. 640-644 re-bodied by Burlingham to C32F in 1940.
No. 660 received the 1933 Leyland B30F body from F37 in 1950. Converted to OB36F in 1951.
Nos. 690-698 ex-Bethesda Greys, Rachub (new 1926 (693, 698), 1927 (691, 692, 694-696), 1928 (690), 1929 (697)).
No. 702 received the 1929 Leyland body from M579 in 1953.
Withdrawn 1932 (690-698), 1941 (704, 708), by 1950 (481-483, 555-560, 636-639, 665-674, 677-679, 699-701, 710-712, 718-723, 725-730), by 1953 (166-170, 640-644), 1954 (645, 702), by 1956 (646-649, 703, 733-740), by 1957 (118-136, 182-191, 650-664, 680-689).
1933
707 | FM7434 | Leyland KP2 | 711 | Brush | B20F |
709 | FM7436 | Leyland KP2 | 975 | Brush | B20F |
713-717 | FM7440-7444 | Leyland KP2 | 979-983 | Brush | B20F |
724 | FM7451 | Leyland KP3 | 965 | Brush | B26F |
731-732 | FM7458-7459 | Leyland KP3 | 972-973 | Brush | B26F |
741-745 | FM7468-7472 | Leyland TS4 | 2051-55 | Leyland | C32R |
746-750 | FM7473-7477 | Leyland TS4 | 2056-60 | ECOC | C26R |
752-770 | FM7479-7497 | Leyland LT5 | 1950-68 | ECOC | B32F |
771-790 | FM7498-7517 | Leyland LT5 | 1972-90 | Leyland | B32F |
791-794 | FM7760-7763 | Leyland TD2 | 2389-91/697 | Leyland | L24/24R |
795 | FM7764 | Leyland TD2c | 2740 | Leyland | L24/24R |
801-806 | FM3533-3538 | Daimler CM | 4502/04/06/ 08/10/12 | Brush | B31F |
807-812 | CA7842-7847 | Daimler CM | 4514/16/18/ 20/22/24 | Brush | B31F |
813-814 | CA8537-8538 | Daimler CM | 4594-95 | Brush | B31F |
815 | FM4505 | Daimler CF6 | 7260 | Brush | B32F |
816 | UN188 | Daimler CF6 | 7224 | Brush | B32F |
817 | FM4504 | Daimler CF6 | 7238 | Brush | B32F |
818 | FM4503 | Daimler CF6 | 7228 | Brush | B32F |
819 | FM4501 | Daimler CF6 | 7230 | Brush | B32F |
820 | UN186 | Daimler CF6 | 7240 | Brush | B32F |
821-822 | UN190-191 | Daimler CF6 | 7232/34 | Brush | B32F |
823-826 | UN209-212 | Daimler CF6 | 7219/05/17/03 | Brush | Ch27 |
827 | UN187 | Daimler CF6 | 7226 | Brush | B32F |
828 | FM4502 | Daimler CF6 | 7242 | Brush | B32F |
829 | UN189 | Daimler CF6 | 7236 | Brush | B32F |
830 | FM4754 | ADC 423 | 423018 | Brush | B32F |
831 | FM4755 | ADC 423 | 423019 | Brush | B32F |
832 | FM4753 | ADC 423 | 423017 | Brush | B32F |
833-834 | FM4756-4757 | ADC 423 | 423020-21 | Brush | B32F |
835-839 | UN952-956 | ADC 423 | 423029-33 | Brush | B32F |
840 | UN1914 | Tilling-Stevens B10A | 6377 | Alexander | Ch31 |
841 | UN1916 | Tilling-Stevens B10A | 6381 | Alexander | Ch31 |
842 | UN1915 | Tilling-Stevens B10A | 6378 | Alexander | Ch31 |
843 | UN1917 | Tilling-Stevens B10A | 6382 | Alexander | Ch31 |
844 | FM5268 | Tilling-Stevens B10A | 6375 | Alexander | B32F |
845 | FM5270 | Tilling-Stevens B10A | 6379 | Alexander | B32F |
846 | FM5269 | Tilling-Stevens B10A | 6376 | Alexander | B32F |
847 | FM5271 | Tilling-Stevens B10A | 6380 | Alexander | B32F |
848-850 | FM5782-5784 | Tilling-Stevens B10A | 6702-6704 | Brush | B32F |
851 | FM5791 | Tilling-Stevens B10A | 6705 | Brush | B32F |
852-857 | FM6253-6258 | Tilling-Stevens B10A2 | 8528-33 | Brush | B32F |
858-867 | UN4479-4488 | Tilling-Stevens B10A2 | 8534-43 | Brush | B32F |
868-878 | UN5390-5400 | Tilling-Stevens B10A2 | 8054-64 | Brush | B32F |
879-888 | FM7057-7066 | Tilling-Stevens B10A2 | 8065-74 | Brush | B32F |
889-893 | UN2920-2924 | Chevrolet LQ | 56047/464/ 382/474/025 | Rainforth | B20F |
894 | UV9415 | Guy OND | 9139 | Duple | B20F |
895 | YF5746 | Guy FBB | 22351 | Vickers | B32R |
896 | YE7312 | Guy FBB | 22259 | Hall Lewis | B32R |
897 | UK5814 | Guy FBB | 22954 | Guy | B32R |
898 | YV1125 | Thornycroft A1 | 15761 | Vickers | B18F |
899 | YX1529 | Thornycroft A1 | 15770 | Vickers | B18F |
900 | UC5510 | Thornycroft A1 | 15759 | GWR | B18F |
901 | YW5970 | Thornycroft A1 | 15767 | GWR | B18F |
902 | UL4052 | Thornycroft A1 | 15768 | ? | B18F |
903 | UV4079 | Thornycroft A1 | 18815 | Vickers | B26R |
904 | UV4082 | Thornycroft A1 | 18822 | Vickers | B26R |
905-906 | YH3798-3799 | Maudslay ML3 | 4098/97 | Buckingham | C32F |
907 | YH3795 | Maudslay ML3 | 4099 | Buckingham | C32F |
908 | YV1118 | Maudslay ML3 | 4276 | Vickers | B32R |
909 | YV7197 | Maudslay ML3 | 4282 | Vickers | B32R |
910 | YV8573 | Maudslay ML3 | 4283 | Buckingham | C34F |
911 | UC7508 | Maudslay ML3 | 4268 | Buckingham | B32R |
912 | YV8572 | Maudslay ML3 | 4278 | Buckingham | C34F |
913 | UU4818 | Maudslay ML3B | 4681 | Vickers | B32R |
914 | UL8384 | Maudslay ML3B | 4588 | Vickers | B32R |
915 | UU4819 | Maudslay ML3B | 4682 | Vickers | B32R |
916 | UU4812 | Maudslay ML3B | 4618 | Vickers | B32R |
917 | GU6355 | Maudslay ML3B | 4604 | Vickers | B32R |
918 | UL8385 | Maudslay ML3B | 4589 | Vickers | B32R |
919 | UL8389 | Maudslay ML3B | 4593 | Vickers | B32R |
920 | GU6356 | Maudslay ML3B | 4608 | Vickers | B32R |
921 | UU5014 | Morris R | 1828 | Buckingham | B14F |
922 | UU5013 | Morris R | 1827 | Buckingham | B14F |
923 | UU5012 | Morris R | 1826 | Buckingham | B14F |
924 | UU5010 | Morris R | 1815 | Buckingham | B14F |
925 | UN3186 | Dodge | D216256 | ? | B24? |
926 | UN2338 | Dodge | D200499 | ? | B14? |
927 | UN1680 | Dodge | D174130 | ? | B14? |
928 | UN2302 | Dodge | D194814 | ? | B14? |
929 | UN2368 | Dodge | D196850 | ? | B14? |
930 | UN1679 | Dodge | D172426 | ? | B14? |
931 | UN3834 | Dodge | D222025 | ? | B26F |
932 | UN3040 | Dodge | D214639 | ? | B20? |
933 | UN1833 | Dodge | ? | ? | C20? |
934-936 | FM6276-6278 | Leyland TD3 | 3223-25 | ECOC | L26/26R |
937-949 | FM6279-6291 | Leyland KP3 | 2050-62 | Brush | B26F |
950-955 | FM6292-6297 | Leyland KP2 | 2044-49 | Tooth | B20F |
956-957 | FM6298-6299 | Leyland KP2 | 2038-39 | Roberts | B20F |
958-961 | FM8015-8018 | Leyland KP2 | 2040-43 | Roberts | B20F |
1000 | AMD256 | AEC Q | 761002 | Metro-Cammell | H33/27F |
Nos. 747-750 re-seated to C32R in 1948.
No. 755 re-bodied by ECW to B33R in 1949. Original body transferred to E39.
Nos. 801-933 ex-Western Transport Company, Wrexham (new 1925 (801-812), 1926 (813-814), 1927 (815-829, 895-896, 905-907, 933), 1928 (830-839, 897-901, 908-912), 1929 (817-819, 840-847, 889-894, 902-904, 913-930, 932), 1930 (847-851, 931), 1931 (852-867), 1932 (868-888).
No. 935 received 1931 Leyland L27/24R body from M167 in 1954.
No. 936 received 1930 Leyland L24/24R body from M225 in 1954.
Withdrawn 1933 (801-814, 823-826, 894-902, 905-912, 914-920, 925-933), 1934 (815-822, 827-834, 889-893, 903-904, 913), 1935 (921-924), by 1937 (835-839), 1938 (840-867), 1941 (707, 709), 1945 (1000), 1947 (724, 732), 1949 (868-888), by 1950 (731, 937-961), by 1952 (713-717, 746-750, 771-790), 1954 (795), by 1955 (752-770), by 1956 (934-936), by 1957 (791-794), 1958 (741-745).
1934
T6-9 | BG207-210 | AEC Regal | 6621027-30 | Duple | C30F |
T10-15 | BG613-618 | AEC Regal | 6621179-84 | Massey | C32R |
87 | MY1415 | AEC Reliance | 660371 | Short | B30D |
88 | UL7229 | Tilling-Stevens B10A | 5846 | Tooth | B32F |
89 | GJ8075 | Commer 6TK | 28055 | Grose | B19F |
90 | JC690 | Commer Corinthian | 28312 | Grose | C24F |
91 | JC691 | Commer 6TK | 28302 | Grose | B20F |
92 | CC9415 | GMC T60 | 921D | Strachan | B26F |
93 | CC9578 | Morris Y86 | 076 | Grose | B20F |
94 | CC8048 | Chevrolet CAP | 25 | London Lorries | B14F |
137 | VR8862 | Crossley Condor | 90428 | Crossley | L48R |
138 | LG2367 | Crossley Six | 90207 | Crossley | B32F |
139 | LG2366 | Crossley Six | 90206 | Crossley | B32F |
140 | LG2690 | Crossley Six | 90256 | Burlingham | B32F |
141 | LG7194 | Crossley Six | 90286 | Crossley | B32F |
142 | TY5999 | Daimler CF6 | 7161S | ? | B26? |
143 | LG2610 | Leyland TS2 | 60377 | Burlingham | B28? |
144 | LG5003 | Vulcan 3X6 | 52 | ? | B20F |
145 | WM5621 | Vulcan VWBDS | ? | ? | B30R |
146 | WM3899 | Vulcan VWBL | 43 | ? | B32F |
147 | VM7980 | Vulcan | ? | ? | B32? |
148 | LG212 | Vulcan | ? | ? | B31? |
149 | WM386 | Vulcan | ? | ? | B30? |
150 | LG2558 | Vulcan VWBL | 41 | ? | B32? |
151 | RF4697 | Vulcan | ? | ? | B35? |
152 | VO729 | Dennis G | ? | ? | B30? |
153 | KF512 | Gilford 166OT | ? | ? | B30? |
154 | DM5780 | Dennis G | 70000 | Griffith | B20? |
155 | DM5791 | Dennis F | 52281 | Short | B18? |
156 | DM6717 | Dennis F | 55008 | Griffith | B17? |
582 | FM8424 | Leyland LT5A | 4789 | Tooth | B34F |
900-901 | FM8133-8134 | Leyland LT5A | 4278-79 | Leyland | B34F |
902-914 | FM8135-8147 | Leyland LT5A | 4265/64/66/ 68-77 | ECOC | B32F |
915 | FM8148 | Leyland LT5A | 4267 | Tooth | B34F |
916-923 | FM8149-8156 | Leyland TD3 | 4256-63 | ECOC | L26/26R |
924-929 | FM8157-8162 | Leyland SKP3 | 2692-93/20-23 | Brush | B30F |
930-933 | FM8163-8166 | Leyland TS6 | 4280/86-88 | Harrington | C33F |
962-965 | FM8167-8170 | Leyland TS6 | 4281-84 | Duple | C32R |
966 | FM8270 | Leyland TS6 | 4285 | Duple | C32R |
967 | JC1343 | Leyland TS3 | 2963 | Massey | C32R |
968 | JC200 | Leyland TS1 | 61786 | Leyland | B32F |
969 | CC9401 | Leyland TS2 | 60704 | Leyland | B32F |
970-971 | CC8531-8532 | Leyland LT1 | 50137/316 | Leyland | B30F |
972 | CC8021 | Leyland PLSC3 | 46939 | Leyland | B32F |
973 | CC7449 | Leyland PLSC3 | 45857 | Leyland | B30F |
974 | CC8879 | Albion PR28 | 7046J | Leyland | C30D |
975 | CC9592 | Morris Y6 | 075 | ? | ?20? |
976 | TE7675 | Crossley Eagle | 90039 | ? | C30F |
977-978 | UC1816-1817 | Maudslay ML3 | 4030/29 | Hall Lewis | B30R |
979 | CK3751 | Maudslay | 3856 | ? | B26F |
9801 | DK1483 | Reo | 1989 | ? | DP20R |
9802 | BG605 | AEC Regal | 6621175 | Duple | C32R |
981-984 | FM8412-8415 | Leyland LT5A | 4684-4687 | ECOC | B32F |
985-988 | FM8416-8419 | Leyland KP3 | 2833-2836 | Brush | B26F |
989-992 | FM8420-8423 | Leyland KP2 | 2828-2831 | Brush | B20F |
Nos. T6-15 re-bodied by ECW in 1939.
Nos. 87-88 ex-Nevin Blue Motors (new 1929 (87), 1930 (88)).
Nos. 89-94 ex-Tocia Motor Omnibus Company, Aberdaron (new 1928 (94), 1930 (89, 92-93), 1932 (90-91)).
Nos. 137-143 ex-Malbank Services, Crewe (new 1929 (138-139, 142-143), 1930 (137, 140), 1931 (141)).
No. 143 re-bodied by ECW to DP32R in 1937.
Nos. 144-145 ex-Lowe & Son, Audlem (new 1930).
Nos. 146-153 ex-Maddocks, Tattenhall (new 1927 (149), 1928 (151), 1929 (146-148, 150, 152), 1930 (153)).
Nos. 154-156 ex-Jenkinson, Buckley (new 1927 (154-155), 1929 (156)).
No. 900 re-bodied by Burlingham to UB34F in 1943. Re-bodied by Burlingham to B35F in 1949. 1943 Burlingham body transferred to H10 in 1949.
Nos. 901-915, 981-984 re-bodied by Burlingham to B35F in 1949. The original bodies from 910 and 914 transferred to H3 and H8 in 1949.
Nos. 962, 964 received the Harrington C32F bodies from K108 and K109 in 1952.
Nos. 967-975 ex-Seiont Motors, Caernarfon (new 1927 (973), 1928 (972), 1929 970-971, 974), 1930 (969, 975), 1931 (968), 1933 (967)).
Nos. 968-969 re-bodied by ECW to DP32R in 1936-37.
No. 972 re-bodied by ECW to B32F in 1935.
No. 973 re-bodied by ECW to B30F in 1936.
Nos. 977-9801 ex-Rothwell, Holt (new 1926 (980), 1927 (979), 1928 (977-978), 1929 (976)).
No. 9801 withdrawn before Feb. 1934 when No. 9802 was acquired (suffixes for identification purposes only – they were not carried by the vehicles in question).
No. 9802 ex-Wirral Motor Transport Company, Birkenhead (new 1932). Re-bodied by ECW to DP32R in 1939.
Withdrawn 1934 (89-92, 94, 144-154, 977-9801), 1935 (93, 137-142, 155-156, 974-975), 1936 (87, 970-971), 1938 (88), 1949 (972-973), by 1950 (924-929, 985-992), 1952 (143, 968-969, 9802), by 1953 (T6-15, 930-933, 962-966), 1957 (916-923, 967), by 1960 (582, 981-984), by 1961 (900-915).
Note: For clarity the original numbers of vehicles are quoted in the above list, but you should be aware that these may not have been the fleet numbers on withdrawal. Please refer to list of vehicles re-numbered in 1935 for post-1935 fleet numbers.
Re-numbering Scheme 1935
In 1935 the following vehicles still in stock were re-numbered as shown:
Nos. 1-8[re-numbered S1-8], 12-17[K1-6], 18-21[L1-4], 22-42[B1-21], 43-60[L5-22], 61-82[B22-43], 85-87[T1-3], 88[R1], 93[U1], 99-104[R2-7], 105-116[E1-12], 118-136[E13-31], 137[L23], 138-141[U2-5], 143[K7], 166-178K8-20], 182-191[E32-41], 195-196[D1-2], 197[S9], 199-200[B44-45], 201-210[A1-10], 211-222[L24-35], 245-263[A11-29], 264[B46], 265-270[A30-35], 271-310[B47-85], 311-324[C1-14], 325-336[L36-47], 337-347[C15-25], 348-353[K21-26], 354-368[L48-62], 369-374[K27-32], 375-399[D3-24], 401-412[S10-21], 413[T4], 414[L63], 415-419[K33-37], 420-430[B86-96], 431-436[K38-43], 440-450[D25-35], 464-479[D36-44], 481-483[E42-44], 484[D45], 490-492[U6-8], 494[U9], 500[D46], 533-538[Q1-6], 539-550[D47-56], 551-554[L64-67], 555-560[E45-50], 582[G1], 583-588[Q7-12], 606[J1], 607-625[K44-62], 626-628[U10-12], 635-639[N1-5], 640-644[K63-67], 645-648[L68-71], 649[M1], 650-664[E51-65], 665-679[N6-20], 680-690[E66-75], 699-701[F1-3], 702-703[L72-73], 704-732[N21-49], 733-740[L74-81], 741-750[K68-77], 751-771[F4-24], 772[J2], 773-790[F25-42], 791-795[L82-86], 836[J3], 840-843[R8-11], 844-857[R12-25], 858-878[R26-46], 880-888[R47-56], 896-899[U13-16], 900-915[G2-17], 916-923[M2-9], 924-929[O1-6], 930-933[K78-81], 934-936[M10-12], 937-961[N50-74], 962-969[K82-89], 970-971[C26-27], 972[B97], 973[A36], 974[S22], 980[T5], 981-984[G18-21], 985-992[N75-82], 1000[L87].
*Note: Nos. T6-15 allocated to vehicles ex-Maxways in 1934.
1935
H1-15 | FM8999-9013 | Leyland LT7 | 5883-85/ 924-35 | Leyland | B34F |
J4-28 | FM8974-8998 | Leyland LT7 | 5890-92/ 6139-45/ 5903-07 | ECOC | B32F |
K90-92 | FM9058-9060 | Leyland TS7 | 5936-38 | Harrington | C32F |
K93 | KF3756 | Leyland TS1 | 61494 | Burlingham | C28F |
K94 | KF9515 | Leyland TS4 | 828 | Duple | C28F |
K95 | LV6690 | Leyland TS6 | 3592 | Duple | C28F |
K96 | AKB849 | Leyland TS6 | 5629 | Duple | C29F |
M13-18 | FM9049-9054 | Leyland TD4 | 5941-46 | Leyland | L26/26R |
M19-21 | FM9055-9057 | Leyland TD4c | 5947-49 | Leyland | L26/26R |
N83-87 | FM9028-9032 | Leyland KP2 | 4082-86 | Brush | B20F |
N88-92 | FM9033-9037 | Leyland KP2 | 4128-32 | Brush | B20F |
N93-97 | FM9038-9042 | Leyland KP2 | 4162/63/65/ 77/64 | Brush | B20F |
O7-20 | FM9014-9027 | Leyland SKP3 | 4201-08/24-29 | Brush | B30F |
O21-22 | FM9061-9062 | Leyland SKP3 | 4230-31 | Harrington | C26R |
P1-6 | FM9043-9048 | Leyland KPO2 | 4178/81/83/ 79/99/4200 | Tooth | B20F |
P7-12 | FM9162-9167 | Leyland KPO2 | 4180/82/84-87 | Brush | B20F |
T16 | KF5728 | AEC Regal | 662826 | Duple | C28F |
T17 | KF8983 | AEC Regal | 6621247 | Duple | C28F |
T18 | KF9009 | AEC regal | 6621248 | Duple | C28F |
T19 | LV8319 | AEC Q | 762011 | Duple | C32F |
U18-21 | FM9063-9066 | Shelvoke & Drury LF | 591863/ 501862/ 511861/ 581864 | Simpson & Slater | B31T |
U22 | AMB652 | Dennis Lancet | 170469 | Duple | C32R |
U23 | LG9466 | Dennis Arrow | 110023 | Jackson | B32F |
U24 | LG6106 | Dennis Arrow | 110012 | Jackson | B32F |
U25 | CC9402 | Willys Overland | 11579 | Waveney | B14? |
U26 | JC1288 | Gilford 168SD | 10871 | Vickers | B26F |
U27 | RP5574 | GMC T20C | 205963 | Grose | B20F |
U28 | UX6946 | Chevrolet U | 66633 | ? | B20F |
U29 | UX6242 | GMC T19 | 1915077 | Grose | B20F |
U30 | UX9410 | Bedford WLB | 108151 | Dobson | B20F |
U31 | UJ2727 | Bedford WLB | 109363 | Tooth | B20F |
U32 | UN5227 | Bedford WLB | 108014 | Willmott | C20F |
U331 | UN5381 | Bedford WLB | 108111 | Willmott | C20F |
U341 | UN7509 | Bedford WLB | 109374 | Willmott | B20F |
U332 | RF6241 | Chevrolet LP | 57567 | Willowbrook | B14F |
U342 | UX5096 | Chevrolet LQ | 55761 | ? | B14F |
U35 | UN3304 | Guy ONDF | 9486 | Guy | B20F |
U36 | UN4843 | Reo FB | 1605 | ? | B20F |
U37 | HD3508 | Dennis E | 17458 | Brush | B20F |
U38 | UN5745 | Dennis Lancet | 170046 | Willmott | DP35R |
U39 | UN7069 | Dennis Lancet | 170192 | Willmott | B32R |
