Crosville Motor Services Ltd. Bus Fleet List Part 1 1911-1930
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
1911
? | L517 | Herald | ? | ? | Ch?? |
? | ? | Germaine | ? | ? | ? |
? | ? | Albion | ? | ? | Ch?? |
? | M2963 | Lacre | ? | Eaton | Ch18 |
2 | FM387 | Dennis | ? | Eaton | B32R |
8 | ? | Dennis | ? | ? | ? |
? | ? | Herald | ? | ? | ? |
L517 ex-Pontedawe Motor Co. (new 1907).
M2963 ex-Lightfoot, Kelsall (new 1910).
The Germaine was purchased at auction in Chester.
The Albion was ex-Lawton, Liverpool.
No. 2 was named ‘The Alma’, and was later re-numbered 4.
No. 8 was named ‘Deva’, and was later re-numbered 18.
The unknown Herald was named ‘Ella’.
Withdrawn 1911 (L517, M2963, the Germaine), 1912 (the Albion), 1913 (2 as [4]), 1917 (the unknown Herald), 1918 (8[18]).
1912
3 | FM469 | Lacre | ? | Eaton | B??R |
No. 3 was named ‘Royal George’.
Withdrawn by 1927.
1913
5 | DU2007 | Daimler CC | 384 | Hora | B23R |
6 | FM641 | Daimler CD | 631 | Eaton | B32R |
7 | FM703 | Daimler CD | 560 | Eaton | B32R |
9 | FM535 | Lacre | ? | Hunter & Odd | Ch18 |
12 | FM603 | Daimler CD | 596 | Eaton | B28R |
No. 5 was named ‘The Flying Fox’, and was later re-numbered 22. It was an ex-Daimler demonstrator.
No. 6 was named ‘Busy Bee’, and was later re-numbered 23.
No. 7 was later re-numbered 24.
No. 9 was named ‘Grey Knight’.
No. 12 later re-numbered 25.
Nos. 6-7, 12 (possibly 5) re-bodied with Leyland B26R design bodies (may have been by Vickers) in 1924. Probably re-numbered at this time.
Withdrawn by 1927 (5-6[22-23], 7[24], 12[25]), by 1928 (9).
1915
1 | M5371 | Tilling – Stevens TS3 | 230 | Tilling-Stevens | O18/18R |
2 | LH9432 | Tilling – Stevens TS3 | 329 | Tilling-Stevens | O18/18R |
8 | FM805 | Daimler CB | 935 | ? | B23? |
10-11 | FM963-964 | Daimler Y | 4638/68 | Hora | B28R |
Nos. 1-2 ex-Ward Bros., Crewe.
No. 8 re-bodied with Leyland B26R design body in 1924 (possibly by Vickers).
Withdrawn 1918 (1-2), by 1924 (10-11), 1928 (8).
1916
14-15 | FM1091-92 | Lacre | ? | Eaton | B23R |
16 | FM1103 | Lacre | ? | Eaton | B23R |
17 | CU308 | Daimler B | ? | Daimler | Ch28 |
18 | FM1087 | Daimler CB | 823 | ? | B23R |
19 | HF145 | Daimler CB | ? | Davidson | Ch32 |
20 | HF147 | Daimler CB | 664 | Davidson | Ch32 |
No. 17 re-numbered 21 at a later date. Acquired second-hand (previous owner unknown, new 1914).
Nos. 19-20 ex-New Brighton Motor Coach Company (new 1914). No. 19 re-numbered 37, probably in 1924 when new Leyland design B26R body was fitted. No. 20 received a B32R body (origin unknown) in 1921.
Withdrawn 1919 (14-16), 1922 (18), 1925 (20), 1930 (19[37]), 1931 (17[21]).
1917
21 | ? | Lacre | ? | ? | B32R? |
23 | ? | Lacre | ? | ? | B32R? |
Withdrawn 1919 (21, 23).
1918
24 | CC1096? | Lacre | ? | ? | ? |
Withdrawn 1919.
1919
9 | FM937 | Daimler CK | 3216 | ? | B23R |
14-15 | FM1091-92 | Daimler CK | 3236/3841 | Eaton | B23R |
16 | FM1103 | Daimler CK | 3621 | Eaton | B23R |
21 | FM1224 | Daimler CK | 3237 | ? | B32R |
23 | FM1234 | Daimler CK | 3803 | ? | B32R |
24 | DU1560 | Daimler CB | 940 | ? | B25R |
25 | DM1295 | Daimler CB | ? | Daimler | Ch28 |
26 | FM9 | AEC YC | 13734 | ? | B27R |
27 | FM131 | AEC YC | 13654 | ? | B27R |
28 | FM143 | AEC YC | 13744 | ? | B27R |
29-30 | FM224-225 | Daimler CK | 2875-76 | London Improved | B23R |
31 | FM273 | Daimler CK | 3051 | London Improved | B23R |
32 | FM280 | Daimler CK | 3071 | London Improved | B23R |
33-34 | FM291-292 | Daimler CK | 3079/3131 | London Improved | B23R |
49 | FM1348 | AEC YC | 14216 | ? | Ch32 |
Nos. 14-16 received the bodies and registration numbers from withdrawn 1916 Lacres (also Nos. 14-16).
Nos. 21 and 23 probably received the bodies from withdrawn 1917 Lacres (also Nos. 21 and 23).
No. 24 was ex-Daimler demonstrator (new 1916).
Nos. 26-28 probably had re-issued registration numbers.
Nos. 9, 14-16, 21, 23, 25, 29-34 received new Leyland B26R design bodies in 1924. Nos. 9, 14-16, 21, 23, 25 were re-numbered 27, 28, 35, 36, 38, 39, 16 respectively (probably at this time). No. 23[39] was again re-numbered to 45 at a later date.
Withdrawn 1922 (24), 1923 (26-28, 49), 1927 (9[27]), 1928 (14[28], 15-16[35-36]), by 1931 (21[38], 23[45], 29-34).
1920
1-2 | FM1436-1437 | Crossley X | 12282/54 | ? | B14F |
3 | FM1872 | Crossley X | 10087 | ? | B14? |
35-40 | FM1382-1387 | Daimler CK | 3014/90/124/ 263/186/300 | Bartle | B23R |
41-44 | FM1445-1448 | Daimler CK | 3396/67/231/ 315 | Bartle | B23R |
45-46 | FM1460-1461 | Daimler CK | 3393/423 | Charlesworth | Ch28 |
47-48 | FM1449-1450 | Daimler CK | 3276/38 | Bartle | Ch23 |
49? | T7082 | AEC Y | ? | ? | Ch20 |
50-51 | FM1750-1751 | Daimler CK | 3853-54 | Bartle | B26D |
52-57 | FM1881-1885 | Daimler CK | 3834/64/65/ 77/78/92 | Bartle | B26D |
58 | FM1812 | Daimler CK | 3863 | Bartle | B26D |
59 | FM1811 | Daimler CK | 3862 | Bartle | B26D |
100 | FM426 | Daimler CK | 3851 | Bartle | B26R |
Nos. 1-2 ex-RAF (new 1919).
No. 3 ex-Colwills, Ilfracombe (new 1917).
Nos. 35-37 re-numbered 45-47 respectively at a later date.
Nos. 38-39 re-bodied by Leyland to B26R in 1924. Re-numbered 21, 23 respectively (probably at this time).
No. 40 re-bodied by Leyland to B26R in 1924.
Nos. 41-44 re-bodied by Leyland to B26R in 1924. Nos. 41 and 42 re-numbered 43 and 20 respectively at a later date.
Nos. 45-48 re-bodied by Leyland to B26R in 1924. Re-numbered 18-21 respectively (probably at this time).
No. 49 ex-Colwills, Ilfracombe (new 1919). Fleet number would appear to have been duplicated as FM1348 of 1919 also bore this number.
Nos. 50-58 re-bodied by Leyland to B26R in 1924.
No. 100 re-numbered 59 by 1923.
Withdrawn 1922 (59), 1923 (49), by 1924 (1-2), 1925 (3), 1928 (58), 1929 (43, 47-48[20-21], 51), 1931 (35-39[45-47, 21, 23], 40, 41-42[43, 20], 44, 45-46[18-19], 50, 52-57, 100[59]).
1921
60 | FM2044 | Daimler CK | 4035 | Bartle | B26F |
61-62 | FM2093-2094 | Leyland GH7 | 12274/116 | Leyland | B32R |
No. 60 re-bodied by Leyland to B26R in 1924.
Withdrawn 1928 (61-62), 1931 (60).
1922
? | FM2184 | Crossley | ? | ? | B14? |
? | FM2187 | Crossley | ? | ? | ? |
? | FM2209-2210 | Crossley | ? | ? | ? |
4 | FM2183 | Crossley J | ? | ? | B14? |
18 | FM2185 | Crossley X | 11015 | ? | Ch14 |
24 | FM2186 | Crossley X | 11350 | ? | Ch14 |
59 | FM2166 | Crossley X | ? | ? | B14 |
63-72 | FM2173-2182 | Leyland GH7 | 12349-58 | Leyland | B32R |
75 | FM2250 | Leyland GH6B | 12393 | Leyland | B32R |
76 | FM2251 | Leyland GH7 | 12421 | Leyland | B32R |
77-78 | FM2257-2258 | Leyland GH7 | 12422-23 | Leyland | B32R |
79 | FM2364 | Leyland GH7 | 12416 | Leyland | B32R |
80 | CC1024 | Leyland GH6B | 12330 | Leyland | B32? |
81 | FM2366 | Leyland GH7LW | 12407 | Leyland | B40D |
82 | FM2365 | Leyland GH7LW | 12408 | Leyland | B40D |
83-84 | FM2242-2243 | Leyland GH6B | 12388-89 | Leyland | B32R |
FM2184, FM2187, FM2209-2210, Nos. 4, 18, 24, 59 ex-RAF (new 1918).
No. 80 ex-Roberts, Llanrwst (new 1922).
Nos. 81-82 re-numbered 99-100 after 1929.
No. 84 ex-Colwills, Ilfracombe (new 1922).
Withdrawn 1924 (FM2184, FM2187, FM2209-2210, 4, 18, 24, 59), 1928 (63-71, 76-78), 1929 (72, 75, 79, 80, 83-84), 1931 (81-82[99-100]).
1923
1-2 | FM2622-2623 | Leyland C1 | 19201-202 | Leyland | Ch20 |
73-74 | FM2474-2475 | Leyland GH7 | 12495-96 | Leyland | B32R |
85-88 | FM2458-2461 | Leyland A7 | 10333-36 | Leyland | B20R |
89-90 | FM2476-2477 | Leyland C1 | 19382-83 | Leyland | Ch26 |
91-100 | FM2478-2487 | Leyland GH7 | 12485-94 | Leyland | B32R |
101-103 | FM2488-2490 | Leyland GH7LW | 12502-04 | Leyland | B40D |
104-108 | FM2609-2613 | Leyland GH7 | 12497-501 | Leyland | B32D |
109-112 | FM2614-2617 | Leyland A9 | 10495-98 | Leyland | B20R |
Nos. 1-2 re-numbered 8-9 by 1927.
Nos. 85-88 re-numbered 101-104 by 1929.
Nos. 89-90 re-numbered 10-11 by 1927.
Nos. 101-103 re-numbered 106-108 by 1929.
Withdrawn 1928 (73-74), by 1929 (1-2[8-9], 89-90[10-11], 91-100, 104-108), 1931 (85-88[101-104], 101-103[106-108]), by 1932 (109-112).
1924
1-7 | FM2841-2847 | Leyland GH7LW | 12797-803 | Leyland | B32F |
12 | FM2848 | Leyland GH7LW | 12793 | Leyland | Ch32 |
AC* | FM2849 | Leyland GH7LW | 12794 | Leyland | Ch32 |
14-15 | FM2850-2851 | Leyland GH7LW | 12795-96 | Leyland | Ch32 |
89-90 | FM2857-2858 | Leyland GH6B | 12804-05 | Leyland | B32R |
113 | FM2624 | Leyland GH7 | 12762 | Leyland | B32F |
114-115 | FM2818-2819 | Leyland GH7 | 12763-64 | Leyland | B32F |
116-119 | FM2852-2855 | Leyland A7 | 19723-26 | Leyland | B20R |
120 | FM2856 | Leyland Z5 | 25055 | Leyland | B20F |
121-127 | FM2834-2840 | Leyland GH7LW | 12786-92 | Leyland | B40D |
128-136 | FM3001-3009 | Leyland GH7 | 12897-905 | Leyland | B32D |
137-148 | FM3193-3204 | Leyland SG9 | 13091/92/167/ 69/70/68/93-98 | Leyland | B40D |
175 | FM3010 | Leyland GH7 | 12865 | Leyland | B32R |
*FM2849 carried fleet number AC (being 1st and 3rd letters of the alphabet), instead of No. 13, due to superstition (see also 1929).
Nos. 1-7 re-numbered 397-399 by 1930.
No. 175 re-numbered 105 by 1929.
Withdrawn 1928 (12-15), 1929 (89-90), by 1932 (1-7[397-399], 113-148, 175[105]).
John Pye of Heswall was purchased on 1st January 1924 and the acquired vehicles were numbered into a separate series with a ‘P’ suffix.
1P | CM2107 | Straker-Squire | 6002 | ? | B30? |
2P | CM2127 | Straker-Squire | 6056 | ? | B30? |
3P-4P | CM2135-2136 | Straker-Squire | 6094/97 | ? | B30? |
5P | MA9642 | Straker-Squire | CO1027 | ? | B30? |
6P | MA7077 | Albion | 978E | ? | B20? |
7P | NB9535 | Albion | 1991I | ? | B20? |
8P | MA8259 | Albion | 3009I | ? | B20? |
9P | MA6592 | Albion N20 | 2006I | ? | B32? |
10P | MA2435 | Albion | 3039H | ? | B32? |
11P | MA4067 | Pagefield | 8024 | ? | B32? |
12P | MA9927 | Pagefield FP | F6017 | ? | Ch30 |
13P | MB1037 | Fiat | 52B52245 | ? | B14? |
14P | FY3510 | Bristol C50 | 1175 | ? | Ch28 |
15P | MB66 | Tilling-Stevens | 1861 | ? | Ch32 |
16P | MA9220 | Ford | 64930360 | ? | Ch14 |
17P | MB1816 | Ford | R12776 | ? | Ch14 |
19P | MB3060 | Dodge | 891156 | ? | B14? |
20P | MB3061 | GMC | F29811 | ? | B20? |
18P was a lorry (EK2110, a 1920 Albion).
Nos. 10P-12P, 16P-17P re-numbered 178, 176, 177, 180, 179 respectively by 1925.
Withdrawn 1924 (1P-9P, 13P-15P, 19P-20P), 1925 (10P[178], 11P[176], 12P[177]), 1926 (16P[180], 17P[179]).
1925
149-158 | FM3205-3215 | Leyland SG9 | 13099-108 | Leyland | B40D |
159-160 | FM3215-3216 | Leyland SG9 | 13083-84 | Leyland | B40D |
161-162 | FM3217-3218 | Leyland SG9 | 13089-90 | Leyland | B40D |
163-165 | FM3219-3221 | Leyland C7R | 35113-115 | Leyland | B32R |
166-170 | FM3222-3226 | Leyland A13 | 35116-20 | Leyland | B26R |
171-174 | FM3227-3230 | Leyland GH5 | 39085-88 | Leyland | Ch32 |
181 | DD2728 | Ford | ? | ? | ? |
182-186 | FM3320-3324 | Leyland A13 | 35394-98 | Leyland | B26F |
187-191 | FM3325-3329 | Leyland A9 | 35399-403 | Leyland | B26F |
192-194 | FM3590-3592 | Leyland SG11 | 13313-15 | Leyland | B26F |
195 | MA9729 | Daimler CK | 4135 | ? | B26F |
196 | ET796 | Daimler BB | 3140 | Brush | B26? |
197 | CC5011 | AEC 503 | 503069 | ? | B36? |
198 | CC5214 | AEC 505 | 505012 | Strachan & Brown | B32R |
199 | CC4860 | Lancia Pentaiota | 532 | ? | B26? |
200 | CC4958 | Lancia Pentaiota | ? | ? | B26? |
No. 181 ex-unknown owner (new c.1923).
Nos. 195-196 ex-Gauterin Bros., Farndon (new 1922 and 1914, respectively). No. 196 (ET796) was originally O??RO and is also quoted as having registration ET786.
Nos. 197-200 ex-Busy Bee, Caernarfon (new 1924, 1925, 1924, 1924 respectively).
Withdrawn 1925 (181), 1926 (199-200), 1928 (197), by 1929 (171-174), 1931 (166-170, 182-191, 195-196, 198), 1932 (149-165, 192-194).
1926
201 | FM3710 | Leyland LSC1 | 45018 | Leyland | B32F |
202-210 | FM3773-3781 | Leyland LSC1 | 45019-27 | Leyland | B32F |
211-222 | FM3782-3793 | Leyland LG1 | 50014-26 | Leyland | H52RO |
223-234 | FM3794-3805 | Leyland SG11 | 13548-59 | Leyland | B40R |
235-237 | FM4131-4133 | Leyland SG11 | 13590-92 | Leyland | B40R |
Nos. 211-222 re-seated to H56RO in 1927.
Nos. 223-237 re-seated to B36R in 1930.
Nos. 235-237 re-numbered 179-181 by 1927.
Withdrawn 1931 (211-222), 1932 (223-234, 235-237[179-181]), by 1942 (201-210).
1927
199-200 | FM4333-4334 | Leyland PLSC3 | 45413/780 | Leyland | B35F |
235-244 | FM4271-4278 | Leyland SG11 | 13684-93 | Leyland | B40D |
245-263 | FM4281-4299 | Leyland PLSC1 | 45389-407 | Leyland | B32F |
264 | FM4300 | Leyland PLSC3 | 45408 | Leyland | B35F |
265-268 | FM4301-4304 | Leyland PLSC1 | 45409-45412 | Queens Park | C32D |
269-270 | FM4350-4351 | Leyland PLSC1 | 45792-93 | Queens Park | B35F |
271-273 | FM4486-4488 | Leyland PLSC3 | 45962-64 | Leyland | B35F |
274-275 | FM4561-4562 | Leyland PLSC3 | 46010-11 | Leyland | B35F |
Nos. 199-200 re-seated to B34F in 1930. Re-bodied by ECOC to B32F in 1936.
Nos. 235-244 re-seated to B36D in 1930.
Nos. 245-263 re-bodied by ECOC to B30F in 1936.
No. 264 re-seated to B34F in 1930. Re-bodied by ECOC to B32F in 1936.
Nos. 265-270 re-seated to C30D in 1930. Re-bodied by ECOC to B30F in 1933.
Nos. 271-275 re-seated to B34F in 1930. Re-bodied by ECOC to B32F in 1936.
In the course of re-bodying chassis no. 45402 (originally 258) became No. 254, chassis no. 45398 (originally 254) became No. 69 and chassis no. 47496 (originally No. 69[FM5234] of 1929) became No. 258.
Withdrawn 1932 (235-244), 1938 (265-270), 1941 (274), 1949 (199-200, 245-264, 271-273, 275).
1928
22-27 | FM4817-4822 | Leyland PLSC3 | 46522-27 | Leyland | B35F |
28-33 | FM4845-4850 | Leyland PLSC3 | 46942-47 | Leyland | B35F |
34-39 | FM4829-4834 | Leyland PLC1 | 46528-33 | United | C29D |
40-42 | FM4835-4837 | Leyland PLC1 | 47117-19 | United | C24D |
276 | FM4751 | ADC423 | 423002 | United | B35D |
277-300 | FM4791-4814 | Leyland PLSC3 | 46496-519 | Leyland | B32D |
301-302 | FM4815-4816 | Leyland PLSC3 | 46520-21 | Leyland | B36R |
303-308 | FM4823-4828 | Leyland PLSC3 | 46353-58 | Leyland | B36R |
309-310 | FM5027-5028 | Leyland PLSC3 | 46739-40 | Leyland | B36R |
329-330 | FM5210-5211 | Leyland TD1 | 70302-03 | Leyland | L24/24RO |
Nos. 24-33 re-seated to B34F in 1930. Nos. 22-33 re-bodied by ECOC to B32F in 1935-36.
No. 34 re-seated to C28F in 1930.
Nos. 35-39 re-seated to C27F in 1930.
Nos. 40-42 re-seated to C25F in 1930.
Nos. 34-42 rebuilt and re-bodied by ECOC to B32F in 1934.
Nos. 277-310 re-bodied by ECOC to B32F in 1935-36.
Nos. 329-330 rebuilt by Massey to L24/24R in 1936.
Withdrawn 1935 (276), 1938 (34-39), by 1949 (22-33, 40-42, 277-310), 1952 (329-330).
1929
1 | EY3133 | Albion PK26 | 5042G | Albion | B26F |
2 | EY3301 | Albion SPLB24 | 4282L | Albion | B20F |
3 | EY3541 | Albion SPLB24 | 4326K | Waveney | B20F |
4 | EY3538 | Albion | 4326E | Waveney | B20F |
5 | EY3537 | Albion | 4326F | Waveney | B20F |
6 | EY3449 | Albion | 4282L | Waveney | B20F |
7-8 | EY3539-3540 | Albion | 4326J/26G | Waveney | B20F |
9-10 | EY3406-3407 | Dennis G24 | 70341-42 | United | B20F |
11 | EY3370 | Chevrolet T20 | 20666 | ? | ? |
12 | FM5242 | Leyland Lioness 6 | 50270 | United | C27D |
AC* | FM5243 | Leyland Lioness 6 | 50271 | United | C27D |
14-15 | FM5244-5245 | Leyland Lioness 6 | 50272-73 | United | C27D |
16-17 | FM5246-5247 | Leyland Lioness 6 | 50268-69 | United | C24D |
61-76 | FM5226-41 | Leyland PLSC3 | 47938-53 | Leyland | B40F |
171-174 | FM5218-5221 | Leyland TS2 | 60440-43 | Leyland | B32R |
175-178 | FM5222-5225 | Leyland TS2 | 60402-05 | Leyland | C25D |
197 | UR3902 | Albion PR28 | 7048B | Cowieson | C30R |
311-324 | FM5704-5717 | Leyland LT1 | 50542-45/ 51-54 | Leyland | B40F |
325-328 | FM5206-5209 | Leyland TD1 | 70002-04 | Leyland | L27/24RO |
331-336 | FM5212-5217 | Leyland TD1 | 70540-45 | Leyland | L27/24RO |
337-342 | FM5526-5531 | Leyland LT1 | 50362-67 | Leyland | B35F |
343-346 | FM5787-5790 | Leyland LT1 | 50517-20 | Leyland | B40F |
347 | FM5718 | Leyland LT1 | 50556 | Leyland | B40F |
367 | FM5749 | Leyland TD1 | 70816 | Leyland | L24/26R |
Nos. 1-11 ex-Mona Maroon, Llangefni (new 1927 (1), 1928 (2, 9-11), 1929 (3-8).
*FM5243 carried fleet number AC (instead of 13), due to superstition (see also 1924).
Nos. 61-76 re-seated to B32F in 1930. Re-bodied to B32F by ECW in 1935-36.
Nos. 171-174 re-bodied to DP32R by ECW in 1936-37.
Nos. 175-178 re-seated to DP32D in 1933. Re-bodied to DP32R by ECW in 1936-37.
Nos. 197 ex- LMS Railway Company (new 1929).
Nos. 325-328, 331-336 rebuilt to L27/24R by Massey in 1936.
Withdrawn 1932 (11), 1934 (9-10), 1935 (1), 1936 (2-8, 12, AC, 14-17, 311-324, 337-347), 1937 (197), by 1950 (61-76), by 1952 (171-174, 325-328, 367), by 1953 (331-336), by 1954 (175-178).
1930
18 | FM6391 | Leyland TD1 | 71550 | Leyland | L27/24R |
77 | EK6285 | Leyland PLSC3 | 46281 | Leyland | B40R |
78 | FR8419 | Leyland PLSC3 | 45879 | Leyland | B35R |
79-80 | EK6286-6287 | Leyland PLC1 | 46216/269 | Leyland | C28F |
81-82 | CC8166-8167 | Leyland PLSC3 | 47289-90 | Leyland | C28F |
83 | CC8060 | ADC 416 | 416857 | Leyland | C32F |
84 | CC7967 | ADC 416 | 416613 | Leyland | ? |
85-86 | CC8516-8517 | AEC 426 | 426155/50 | NCME | C32F |
87-88 | EY3502-3503 | Thornycroft A6 | 18274/76 | ? | B26F |
89-92 | EY3584-3587 | Vulcan Duke | 3X547/45/ 44/46 | ? | B20F |
93-95 | EY3648-3650 | Vulcan Duke | 3X549-51 | ? | B20F |
96 | EY3652 | Vulcan Duchess | D24 | ? | B26F |
97 | EY3651 | Vulcan Duchess | D23 | ? | B26F |
98 | EY3642 | Vulcan Duke | 3X548 | ? | B20F |
99 | VT2653 | Tilling-Stevens B10B | 5961 | ? | C26? |
100 | CC8607 | Tilling-Stevens B10A | 6359 | Buckingham | B34F |
101-103 | CC8608-10 | Tilling-Stevens B10A | 6357/66/65 | Buckingham | B32F |
104 | CC8611 | Tilling-Stevens B10A | 6466 | Dickson | B35F |
105 | CC2287 | Daimler CK | 3686 | ? | B24F |
106 | CC4762 | Guy B | B22166 | ? | B31F |
107 | EH6070 | Guy B | B1618 | ? | B25F |
108 | E7162 | Guy O | ? | ? | B14? |
109 | CC5275 | Guy B | B1761 | ? | Ch22 |
110 | CC4725 | Guy J | J4502 | ? | Ch14 |
111 | EH6314 | Karrier HH | 9028 | ? | B30F |
112 | EH7094 | Karrier KL | 5529 | ? | ? |
113 | CC440 | Dennis | 12888 | ? | Ch18 |
114 | CC441 | Dennis | 12946 | ? | Ch22 |
115 | CC1807 | Dennis | 12850 | ? | B32? |
116 | EH2559 | Dennis | 12341 | ? | Ch26 |
117 | ON1184 | Dennis 2½-ton | 45161 | ? | B32? |
118 | RF1096 | Dennis 2½-ton | ? | ? | ? |
119 | CY4969 | Dennis | ? | ? | Ch26 |
120 | EH9137 | Dennis 4-ton | 45469 | ? | B32F |
121 | RF3265 | Dennis E | 17171 | ? | B32F |
122 | EH8951 | Dennis 4-ton | 45460 | ? | B32F |
123 | EH9425 | Dennis 4-ton | 45489 | ? | B32F |
124 | EH8967 | Dennis 4-ton | 45761 | ? | B32F |
125 | EH8987 | Dennis 4-ton | 45464 | ? | B32F |
211-222 | FM6264-6275 | Leyland TD1 | 71538-49 | Leyland | L27/24R |
348-349 | FM5896-5897 | Leyland TS2 | 60964-65 | Watson | B32? |
350-351 | FM5898-5899 | Leyland TS2 | 60966-67 | Watson | C22D |
352-353 | FM5900-5901 | Leyland TS2 | 60968-69 | Harrington | C21D |
354-366 | FM5882-5894 | Leyland TD1 | 70840-52 | Leyland | L24/24R |
368 | FM5895 | Leyland TD1 | 70853 | Leyland | L24/24R |
369-374 | FM5902-5907 | Leyland TS2 | 60768-73 | Leyland | DP25D |
375-396 | FM5908-5929 | Leyland LT2 | 50960-77/ 51029-32 | Leyland | B35F |
401-406 | FM6014-6019 | Albion LC24 | 4347G/47L/ 48A-48D | Albion | B20F |
407-410 | FM6020-6023 | Albion PJ24 | 4348K/48L/ 49A/49B | Albion | C22F |
411 | UR6298 | Albion Viking | 5090F | Watson | C26D |
412 | UR6299 | Albion Viking | 7051I | London Lorries | C26D |
413 | UR6300 | AEC Regal | 662015 | Harrington | C21R |
414 | DM6232 | Leyland TD1 | 70555 | Leyland | L27/24RO |
415-417 | DM5844-5846 | Leyland TS2 | 60450-52 | Leyland | B32R |
418-419 | DM6230-6231 | Leyland TS2 | 60453/56 | Leyland | B32R |
420-421 | DM5977-5978 | Leyland PLSC3 | 46909/08 | Leyland | B36R |
422 | DM5258 | Leyland PLSC3 | 45608 | Leyland | B36R |
423-427 | DM5259-5263 | Leyland PLSC3 | 45684-86/ 814-15 | Leyland | B36R |
428 | DM5267 | Leyland PLSC3 | 47727 | Leyland | B36R |
429-430 | DM5842-5843 | Leyland PLSC3 | 47728-29 | Leyland | B36R |
431-436 | DM6224-6229 | Leyland Lioness 6 | 50257/59/58/ 60-62 | Burlingham | C26D |
437 | DM4832 | Leyland LG1 | 50044 | Leyland | OH56RO |
438-439 | DM5256-5257 | Leyland LG1 | 50059-60 | Leyland | OH56RO |
440-441 | DM2583-2584 | Leyland SG7 | 12535-36 | Leyland | B44D |
442 | DM2842 | Leyland SG7 | ? | Leyland | B44D |
443 | DM2913 | Leyland SG7 | 12662 | Leyland | B44D |
444 | DM3518 | Leyland SG7 | 12821 | Leyland | B44D |
445-446 | DM3641-3642 | Leyland SG7 | 12822-23 | Leyland | OH64D |
447-448 | DM3643-3644 | Leyland SG7 | 12824-25 | Leyland | OH64D |
449 | DM2123 | Leyland G6 | 12373 | Leyland | B36R |
450 | DM2526 | Leyland GH6 | 12537 | Leyland | B36R |
451 | DM4014 | Leyland SG9 | 13080 | Leyland | B44D |
452-453 | DM4018-4019 | Leyland SG9 | 13296-97 | Leyland | B44D |
454-455 | DM4115-4116 | Leyland SG9 | 13298/412 | Leyland | B44D |
456 | DM4120 | Leyland SG11 | 13380 | Leyland | B40R |
457-459 | DM4117-4119 | Leyland C7 | 35506/499/ 503 | London Lorries | C26D |
460-462 | DM4015-4017 | Leyland C7 | 35283/69-70 | Leyland | B36R |
463 | EH6445 | Leyland C7 | 35391 | Leyland | B36R |
464 | DM1317 | Leyland S4 | 3323 | Leyland | OH53RO |
465 | DM720 | Leyland S4 | 3243 | Leyland | OH52RO |
466 | DM1796 | Leyland C | 11233 | Leyland | B30R |
467 | DM1799 | Leyland M | 10672 | Massey | B32R |
468 | DM591 | Leyland M | 10611 | Simpson & Slater | C26D |
469 | DM643 | Leyland M | 10610 | Leyland | Ch26 |
470-471 | DM1800-1801 | Leyland M | 10688/76 | Leyland | Ch32 |
472 | DM1392 | Leyland O | 10182 | Leyland | OH??RO |
473 | DM1797 | Leyland O | 10682 | Simpson & Slater | C26D |
474 | DM2051 | Leyland O | 10954 | Leyland | B36R |
475 | DM2127 | Leyland G8 | 22519 | Leyland | O52RO |
476 | DM3640 | Leyland Z5 | 25072 | Leyland | B24F |
477-479 | DM3847-3849 | AEC 505 | 505006-08 | ? | B32R |
480 | DM3850 | AEC 503 | 503966 | ? | OH56RO |
481 | DM2175 | Lancia Pentaiota | 63 | Short | Ch20 |
482 | DM2174 | Lancia Pentaiota | 61 | Short | Ch20 |
483 | DM2176 | Lancia Pentaiota | 64 | Short | Ch20 |
484 | DM1331 | Lancia Z | 5772 | London Lorries | Ch14 |
485-486 | DM3799-3800 | Lancia Pentaiota | 525/31 | ? | B24F |
487 | DM3883 | Lancia Pentaiota | 524 | ? | B24F |
488 | DM5744 | Lancia Pentaiota | 614 | ? | B25R |
489 | MK7807 | Chevrolet T20 | 11057 | ? | B14F |
490-492 | DM6233-6235 | Shelvoke & Drury LF | 99853/52/54 | Simpson & Slater | B32T |
493 | DM4833 | Shelvoke & Drury LF | 83689 | Simpson & Slater | B32T |
494 | DM5266 | Shelvoke & Drury LF | 67275 | Simpson & Slater | B32T |
495 | DM488 | Fiat M2FDKG | 173353 | ? | B8R |
496 | DM2128 | Fiat M2FDKG | 174115 | ? | B8R |
497 | DM4834 | Buick 26/500 | 108517 | ? | B8R |
498 | DK1487 | Daimler TM30 | 16899 | ? | C8? |
499 | DM1647 | Vauxhall E | 2524 | ? | C8F |
500 | LX7911 | Fiat | 29086 | ? | C8F |
595 | LG2322 | Karrier JKL | ? | ? | B32R |
596 | TU8783 | Karrier OL4 | ? | ? | B26R |
597 | UN2547 | Crossley 2 | 90026 | Hickman | B32F |
598 | DT1521 | Mercedes Benz | ? | ? | B20F |
599 | CA9491 | Dennis 30-cwt | 50744 | ? | B14F |
600 | TU4887 | Dodge LB | ? | ? | B20F |
601 | UN2732 | GMC T42 | 422487D | ? | B26F |
602 | MP6816 | GMC T14 | ? | ? | B26F |
603 | UN1325 | GMC T20C | 206669 | Hughes? | B20F |
