Bolton Corporation Tramways Tram Fleet Summary 1900-1947
Year in Service | Fleet No. | Type | Trucks | Body |
---|---|---|---|---|
1900 | 1-40 | Double-deck open-top 4-wheel | Brill 21E | ERTCW |
41-48 | Double-deck canopy 4-wheel | Brill 21E | ERTCW | |
49 | Double-deck open-top bogie | Brill 21E | ERTCW | |
1901 | 50-59 | Double-deck open-top bogie | Brill 21E | Brush |
60-81 | Double-deck canopy bogie | Brill 21E | ERTCW | |
1903 | 82-86 | Double-deck open-top 4-wheel | Brill 21E | ERTCW |
1906 | 87-96 | Double-deck open-top 4-wheel | Brill 21E | ERTCW |
1910-12 | 97-103 | Double-deck top-covered bogie | Brill 21E | UEC |
104-106 | Single-deck combination bogie | Brill 21E | UEC | |
107-112 | Double-deck top-covered bogie | Brill 21E | UEC | |
1921 | 113-120 | Double-deck top-covered bogie | Brill 22E max.trac. | English Electric 44/30 |
1923 | 121-130 | Double-deck top-covered bogie | * (?) | English Electric 48/34 |
1924 | 131-138 | Double-deck top-covered bogie ** | Brill | Brush (1906) |
1927 | 139-150 | Double-deck fully-enclosed bogie | Brill 22E max.trac. | English Electric 48/29 |
1928 | 104-106 | Double-deck fully-enclosed bogie*** | Brill 21E (?) | English Electric |
1933 | 33-40 | Double-deck covered bogie**** | (?) | Milnes |
In 1940 the remaining tram fleet was renumbered by adding 300 to existing fleet numbers.
1943 | 331 | Double-deck fully-enclosed 4-wheel***** | Maguire | Bury Corporation 22/34 |
451-453 | Double-deck enclosed bogie***** | English Electric | English Electric 32/48 |
* Trucks supplied by Bolton CT.
** Ex-Sunderland Corporation.
*** Bodies only supplied by English Electric – presumably fitted to bogies of original single-deck cars 104-106.
**** Ex-South Lancashire Transport (44/5/7/8/50/4/5/8)
***** Ex- Bury Corporation 21(331), 55/6/8 (451-453).
All trams were withdrawn by 29th March 1947.