Birmingham Corporation Transport Bus Fleet List 1913-1969 Part Two: 1940-1969
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
1941
1320-1323 | FVP920-923 | Daimler COG6 | 11153/51/ 54/55 | MCCW | H32/26R |
Nos.1320-1323 were constructed for Johannesburg but undelivered owing to the war. They were Birmingham’s first 8ft wide vehicles.
Withdrawn 1954 (1320-1323).
1942
1324-1326 | FON324-326 | Leyland TD7 | 307621/72/ 875 | Leyland | H30/26R |
1327 | FON327 | Leyland TD7 | 307871 | Park Royal | H30/26R |
1328 | FON628 | Leyland TD7 | 307823 | Northern Counties | H30/26R |
1329-1331 | FON629-631 | Leyland TD7 | 307057-59 | Leyland | H30/26R |
1332-1337 | FOP332-337 | Guy Arab I | FD25499/526/ 49/70/75/79 | Weymann | H30/26R |
Withdrawn 1948 (1327/1335/1337), 1949 (1328/1332-1334/1336), 1951 (1329), 1954 (1324-1326/1330/1331).
1943
1338-1340 | FOP338-340 | Daimler CWG5 | 11316/39/28 | Duple | H30/26R |
1341-1344 | FOP341-344 | Guy Arab II | FD26177/ 208/25/36 | Weymann | H30/26R |
1345-1349 | FOP345-349 | Guy Arab II | FD26235/41/ 90/91/308 | Weymann | H30/26R |
Withdrawn 1949 (1338/1340-1347), 1950 (1339/1348/1349).
1944
1350-1354 | FOP350-354 | Guy Arab II | FD26389/400/ 394/97/431 | Weymann | H30/26R |
1355-1358 | FOP355-358 | Guy Arab II | FD26429/30/ 32/33 | Weymann | H30/26R |
1359-1365 | FOP359-365 | Daimler CWA6 | 11519/31-33/ 41-43 | Duple | H30/26R |
1366-1371 | FOP366-371 | Guy Arab II | FD26676/730/ 31/52/54/80 | Weymann | H30/26R |
1372-1378 | FOP372-378 | Guy Arab II | FD26792/801/ 91/93/89/ 96/41 | Weymann | H30/26R |
1379 | FOP379 | Guy Arab II | FD26493 | Park Royal | H30/26R |
1380-1384 | FOP380-384 | Guy Arab II | FD26897/99/ 46/92/906 | Weymann | H30/26R |
1393-1397 | FOP393-397 | Guy Arab II | FD26659/60/ 71/69/44 | Park Royal | H30/26R |
1398-1400 | FOP398-400 | Guy Arab II | FD26670/91/ 90 | Park Royal | H30/26R |
1403-1406 | FOP403-406 | Guy Arab II | FD27111/34/ 35/42 | Weymann | H30/26R |
1407-1412 | FOP407-412 | Guy Arab II | FD26795/91/ 94/93/824/722 | Park Royal | H30/26R |
1432-1436 | FOP432-436 | Guy Arab II | FD26956/58/ 59/7044/77 | Park Royal | H30/26R |
1437-1442 | FOP437-442 | Guy Arab II | FD27078/87/ 88/112/43/48 | Park Royal | H30/26R |
1443-1448 | FOP443-448 | Guy Arab II | FD27154/56/ 58/52/67/70 | Park Royal | H30/26R |
1449-1450 | FOP449-450 | Guy Arab II | FD27191/210 | Park Royal | H30/26R |
1454-1455 | FOP454-455 | Guy Arab II | FD27217/16 | Park Royal | H30/26R |
Withdrawn 1949 (1353-1359/1361/1364/1369/1379/1382/1395/1398/1400/
1405/1408-1411/1436/1441/1444/1445/1447/1448/1454),
1950 (1350-1352/1360/1362/1363/1365-1368/1370-1378/1380/1381/1383/
1384/1393/1394/1396/1397/1399/1403/1404/1406/1407/1412/1432-1435/
1437-1440/1442/1443/1446/1449/1450/1455).
1945
1385-1392 | FOP385-392 | Daimler CWA6 | 12018-20/28/ 29/30/38/39 | Park Royal | H30/26R |
1401-1402 | FOP401-402 | Guy Arab II | FD27252/314 | Strachan | H30/26R |
1413-1419 | FOP413-419 | Daimler CWA6 | 12040/48-50/ 56-58 | Park Royal | H30/26R |
1420-1425 | FOP420-425 | Daimler CWD6 | 12065-67/ 74-76 | Park Royal | H30/26R |
1426-1431 | FOP426-431 | Daimler CWA6 | 11991-95/ 12015 | Duple | H30/26R |
1451-1453 | FOP451-453 | Daimler CWA6 | 11924/25/31 | Duple | H30/26R |
1456-1460 | FOP456-460 | Daimler CWA6 | 12158/221/ 22/33/23 | Park Royal | H30/26R |
1461-1465 | FOP461-465 | Daimler CWA6 | 12234/57/ 58/94/95 | Park Royal | H30/26R |
1466-1470 | FOP466-470 | Daimler CWA6D | 12323/34/ 36/37/50 | Park Royal | H30/26R |
1471-1474 | FOP471-474 | Daimler CWA6 | 12261-63/69 | Brush | H30/26R |
Withdrawn 1949 (1385-1387/1390-1392/1413/1415-1417/1419/1429/1431/
1452/1453/1459/1460/1462/1463/1465), 1950 (1388/1389/1401/1402/1414/1418/1420-1424/1426-1428/1430/1451/
1456-1458/1461/1464/1466/1467/1471-1474), 1951 (1425/1468-1470).
1946
1475-1479 | FOP475-479 | Daimler CWA6D | 12351/489/ 352/527/69 | Park Royal | H30/26R |
1480 | FOP480 | Daimler CWD6 | 12581 | Park Royal | H30/26R |
Withdrawn 1949 (1475), 1950 (1476/1478-1480), 1951 (1477).
1947
296 | HOJ396 | Leyland PD2 | 470848 | Leyland | H30/26R |
1481-1485 | GOE481-485 | Daimler CVA6 | 12980/10/ 82/79/81 | MCCW | H30/24R |
1486-1555 | GOE486-555 | Daimler CVA6 | 12911-78/ 83/84 | MCCW | H30/24R |
1556-1580 | GOE556-580 | Daimler CVG6 | 12985-13009 | MCCW | H30/24R |
1581-1630 | GOE591-630 | Daimler CVG6 | 13466-511/ 13/12/15/14 | MCCW | H30/24R |
1631-1635 | GOE631-635 | AEC Regent III | 0961200/191/ 203/198/95 | Park Royal | H29/25R |
1636-1641 | GOE636-641 | AEC Regent III | 0961202/197/ 90/201/192/99 | Park Royal | H29/25R |
1642-1645 | GOE642-645 | AEC Regent III | 0961194/93/ 96/89 | Park Royal | H29/25R |
Withdrawn 1961 (1481-1491/1494-1499/1501-1503/1506/1508/
1517-1519/1530), 1962 (1504/1505/1507/1509-1511/1513/1514/
1521/1523/1527/1529/1532/1535/1536/1544/1545/1556/
1562/1569/1571-1575/1577-1579/1581-1584/1587/1589/1602/1603/
1606/1607/1613/1614/1630-1633/1635/1642), 1963 (1492/1493/
1500/1512/1515/1516/1520/1522/1533/1534/1537/1541-1543/1546/
1547/1551/1552/1559/1570/1576/1580/1585/1586/1588/1590/1604/1605/
1608-1612/1615-1617/1627-1629/1634/1637-1640/1643-1645),
1964 (1531/1538/1549/1564/1600/1636/1641), 1965 (1525/1526/1554/
1558/1560/1565/1619/1621), 1966 (1524/1528/1539/1540/1548/1550/
1553/1555/1557/1561/1563/1566-1568/1591-1599/1601/1618/1620/
1622-1626), 1967 (296).
1948
1656-1660 | HOV656-660 | Leyland PD2/1 | 471843/920/ 2025/106/56 | Brush | H30/24R |
1661-1666 | HOV661-666 | Leyland PD2/1 | 472236/34/ 37/312/53/11 | Brush | H30/24R |
1667-1669 | HOV667-669 | Leyland PD2/1 | 480793/ 72354/35 | Brush | H30/24R |
1670-1673 | HOV670-673 | Leyland PD2/1 | 480566/ 72584/87/85 | Brush | H30/24R |
1674-1676 | HOV674-676 | Leyland PD2/1 | 472871/ 80848/72870 | Brush | H30/24R |
1677-1681 | HOV677-681 | Leyland PD2/1 | 480565/61/ 850/563/64 | Brush | H30/24R |
1682-1686 | HOV682-686 | Leyland PD2/1 | 480771/92/ 907/794/859 | Brush | H30/24R |
1687-1690 | HOV687-690 | Leyland PD2/1 | 480562/851/ 909/857 | Brush | H30/24R |
1691-1693 | HOV691-693 | Leyland PD2/1 | 472586/ 80858/908 | Brush | H30/24R |
1694-1698 | HOV694-698 | Leyland PD2/1 | 480849/67/ 60/68/910 | Brush | H30/24R |
1699-1701 | HOV699-701 | Leyland PD2/1 | 481097/ 0869/1098 | Brush | H30/24R |
1702-1707 | HOV702-707 | Leyland PD2/1 | 480870/1099/ 100/024/25/72 | Brush | H30/24R |
1708-1713 | HOV708-713 | Leyland PD2/1 | 481027/26/ 74/71/255/073 | Brush | H30/24R |
1714-1719 | HOV714-719 | Leyland PD2/1 | 481254/598/ 256/53/57/58 | Brush | H30/24R |
1720-1724 | HOV720-724 | Leyland PD2/1 | 481599/260/ 59/601/00 | Brush | H30/24R |
1725-1732 | HOV725-732 | Leyland PD2/1 | 481937-40/ 2560/63/61/62 | Brush | H30/24R |
1733-1738 | HOV733-738 | Leyland PD2/1 | 482779/ 587-89/86/780 | Brush | H30/24R |
1739-1744 | HOV739-744 | Leyland PD2/1 | 482781/82/ 3242/40/45/41 | Brush | H30/24R |
1745-1750 | HOV745-750 | Leyland PD2/1 | 483244/46/ 43/417/330/31 | Brush | H30/24R |
1751-1755 | HOV751-755 | Leyland PD2/1 | 483332/247/ 418/19 | Brush | H30/24R |
1756-1793 | HOV756-793 | Daimler CVD6 | 13906-33/ 35-42/44/34 | MCCW | H30/24R |
1794-1799 | HOV794-799 | Daimler CVD6 | 13945/46/ 43/50/47/51 | MCCW | H30/24R |
1800-1806 | HOV800-806 | Daimler CVD6 | 13952/49/ 53-55/57/58 | MCCW | H30/24R |
1807-1812 | HOV807-812 | Daimler CVD6 | 13956/48/ 59/68/61/63 | MCCW | H30/24R |
1813-1821 | HOV813-821 | Daimler CVD6 | 13964-67/60/ 62/73/69/74 | MCCW | H30/24R |
1822-1827 | HOV822-827 | Daimler CVD6 | 13979/81/ 75/71/72/77 | MCCW | H30/24R |
1828-1833 | HOV828-833 | Daimler CVD6 | 13976/78/ 80/82/83/86 | MCCW | H30/24R |
1834-1839 | HOV834-839 | Daimler CVD6 | 13988/84/ 85/87/89/91 | MCCW | H30/24R |
1840-1843 | HOV840-843 | Daimler CVD6 | 13992/90/ 93/70 | MCCW | H30/24R |
Withdrawn 1962 (1748/1756/1757/1773/1779/1796/1806), 1963 (1758-1772/
1774-1778/1780-1795/1797-1799/1800-1805/1807/1809-1827/1829-1832/
1834/1835/1839/1840), 1964 (1662/1808/1828/1833/1836-1838/1841-1843),
1965 (1696/1699), 1966 (1744/1746), 1967 (1656/1657/1667/1669/
1671-1673/1680/1684/1686/1689/1691-1693/1695/1697/1700/1710/1712/
1717/1722/1723/1725/1726/1728/1730/1732-1738/1741-1743/1745/1747/
1749-1753/1755), 1968 (1658-1661/1663-1666/1668/1670/1674-1679/
1681-1683/1685/1687/1688/1690/1694/1698/1701-1709/1711/
1713-1716/1718-1721/1724/1727/1729/1731/1739/1740/1754).
1949
1646-1652 | GOE646-652 | Crossley DD42/6 | 94804/03/08/ 00/09/06/05 | Crossley | H30/24R |
1653-1654 | GOE653-654 | Crossley DD42/6 | 94807/02 | Crossley | H30/24R |
1655 | GOE655 | Crossley DD42/6T | 94801 | Crossley | H30/24R |
1844-1930 | HOV844-930 | Daimler CVG6 | 14109-95 | MCCW | H30/24R |
1931-1999 | HOV931-999 | Daimler CVD6 | 15611-79 | MCCW | H30/24R |
2131-2136 | JOJ131-136 | Leyland PD2/1 | 490625/26/ 980/78/77/55 | Leyland | H28/26R |
2137-2141 | JOJ137-141 | Leyland PD2/1 | 490954/627/ 952/826/629 | Leyland | H28/26R |
2142-2146 | JOJ142-146 | Leyland PD2/1 | 490829/27/ 979/830/58 | Leyland | H28/26R |
2147-2151 | JOJ147-151 | Leyland PD2/1 | 490628/1139/ 38/0859/1140 | Leyland | H28/26R |
2152-2156 | JOJ152-156 | Leyland PD2/1 | 491024/142/ 250/141/025 | Leyland | H28/26R |
2157-2162 | JOJ157-162 | Leyland PD2/1 | 490828/1251/ 90/53/92/54 | Leyland | H28/26R |
2163-2169 | JOJ163-169 | Leyland PD2/1 | 491291/88/89/ 52/368/70/69 | Leyland | H28/26R |
2170-2175 | JOJ170-175 | Leyland PD2/1 | 491450/51/ 90/89/48/91 | Leyland | H28/26R |
2176-2180 | JOJ176-180 | Leyland PD2/1 | 491367/71/ 449/52/372 | Leyland | H28/26R |
No.1933 was exhibited at the Commercial Motor Show 1950.
Withdrawn 1963 (1844/1847/1848/1851-1855/1871/1878/1879/1885/1893/
1895/1898/1900/1929), 1964 (1646-1655/1876/1931-1999),
1965 (1884/1888), 1967 (1859/1864/1867/1869/1881/1891/1902/1905/1910/
1913/1914/1916/1922/1924/1927/1930/2133-2138/2141/2143-2145/
2147-2149/2152/2154/2158/2159/2164/2170/2171/2175/2179),
1968 (1845/1846/1849/1850/1856-1858/1860-1863/1865/1866/1870/
1872-1875/1877/1880/1882/1883/1886/1887/1889/1890/1892/1894/1896/
1897/1899/1901/1903/1904/1906-1909/1911/1912/1915/1917-1921/1923/
1925/1926/1928/2131/2132/2139/2140/2142/2146/2150/2151/2153/
2155-2157/2160-2163/2165-2169/2172-2174/2176-2178/2180).
1950
2000 | JOC200 | Daimler CVD6 | 15680 | MCCW | H30/24R |
2001-2030 | JOJ1-30 | Daimler CVD6 | 15681-699/ 610/700-09 | MCCW | H30/24R |
2031-2037 | JOJ31-37 | Daimler CVD6 | 15712/17/15/ 21/25/13/11 | MCCW | H30/24R |
2038-2044 | JOJ38-44 | Daimler CVD6 | 15716/14/20/ 19/18/22/23 | MCCW | H30/24R |
2045-2051 | JOJ45-51 | Daimler CVD6 | 15737/36/41/ 38/39/59/40 | MCCW | H30/24R |
2052-2058 | JOJ52-58 | Daimler CVD6 | 15747/42/46/ 57/45/33/43 | MCCW | H30/24R |
2059-2060 | JOJ59-60 | Daimler CVD6 | 15732/34 | MCCW | H30/24R |
2181-2189 | JOJ181-189 | Leyland PD2/1 | 485109/10/54/ 55/0876-80 | Park Royal | H29/25R |
2190-2195 | JOJ190-195 | Leyland PD2/1 | 490953/51/81/ 1521/60/59 | Park Royal | H29/25R |
2196-2200 | JOJ196-200 | Leyland PD2/1 | 491492/032/ 562/031/563 | Park Royal | H29/25R |
2201-2205 | JOJ201-205 | Leyland PD2/1 | 491034/33/ 561/035/121 | Park Royal | H29/25R |
2206-2212 | JOJ206-212 | Leyland PD2/1 | 492577/56/83/ 84/82/81/323 | Park Royal | H29/25R |
2213-2217 | JOJ213-217 | Leyland PD2/1 | 491123/24/ 2580/330/25 | Park Royal | H29/25R |
2218-2222 | JOJ218-222 | Leyland PD2/1 | 492327/29/28/ 1122/2326 | Park Royal | H29/25R |
2223-2226 | JOJ223-226 | Leyland PD2/1 | 492579/85/ 1125/2324 | Park Royal | H29/25R |
2227-2230 | JOJ227-230 | Leyland PD2/1 | 492575/331/ 32/578 | Park Royal | H29/25R |
2231-2234 | JOJ231-234 | Leyland PS2/1 | 500279/80/ 77/496199 | Weymann | B34F |
2235-2238 | JOJ235-238 | Leyland PS2/1 | 500276/78/ 496022/5581 | Weymann | B34F |
2239-2243 | JOJ239-243 | Leyland PS2/1 | 496121/5589/ 88/90/6200 | Weymann | B34F |
2244-2248 | JOJ244-248 | Leyland PS2/1 | 495753/582/ 86/6021/5584 | Weymann | B34F |
2249-2252 | JOJ249-252 | Leyland PS2/1 | 495580/87/ 6020/5585 | Weymann | B34F |
2253-2257 | JOJ253-257 | Leyland PS2/1 | 495820/22/ 583/821/754 | Weymann | B34F |
2258-2260 | JOJ258-260 | Leyland PS2/1 | 496122/ 5819/23 | Weymann | B34F |
2261-2265 | JOJ261-265 | Leyland HR40 | 496356/52/ 57/54/55 | Weymann | B36F |
2266-2272 | JOJ266-272 | Crossley DD42/7 | 94948/47/73/ 45/50/44/43 | Crossley | H30/24R |
2273-2279 | JOJ273-279 | Crossley DD42/7 | 94949/67/52/ 63/42/79/54 | Crossley | H30/24R |
2280-2286 | JOJ280-286 | Crossley DD42/7 | 94975/82/57/ 81/96/87/99 | Crossley | H30/24R |
2287-2293 | JOJ287-293 | Crossley DD42/7 | 94983/64/63/ 65/80/62/77 | Crossley | H30/24R |
2294-2300 | JOJ294-300 | Crossley DD42/7 | 94978/51/74/ 88/71/58/55 | Crossley | H30/24R |
2301-2306 | JOJ301-306 | Crossley DD42/7 | 94966/60/89/ 68/5009/4969 | Crossley | H30/24R |
2307-2312 | JOJ307-312 | Crossley DD42/7 | 94986/70/97/ 59/20/4985 | Crossley | H30/24R |
2313-2318 | JOJ313-318 | Crossley DD42/7 | 95017/25/13/ 4961/95/56 | Crossley | H30/24R |
2319-2325 | JOJ319-325 | Crossley DD42/7 | 95030/11/38/ 15/47/53/4998 | Crossley | H30/24R |
2326-2331 | JOJ326-331 | Crossley DD42/7 | 95045/4990/ 5051/00/27/02 | Crossley | H30/24R |
2332-2335 | JOJ332-335 | Crossley DD42/7 | 94984/5021/ 4992/5026 | Crossley | H30/24R |
2336-2341 | JOJ336-341 | Crossley DD42/7 | 94976/5023/ 12/28/24/4994 | Crossley | H30/24R |
2342-2347 | JOJ342-347 | Crossley DD42/7 | 95005/29/06/ 4991/5018/32 | Crossley | H30/24R |
2348-2353 | JOJ348-353 | Crossley DD42/7 | 95008/42/07/ 4972/5031/04 | Crossley | H30/24R |
2354-2359 | JOJ354-359 | Crossley DD42/7 | 94993/5001/ 19/34/41/33 | Crossley | H30/24R |
2360-2366 | JOJ360-366 | Crossley DD42/7 | 95061/22/55/ 35/39/57/58 | Crossley | H30/24R |
2367-2371 | JOJ367-371 | Crossley DD42/7 | 95050/03/ 4941/5048/46 | Crossley | H30/24R |
2372-2378 | JOJ372-378 | Crossley DD42/7 | 95014/59/43/ 67/10/40/36 | Crossley | H30/24R |
2379-2385 | JOJ379-385 | Crossley DD42/7 | 95056/68/60/ 66/65/37/44 | Crossley | H30/24R |
2386-2392 | JOJ386-392 | Crossley DD42/7 | 95062/69/64/ 54/70/49/63 | Crossley | H30/24R |
2393-2425 | JOJ393-425 | Crossley DD42/7 | 94946/5016/ 52/71-100 | Crossley | H30/24R |
2426-2432 | JOJ426-432 | Crossley DD42/7 | 95101/06/04/ 09/05/15/07 | Crossley | H30/24R |
2433-2439 | JOJ433-439 | Crossley DD42/7 | 95113/02/11/ 17/08/16/03 | Crossley | H30/24R |
2440-2445 | JOJ440-445 | Crossley DD42/7 | 95120/18/12/ 14/10/19 | Crossley | H30/24R |
2446-2471 | JOJ446-471 | Crossley DD42/7 | 95121-39/41/ 42/45/43/46-8 | Crossley | H30/24R |
2472-2478 | JOJ472-478 | Crossley DD42/7 | 95150/54/44/ 53/56/58/60 | Crossley | H30/24R |
2479-2486 | JOJ479-486 | Crossley DD42/7 | 95162/68-70/ 73/63/64/71 | Crossley | H30/24R |
2487-2493 | JOJ487-493 | Crossley DD42/7 | 95172/61/77/ 78/55/57/76 | Crossley | H30/24R |
2494-2501 | JOJ494-501 | Crossley DD42/7 | 95175/79/59/ 83-85/80/87 | Crossley | H30/24R |
2502-2508 | JOJ502-508 | Crossley DD42/7 | 95140/92/91/ 90/66/82/51 | Crossley | H30/24R |
2509-2515 | JOJ509-515 | Crossley DD42/7 | 95186/65/49/ 93/89/67/52 | Crossley | H30/24R |
2516-2522 | JOJ516-522 | Crossley DD42/7 | 95188/96/97/ 95/98/94/99 | Crossley | H30/24R |
2523-2525 | JOJ523-525 | Crossley DD42/7 | 95181/74/ 200 | Crossley | H30/24R |
2526-2539 | JOJ526-539 | Guy Arab IV 6LW | FD71000-09/ 11/12/10/14 | MCCW | H30/24R |
2540-2547 | JOJ540-547 | Guy Arab IV 6LW | FD71015-18/ 13/21/19/22 | MCCW | H30/24R |
2548-2553 | JOJ548-553 | Guy Arab IV 6LW | FD71023/20/ 24/26/25/27 | MCCW | H30/24R |
2554-2560 | JOJ554-560 | Guy Arab IV 6LW | FD71028-31/ 34/32/35/33 | MCCW | H30/24R |
2561-2567 | JOJ561-567 | Guy Arab IV 6LW | FD71036/ 38-40/37/53 | MCCW | H30/24R |
2568-2574 | JOJ568-574 | Guy Arab IV 6LW | FD71041-43/ 45/44/52/46 | MCCW | H30/24R |
2575 | JOJ575 | Guy Arab IV 6LW | FD71047 | MCCW | H30/24R |
Nos. 2033/2516 were exhibited at the Commercial Motor Show in 1950.
Nos. 2264/2265 were re-seated to B34F in 1965.
Withdrawn 1962 (2233), 1963 (2281/2437), 1964 (2000-2020/2022-2024/
2269/2276/2329/2348/2380/2419), 1965 (2025/2026/2029/2039/2046/
2047/2050/2055-2057/2059/2060/2204/2227/2254/2292/2300/2303/2314/
2328/2352/2363/2383/2385/2403-2418/2420-2425), 1966 (2021/2027/2028/
2040-2045/2048/2049/2051-2054/2058/2193/2248/2266-2268/2270-2275/
2277-2280/2282/2284/2286-2291/2293-2295/2297/2299/2301/2302/2305/
2306/2308-2312/2315-2320/2322/2323/2325-2327/2330/2331/2340/2343/
2346/2347/2349-2351/2353/2355-2359/2364/2379/2401/2491),
1967 (2182/2184/2186/2230/2250/2251/2285/2296/2298/2304/2307/2313/
2321/2324/2332-2339/2341/2342/2344/2345/2354/2360-2362/2365-2378/
2381/23822384/2386-2400/2402/2455/2518/2525), 1968 (2181/2183/2185/
2187-2189/2192/2194/2196-2199/2201/2203/2206-2208/2212/2215-2217/
2219-2221/2225/2242/2243/2253/2261-2265/2426-2431/2433-2436/2438/
2442-2446/2448/2451/2452/2456/2463/2469/2470/2476/2480/2481/2488/
2494/2495/2507/2508), 1969 (2190/2191/2195/2200/2202/2205/2209-2211/
2213/2214/2218/2222-2224/2226/2228/2231/2232/2234/2235/2238-2241/
2244-2247/2249/2252/2255-2259/2432/2439-2441/2447/2449/2450/2453/
2454/2457-2462/2464-2468/2472-2475/2477-2479/2482-2487/2489/2490/
2492/2493/2496-2504/2506/2509-2517/2519-2524).
Nos. 2229/2236/2237/2260/2471/2505/2526-2575 to West Midlands PTE 1.10.69.
1951
2061-2067 | JOJ61-67 | Daimler CVD6 | 15731/29/35/ 44/30/27/28 | MCCW | H30/24R |
2068-2074 | JOJ68-74 | Daimler CVD6 | 15726/61/56/ 55/54/53/48 | MCCW | H30/24R |
2075-2081 | JOJ75-81 | Daimler CVD6 | 15750/51/49/ 52/60/62/75 | MCCW | H30/24R |
2082-2088 | JOJ82-88 | Daimler CVD6 | 15770/73/24/ 800/01/796/77 | MCCW | H30/24R |
2089-2095 | JOJ89-95 | Daimler CVD6 | 15758/80/98/ 81/85/92/84 | MCCW | H30/24R |
2096-2102 | JOJ96-102 | Daimler CVD6 | 15789/93/83/ 99/10/79/78 | MCCW | H30/24R |
2103-2109 | JOJ103-109 | Daimler CVD6 | 15776/71/802/ 768/69/64/65 | MCCW | H30/24R |
2110-2116 | JOJ110-116 | Daimler CVD6 | 15794/95/86/ 91/803/09/07 | MCCW | H30/24R |
2117-2122 | JOJ117-122 | Daimler CVD6 | 15772/808/06/ 797/804/05 | MCCW | H30/24R |
2123-2127 | JOJ123-127 | Daimler CVD6 | 15774/90/ 66/63/88 | MCCW | H30/24R |
2128-2130 | JOJ128-130 | Daimler CVD6 | 15767/82/87 | MCCW | H30/24R |
2576-2581 | JOJ576-581 | Guy Arab IV 6LW | FD71048/49/ 51/50/55/57 | MCCW | H30/24R |
2582-2587 | JOJ582-587 | Guy Arab IV 6LW | FD71059/56/ 54/58/75/82 | MCCW | H30/24R |
2588-2594 | JOJ588-594 | Guy Arab IV 6LW | FD71078/63/ 69/70/72-74 | MCCW | H30/24R |
2595-2600 | JOJ595-600 | Guy Arab IV 6LW | FD71079/66/ 60/71/68/81 | MCCW | H30/24R |
2601-2606 | JOJ601-606 | Guy Arab IV 6LW | FD71065/80/ 83/76/77/67 | MCCW | H30/24R |
2607-2612 | JOJ607-612 | Guy Arab IV 6LW | FD71084/85/ 62/64/61/87 | MCCW | H30/24R |
2613-2618 | JOJ613-618 | Guy Arab IV 6LW | FD71088/91/ 89/90/96/94 | MCCW | H30/24R |
2619-2625 | JOJ619-625 | Guy Arab IV 6LW | FD71093/97/ 95/92/86/98/9 | MCCW | H30/24R |
2626-2632 | JOJ626-632 | Daimler CVD6 | 17520/22/29/ 18/25/38/36 | MCCW | H30/24R |
2633-2639 | JOJ633-639 | Daimler CVD6 | 17539/40/464/ 543/465/68/69 | MCCW | H30/24R |
2640-2644 | JOJ640-644 | Daimler CVD6 | 17482/542/ 483/541/484 | MCCW | H30/24R |
2645-2653 | JOJ645-653 | Daimler CVD6 | 17485-88/66/ 67/89/77/78 | MCCW | H30/24R |
2654-2665 | JOJ654-665 | Daimler CVD6 | 17470-76/79/ 80/81/91/97 | MCCW | H30/24R |
2666-2673 | JOJ666-673 | Daimler CVD6 | 17492-94/98/ 96/99/90/95 | MCCW | H30/24R |
2674-2680 | JOJ674-680 | Daimler CVD6 | 17501/03/46/ 04/05/07/08 | MCCW | H30/24R |
2681-2688 | JOJ681-688 | Daimler CVD6 | 17502/14/16/ 19/09-11/13 | MCCW | H30/24R |
2689-2695 | JOJ689-695 | Daimler CVD6 | 17515/00/17/ 26/28/32/44 | MCCW | H30/24R |
2696-2702 | JOJ696-702 | Daimler CVD6 | 17545/47/48/ 51/34/35/49 | MCCW | H30/24R |
2703-2709 | JOJ703-709 | Daimler CVD6 | 17550/52/53/ 21/31/33/37 | MCCW | H30/24R |
2710-2716 | JOJ710-716 | Daimler CVD6 | 17523/30/12/ 24/06/27/463 | MCCW | H30/24R |
2717-2725 | JOJ717-725 | Daimler CVD6 | 17554-57/60/ 61/58/62/59 | MCCW | H30/24R |
2726-2768 | JOJ726-768 | Daimler CVD6 | 17563-601/ 03/04/02/05 | MCCW | H30/24R |
2769-2775 | JOJ769-775 | Daimler CVD6 | 17606/08/09/ 07/10-12 | MCCW | H30/24R |
No.2661 was H30/25R.
Withdrawn 1965 (2067/2070/2071/2073/2077/2080/2082/2085/2086/2088/
2090-2094/2096/2100/2104/2113/2115), 1966 (2061-2066/2068/2069/2072/
2074-2076/2078/2079/2081/2083/2084/2087/2089/2095/2097-2099/
2101-2103/2105-2112/2114/2116-2130/2585), 1968 (2627-2629/2631/2635/
2638/2639/2642/2650/2658/2661/2672/2678/2682/2700/2727/2766),
1969 (2594/2604/2605/2611/2634/2636/2646/2652-2654/2657/2660/2663/
2667/2673/2676/2680/2685-2688/2695/2701-2703/2708/2712/2717/2726/
2736/2746/2751/2763/2772).
Nos. 2576-2784/2586-2593/2595-2603/2606-2610/2612-2625/2626/2630/
2632/2633/2637/2640/2641/2643-2645/2647-2649/2651/2655/2656/2659/
2662/2664-2666/2668-2671/2674/2675/2677/2679/2681/2683/2684/
2689-2694/2696-2699/2704-2707/2709-2711/2713-2716/2718-2725/
2728-2735/2737-2745/2747-2750/2752-2762/2764/2765/2767-2771/
2773-2775 to West Midlands PTE 1.10.69.
1952
2776-2781 | JOJ776-781 | Daimler CVG6 | 17788/89/91/ 93/801/799 | Crossley | H30/25R |
2782-2787 | JOJ782-787 | Daimler CVG6 | 17792/97/90/ 803/798/806 | Crossley | H30/25R |
2788-2794 | JOJ788-794 | Daimler CVG6 | 17810/13/12 09/08/16/11 | Crossley | H30/25R |
2795-2801 | JOJ795-801 | Daimler CVG6 | 17807/04/17/ 14/26/28/29 | Crossley | H30/25R |
2802-2807 | JOJ802-807 | Daimler CVG6 | 17823/795/ 805/02/24/15 | Crossley | H30/25R |
2808-2813 | JOJ808-813 | Daimler CVG6 | 17794/820/ 18/796/821/00 | Crossley | H30/25R |
2814-2820 | JOJ814-820 | Daimler CVG6 | 17830/19/42/ 37/33/32/35 | Crossley | H30/25R |
2821-2827 | JOJ821-827 | Daimler CVG6 | 17831/41/47/ 38/34/45/44 | Crossley | H30/25R |
2828-2834 | JOJ828-834 | Daimler CVG6 | 17836/43/46/ 48/39/50/40 | Crossley | H30/25R |
2835-2841 | JOJ835-841 | Daimler CVG6 | 17853/57/52/ 54/55/59/22 | Crossley | H30/25R |
