Birmingham Corporation Tramways Tram Fleet Summary 1904-1953
Fleet No. | Year/Type | Trucks | Body/Seating |
---|---|---|---|
1-20 | 1904 open-top double-deck bogie | Brill 22E | UEC 28/28 |
21-70 | 1905 open-top double-deck 4-wheel | Brill 21EM | UEC 26/22 |
71-220 | 1906 open-top double-deck 4-wheel | Mountain and Gibson | UEC 28/24 |
221-270 | 1906 open-top double-deck 4-wheel | Brill 21EM | UEC 26/22+ |
271-300 | 1908 open-top double-deck 4-wheel | Brill 21EM | UEC 26/22+ |
301-400 | 1911 top-covered double-deck 4-wheel | UEC | UEC 28/24++ |
401-450 | 1912 top-covered double-deck 4-wheel | Mountain and Gibson ^ | UEC 30/24 |
451-452 | 1903* open-top double-deck bogie (ex-City of Birmingham Tramways (CBT) Nos. 178/9) | Brush D | CBT 34/28+++ |
453-468 | 1904* open-top double-deck 4-wheel (ex-CBT 193-208) | Brush A | Brush 26/22 |
469-472 | 1904* open-top double-deck bogie (ex-CBT 239-242) | Brush | CBT 26/22 |
473-480 | 1903* open-top double-deck bogie (ex-CBT 181-188) | Brush | Brush 29/26 |
481-497 | 1904* open-top double-deck bogie (ex-CBT 212-214, 220/2-227, 229/31/33/34/36-8) | Brush or Brill 21E (484/8/9/91) | CBT 26/22 (212-14) Brush 26/22 (rest) |
498-501 | 1905* open-top double-deck (ex-CBT 246/7/9/51) | Brush | Brush 26/22 |
502-511 | 1901* open-top double-deck (ex-CBT 152/4/6/8/60/2/4/6/8/6/70) | Peckham 9A ^^ | ERCTW 24/21 ++++ |
512-586 | 1913 top-covered double-deck bogie | Mountain and Gibson | UEC 34/28 |
587-636 | 1920 top-covered double-deck bogie | Brush Burnley EMB (630) | Brush 34/28 |
637-661 | 1923 fully-enclosed double-deck bogie | EMB Burnley | Midland 35/28 |
662-701 | 1924 fully-enclosed double-deck bogie | EMB Burnley | Brush 35/28 |
702-731 | 1925 fully-enclosed double-deck bogie | EMB Burnley | Brush 35/27 |
732-761 | 1926 fully-enclosed double-deck bogie | EMB Burnley | Brush 35/28 += |
762-811 | 1928 fully-enclosed double-deck bogie | EMB Burnley | Brush 35/27 ++= |
812-841 | 1928 fully-enclosed double-deck bogie | Maley and Taunton | Short 36/27 |
842 | 1929 lightweight fully-enclosed double-deck bogie | English Electric Max. Traction | Short 36/27 |
843 | 1930 lightweight fully-enclosed double-deck bogie | Maley and Taunton ^^^ | Brush 33/27 |
Nos. 451/452 received Mountain and Gibson Burnley bogies in 1916.
Nos. 569-573/576-578/580/581/584-586 received EMB bogies in 1943.
*Complete details of the City of Birmingham Tramways Co. Ltd., fleet are sketchy and these details have been based on the cars known to have been taken over by Birmingham Corporation in 1912.
+ Seating also quoted as 28/24.
++ Seating also quoted as either 28/22 or 28/21.
+++ Seating also quoted as 30/28.
++++ Seating also quoted as 26/22.
+= Seating also quoted as 33/27.
++= Seating also quoted as 33/27.
^ No.445 quoted as Peckham truck.
^^ Also quoted as Brill 21E.
^^^ Also quoted as Mountain and Gibson.
| History: The Trams | History: The Trolleybuses | History: The Buses |
| Trolleybus Fleet List 1922-1951 | Bus Fleet List 1913-1939 | Bus Fleet List 1940-1969 |