Aldershot & District Traction Co. Ltd. Bus Fleet List 1912-1971 Part 2: 1936-1971
1936
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D400 | AOT580 | Dennis Lance | 126093 | Strachan | L22/26R |
D401-406 | AOT581-586 | Dennis Ace | 200445/44/ 47/68/73/72 | Strachan | B20F |
D407-412 | AOT587-592 | Dennis Lancet | 171025/30/ 28/29/31/32 | Strachan | B32R |
D413-418 | AOT593-598 | Dennis Lancet | 171034/33/ 37/35/39/40 | Strachan | B32R |
D419-423 | AOT599-603 | Dennis Lancet | 171052/56/ 60/98/107 | Strachan | B32R |
D424-425 | AOT604-605 | Dennis Lancet | 171117/124 | Strachan | B32R |
D426 | BAA386 | Dennis Lance | 126122 | Strachan | L22/26R |
D427-431 | BAA387-391 | Dennis Lancet | 171063/66/ 127/30/32 | Strachan | B32R |
D432-436 | BAA392-396 | Dennis Lancet | 171131/26/ 33/34/39 | Strachan | B32R |
G12 | OF3967 | Guy C | C23401 | Guy | B32F |
G13 | ACG559 | Guy Conquest | FC24065 | ? | FB32? |
G14 | OF6081 | Guy C | C23518 | Guy | B32F |
G15 | CG4113 | Guy FC | FC23595 | ? | B31? |
G16 | CG7096 | Guy FC | FC23603 | ? | B31? |
G17 | RO7188 | Guy BB | BB22172 | ? | B31D |
G18 | BCG591 | Guy Vixen | CFFP11935 | ? | C20F |
G19 | UK6151 | Guy BA | BA2565 | ? | B20? |
G20 | UK5465 | Guy FBB | FBB22737 | Guy? | FB31F |
G21 | RO8075 | Guy BB | BB22474 | ? | B30? |
D407-425 and D427-429 were used as non-psv’s (ambulances) from 9/39 and were re-instated during 1944, 1945 and 1946.
D407-417, D419-421, D427-429 were fitted with new B32R bodies during 1948 and 1949. The body shells were constructed by Vincent, but the interior fittings were taken from the old Strachan bodies.
D418 re-bodied by Strachan to B32R in 1946 after accident damage.
D424 and D425 were fitted with Strachan B32R bodies from D410 and D409 respectively in 1948 (D424) and 1949.
D426 re-bodied by East Lancs to L22/26R in 1944.
D430 and D436 re-bodied by Strachan to B32R in 1946.
G12-21 ex-Fleet Coaching Company (new 1929, 1935, 1930, 1933, 1934, 1927, 1936, 1928, 1928 and 1927 respectively).
D407-421, D426-430, D436 renumbered 654-668, 673-677, 683 respectively in 1951.
Withdrawn 1936 (D400), 1937 (G14, G17), 1940 (D403, D431-434, G12-13, G15-16, G18), 1949 (D401-402, D404-406, D422-425, D435), 1954 (D407-421 as [654-668], D427-430 [674-677], D436 [683]), 1958 (D426 as [673]).
1937
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D400 | CCG188 | Dennis Lance 2 | 126144 | Strachan | L22/26R |
D437-443 | BOT288-294 | Dennis Lancet 2 | 175121/33/49/ 51/57/82/81 | Strachan | B32R |
D444-450 | BOT295-301 | Dennis Lancet 2 | 175183/85/91/ 210/13/11/14 | Strachan | B32R |
D451-456 | BOT302-307 | Dennis Lancet 2 | 175217/51/46/ 70/72/306 | Strachan | B32R |
D457-464 | CCG311-318 | Dennis Lance 2 | 126143/47/46/ 48-50/52/51 | Strachan | L22/26R |
D465-476 | CCG319-330 | Dennis Lance 2 | 126153-59/61/ 63/60/62/64 | Strachan | L22/26R |
D477-490 | CCG331-344 | Dennis Lance 2 | 126165/67/68/ 66/69-78 | Strachan | L22/26R |
D491-497 | CCG345-351 | Dennis Lance 2 | 126179-82/84/ 85/83 | Strachan | L22/26R |
D400 received the body from the previous D400 (AOT580). The chassis (126093) was dismantled and rebuilt by Dennis as 126144. Re-bodied by Strachan to L22/26R in 1941.
D457-460, D463, D465, D470, D472-474, D476-477, D482-484, D487, D489, D492-495 and D497 were re-bodied by East Lancs to L22/26R in 1944 (D463, D470, D489, D483), 1945 (D457, D465, D495, D492, D494), 1946 (D458, D493, D482, D472, D474), 1947 (D473, D484, D487, D497, D477) and 1948 (D459-460, D476). They were simultaneously fitted with Gardner 5LW engines, except D465, which was fitted with new Gardner 5LW engine in 1943.
D491 received the Strachan L22/26R body from D459 in 1947.
D438-446, D451, D453-454, D457-460, D463, D465, D470, D472-474, D476-477, D482-484, D487, D489, D492-495 and D497 renumbered 695-703, 708, 710, 711, 714-717, 720, 722, 727, 729-731, 733-734, 739-741, 744, 746, 749-752 and 754 respectively in 1951.
Withdrawn 1940 (D437), 1946 (D467), 1949 (D400, D447-450, D452, D455-456, D464, D468, D479, D485, D490, D496), 1951 (D438-446 as [695-703], D451 [708], D453-454 [710-711]), 1958 (D457-460 [714-717], D463 [720], D465 [722], D470 [727], D472-474 [729-731], D476-477 [733-734], D482-484 [739-741], D487 [744], D489 [746], D492-495 [749-752], D497 [754].
1938
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D1 | BOR501 | Dodge RBF | 511 | Reall | B26R |
D498-503 | COR151-156 | Dennis Lancet 2 | 175375/416/ 09/08/17/53 | Strachan | C32R |
D504-510 | COR157-163 | Dennis Lancet 2 | 175447/54/57/ 49/56/65/62 | Strachan | C32R |
D511-517 | COR164-170 | Dennis Lancet 2 | 175516/17/21/ 20/23/31/41 | Dennis | B32R |
D518-524 | COR171-177 | Dennis Lancet 2 | 175540/45/44/ 46/47/67/65 | Dennis | B32R |
D525-531 | COR178-184 | Dennis Lancet 2 | 175572/76/74/ 79/80/86/91 | Dennis | B32R |
D532-538 | COR185-191 | Dennis Lancet 2 | 175587/ 92-97 | Dennis | B32R |
D539 | CPH130 | Dennis Lancet | 170936 | Dennis | C32F |
D540 | DPD858 | Dennis Ace | 200455 | Dennis | B20F |
D541 | EXF377 | Dennis Pike | 270004 | Dennis | C20F |
D1 and D541 ex-Direct Services, Lightwater (new 1936 and 1938 respectively).
D539 and D540 ex-Blue Saloon, Guildford (new 1935 and 1936 respectively).
D514 and D515 had bonnet numbers transposed in 1941 until 1951 when renumbered.
D498-538 renumbered 755-795 respectively in 1951.
Withdrawn 1940 (D1, D539), 1943 (D540), 1950 (D541), 1951 (D512-513 as [769-770], D520 [777], D526 [783], D530 [787], D532 [789], D535 [792], D538 [795]), 1952 (D511 [768], D514-519 [771-776], D521-525 [778-782], D527-529 [784-786], D531 [788], D533-534 [790-791], D536-537 [793-794]), 1953 (D498-510 [755-767]).
1939
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D542 | DHO266 | Dennis Falcon | 280006 | Strachan | B20F |
D543-548 | DHO267-272 | Dennis Lancet 2 | 175739/40/ 42-44/15 | Strachan | B32R |
D549-557 | DHO273-281 | Dennis Lancet 2 | 175711/41/13/ 14/16-19/700 | Dennis | B32R |
D558-568 | DHO282-292 | Dennis Lancet 2 | 175701-710/731 | Dennis | B32R |
D569-578 | DHO293-302 | Dennis Lancet 2 | 175699/722/ 23/21/24-29 | Strachan | B32R |
D579-581 | DHO303-305 | Dennis Lancet 2 | 175712/36/37 | Strachan | B32R |
D582-588 | DOT470-476 | Dennis Falcon | 280023/24/26/ 27/29/28/30 | Strachan | B20F |
D589 | DOT477 | Dennis Falcon | 280031 | Strachan | B20F |
D543-582 and D589 renumbered 804-843 and 850 in 1951.
Withdrawn 1949 (D586), 1950 (D542, D583-585, D587-588), 1951 (D582 as [843], D589 [850]), 1953 (D544 [805], D546 [807], D548 [809], D550-552 [811-813], D554 [815], D556-558 [817-819], D560 [821], D562 [823], D566-567 [827-828], D569 [830], D572 [833], D574-575 [835-836]), D577 [838], 1954 (D543 [804], D545 [806], D547 [808], D549 [810], D553 [814], D555 [816], D559 [820], D561 [822], D563-565 [824-826], D568 [829], D570-571 [831-832], D573 [834], D576 [837], D578-581 [839-841].
1940
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D590-595 | DOT478-483 | Dennis Lance 2 | 126213-18 | Strachan | L22/26R |
D590-595 renumbered 851-856 in 1951.
Withdrawn 1951 (D590-591 as [851-852]), 1952 (D593-594 [854-855]), 1953 (D592 [853]), 1954 (D595 [856]).
1941
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D598-599 | ECG380-381 | Dennis Lancet 2 | 175757/58 | Strachan | B32R |
D600 | ECG424 | Dennis Lancet 2 | 175756 | Strachan | B32R |
D598-600 had bodies renovated by Portsmouth Aviation in 1948.
Renumbered 859-861 in 1951.
Withdrawn 1954 (D598-600 as [859-861]).
1942
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D601 | ECG852 | Dennis Lancet 2 | 175769 | Strachan | B32F |
D602 | ECG600 | Dennis Lancet 2 | 175759 | Strachan | B32R |
D603 | ECG851 | Dennis Lancet 2 | 175770 | Strachan | B32F |
D604 | ECG945 | Dennis Lancet 2 | 175771 | Strachan | B32F |
D605 | EHO162 | Dennis Lancet 2 | 175779 | Strachan | B32R |
G1 | EHO173 | Guy Arab I | FD25514 | Strachan | L22/26R |
G2 | EHO217 | Guy Arab I | FD25515 | Strachan | L22/26R |
G3 | EHO286 | Guy Arab I | FD25566 | Strachan | L22/26R |
G4 | EHO316 | Guy Arab I | FD25569 | Strachan | L22/26R |
L1-2 | ECG943-944 | Leyland TD7 | 307853/791 | East Lancs | L22/26R |
D601-605 had bodies renovated by Portsmouth Aviation in 1948.
D601, D603, D604 later rebuilt to B32R.
G1-4 re-bodied by Weymann to L25/26R in 1950.
D601-605 renumbered 862-866, G1-4 renumbered 867-870 and L1-2 renumbered 857-858, in 1951.
Withdrawn 1954 (D601-605 as [862-866]), 1958 (L1-2 [857/858]), 1964 (G1-4 [867-870]).
1943
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
G5 | EHO508 | Guy Arab I | FD25718 | Strachan | L22/26R |
G6 | EHO587 | Guy Arab I | FD25720 | Strachan | L22/26R |
G7 | EHO695 | Guy Arab I | FD25930 | Strachan | L22/26R |
G8 | EHO806 | Guy Arab II | FD25994 | Strachan | L22/26R |
G9 | EHO818 | Guy Arab II | FD26022 | Strachan | L22/26R |
G10 | EHO952 | Guy Arab II | FD26213 | Strachan | L22/26R |
G11 | EHO983 | Guy Arab II | FD26242 | Strachan | L22/26R |
G5-11 re-bodied by Weymann to L25/26R in 1950.
Renumbered 871-877 in 1951.
Withdrawn 1962 (G8-11 as [874-877]), 1964 (G5-7 [871-873]).
1944
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
G12 | EOR28 | Guy Arab II | FD26302 | Strachan | L22/26R |
G13-15 | EOR29-31 | Guy Arab II | FD26477/503/ 680 | Roe | L22/26R |
G16 | EOR373 | Guy Arab II | FD26508 | Roe | L22/26R |
G17 | EOR288 | Guy Arab II | FD26886 | Strachan | L22/26R |
G13-15, G17 rebodied by Weymann to L25/26R in 1950.
G12 and G16 rebodied by Weymann to L25/26R in 1951.
Renumbered 878-883 in 1951.
Withdrawn 1962 (G12-17 as [878-883]).
1945
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D606 | EOR743 | Dennis Lancet 3 | 175781 | Dennis | B32R |
G18-20 | EOR374-376 | Guy Arab II | FD27209/12/ 82 | Weymann | L22/26R |
G21-26 | EOT25-30 | Guy Arab II | FD27861/912/ 95/80/58/81 | Strachan | L22/26R |
G20 re-seated to L25/26R in 1955.
G21-26 rebodied by East Lancs to L28/28R in 1954.
D606 renumbered 887 in 1951.
G18-20 renumbered 884-886 in 1951.
G21-26 renumbered 888-893 in 1951.
Withdrawn 1956 (D606 as [887]), 1958 (G18-20 [884-886]), 1965 (G21-26 [888-893]).
1947
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D607-615 | EOU435-443 | Dennis Lancet 3 | 143/102-05/ 109-11/14J3 | Strachan | B32R |
D616-623 | EOU444-451 | Dennis Lancet 3 | 115/21/22/26/ 27/35/36/01J3 | Strachan | B32R |
D624-632 | EOU452-460 | Dennis Lancet 3 | 144/52/53/60/ 61/74/75/83J3 | Strachan | B32R |
D633-638 | EOU461-466 | Dennis Lancet 3 | 184/94/95/ 203/04/12J3 | Strachan | B32R |
D639-645 | EOU468-473 | Dennis Lancet 3 | 213/23/24/33/ 45/48/54/58J3 | Strachan | B32R |
D646 | EOU474 | Dennis Lancet 3 | 264J3 | Strachan | B32R |
D607-646 renumbered 894-933 in 1951.
Withdrawn 1954 (D612 as [899]), 1955 (D613 [900], D615-616 [902-903]), 1956 (D607 [894], D609-610 [896-897], D614 [901], D618-620 [905-907], D624 [911], D629 [916], D632 [919], D634-635 [912-922], D639-640 [926-927], D644 [931]), 1957 (D608 [895], D617 [904], D621-623 [908-910], D625-628 [912-915], D630-631 [917-918], D633 [920], D636-637 [923-924], D641-643 [928-930], D645-646 [932-933]), 1958 (D611 [898]).
1948
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D647-653 | EOU475-481 | Dennis Lancet 3 | 268/34/84/85/ 301/02/07J3 | Strachan | B32R |
D654-656 | EOU482-484 | Dennis Lancet 3 | 313/26/27J3 | Strachan | B32R |
D657-664 | GAA580-587 | Dennis Lancet 3 | 328-30/60/61/ 64/65/483J3 | Strachan | B32R |
D665-673 | GAA588-596 | Dennis Lancet 3 | 485/84/91/92/ 98/99/501-3J3 | Strachan | B32R |
D674-677 | GAA597-600 | Dennis Lancet 3 | 508/09/13/ 514J3 | Strachan | B32R |
D686-691 | GAA609-614 | Dennis Lancet 3 | 366/92/94/ 415/13/17J3 | Strachan | C32R |
D692-699 | GAA615-622 | Dennis Lancet 3 | 429/30/58/59/ 62/71/72/68J3 | Strachan | C32R |
D700 | GAA623 | Dennis Lancet 3 | 482J3 | Strachan | C32R |
D647-677 renumbered 934-964 in 1951.
D686-700 renumbered 973-987 in 1951.
Withdrawn 1957 (D647-658 as [934-945], D660-661 [947-948], D663-669 [950-956]), 1958 (D659 [946], D662 [949], D671-676 [958-963]), 1959 (D670 [957]), 1960 (D677 [964]), 1961 (D686-700 [973-987]).
1949
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D678-679 | GAA601-602 | Dennis Lancet 3 | 519/520J3 | Strachan | B32R |
D680 | GAA603 | Dennis Lancet 3 | 525J3 | Strachan | B35R |
D681-685 | GAA604-608 | Dennis Lancet 3 | 540/34/26/ 64/66J3 | Strachan | B32R |
D701-706 | GAA624-629 | Dennis Lance 3 | 101-106K3 | East Lancs | L25/26R |
D707-713 | GOU801-807 | Dennis Lancet 3 | 567/65/83/89/ 90/94/91J3 | Strachan | B32R |
D714-723 | GOU808-817 | Dennis Lancet 3 | 613-16/18/17/ 76-78/80J3 | Strachan | B32R |
D724-728 | GOU818-822 | Dennis Lancet 3 | 679/81-83/ 85J3 | Strachan | B32R |
D729* | GOU823 | Dennis Lancet 3 | 684J3 | Strachan | B32R |
D729* | GOU824 | Dennis Lance 3 | 110K3 | East Lancs | L25/26R |
D730-738 | GOU825-833 | Dennis Lance 3 | 111-119K3 | East Lancs | L25/26R |
D750-754 | GOU848-852 | Dennis Falcon | 101/03/02/ 04/05P3 | Dennis | B20F |
*Bonnet number duplicated.
D750-754 re-seated to B24F in 1951 (D752) and 1952.
D678-685 renumbered 965-972,
D701-706 renumbered 988-993,
D707-728 renumbered 101-122,
D729 (GOU823) renumbered 123,
D729 (GOU824) renumbered 124,
D730-738 renumbered 125-133,
D750-754 renumbered 148-152, in 1951.
Withdrawn 1956 (D754 as [152]), 1958 (D678-681 [965-968], D685 [972], D707 [101], D710-711 [104-105], D713-714 [107-108], D716-718 [110-112], D725 [119], D750 [148]), 1959 (D724 [118], D727 [121]), 1960 (D683 [970], D712 [106], D723 [117], D729(GOU823) [123], D751-753 [149-151]), 1961 (D682 [969], D684 [971], D701 [988], D704-706 [991-993], D708-709 [102-103], D715 [109], D719-722 [113-116], D726 [120], D728 [122], D737-738 [132-133]), 1962 (D729-736 [124(GOU824)-131]).
1950
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D739-749 | GOU834-844 | Dennis Lance 3 | 120-130K3 | East Lancs | L25/26R |
D755-764 | GOU853-862 | Dennis Falcon | 111-15/ 25-29P3 | Dennis | B20F |
D765-767 | GOU845-847 | Dennis Lance 3 | 131-133K3 | East Lancs | L25/26R |
163-172 | HOT692-701 | Dennis Lance 3 | 134-143K3 | East Lancs | L25/26R |
173 | HOU899 | Dennis Lancet 3 | 104J10 | Strachan | B38R |
175-181 | HOU901-907 | Dennis Lancet 3 | 112/15/13/18/ 23/24/27J10 | Strachan | B38R |
182-185 | HOU908-911 | Dennis Lancet 3 | 129/21/30/131J10 | Strachan | B38R |
D755-764 re-seated to B24F in 1951 (D755-757, 761-762) and 1952.
D765-767 entered service with bonnet numbers D750-752, duplicating D750-752 (Dennis Falcon’s) of 1949.
New system of fleet numbers started in October 1950, No. 163 was the first vehicle so numbered to enter service.
D739-749 renumbered 134-144 in 1951.
D755-764 renumbered 153-162 in 1951.
D765-767 renumbered 145-147 in 1951.
Withdrawn 1957 (D763-764 as [161-162]), 1958 (D760 [158], 180), 1959 (D756-758 [154-156]), 1960 (D755 [153], D759 [157], D761-762 [159-160]), 1961 (D745 [140], D766 [146], 168), 1962 (D739-744 [134-139], D746-749 [141-144], D765 [145], D767 [147], 163-167, 169-172), 1965 (175-176,182), 1967 (173, 177-179, 181, 183-185).
1951
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
174 | HOU900 | Dennis Dominant | 50T1 | Strachan | B41C |
Withdrawn 1965.
1953
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
186 | KOT113 | Guy Arab LUF | LUF71424 | East Lancs | B41R |
188-196 | LAA223-231 | Dennis Lancet 3 | 165-68/70/73/ 75/78/77J10C | Strachan | FC38R |
197-202 | LAA232-237 | Dennis Lancet 3 | 179/80/82/81/ 83/84J10C | Strachan | FC38R |
Withdrawn 1963 (188-202), 1965 (186).
1954
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
203-222 | LOU31-50 | Dennis Lance 3 | 101-120K4 | East Lancs | L28/28R |
223-234 | LOU51-62 | Dennis Lance 3 | 121-132K4 | Weymann | L28/28R |
235-249 | LOU63-77 | Dennis Falcon | 101-115P5 | Strachan | B30F |
250-257 | MOR581-588 | AEC Reliance | MU3RV141-4/ 48/49/52/65 | Strachan | C41C |
258-262 | MOR589-593 | AEC Reliance | MU3RV146/ 51/55/60/61 | Strachan | C41C |
263-267 | MOR594-598 | AEC Reliance | MU3RV150/ 56/58/54/57 | Strachan | C41C |
268-272 | MOR599-603 | AEC Reliance | MU3RV162/ 45/63/47/64 | Strachan | C41C |
273-274 | MOR604-605 | AEC Reliance | MU3RV153/ 159 | Strachan | C41C |
Nos. 250, 252, 254-257, 259-262, 264, 269, 270, 272-273 were taken out of service in 1965. The chassis were re-bodied by Metro-Cammell to B40F and were renumbered 543-557 respectively before re-entering service in 1967.
Nos. 543-557 to Thames Valley & Aldershot Omnibus Co. Ltd. (Alder Valley), 1.1.72 (renumbered 347-361).
Withdrawn 1964 (203-209, 213, 216, 219, 222, 227-230), 1965 (210-212, 214-215, 217-218, 220-221, 223-226, 231-234).
1956
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
275-282 | POR421-428 | Dennis Falcon | 116-123P5 | Strachan | B30F |
Withdrawn 1967 (275-282).
1957
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
283-287 | RCG601-605 | AEC Reliance | MU3RV1215- 1219 | Weymann | DP43F |
288-293 | RCG606-611 | AEC Reliance | MU3RV1220- 1222/33/24/25 | Weymann | DP41F |
294-301 | RCG612-619 | AEC Reliance | MU3RV1226- 1232/1223 | Weymann | DP43F |
302-304 | RCG620-622 | AEC Reliance | MU3RV1234- 1236 | Weymann | DP41F |
305 | RCG623 | AEC Reliance | MU3RV1237 | Weymann | DP43F |
306-307 | RCG624-625 | AEC Reliance | MU3RV1238- 1239 | Weymann | DP41F |
308 | RCG626 | AEC Reliance | MU3RV1240 | Weymann | DP43F |
309 | RCG627 | AEC Reliance | MU3RV1241 | Weymann | DP41F |
310-311 | RCG628-629 | AEC Reliance | MU3RV1242- 1243 | Weymann | DP43F |
312 | RCG630 | AEC Reliance | MU3RV1244 | Weymann | DP41F |
Nos. 305, 308, 310 re-seated to DP41F in 1959.
Withdrawn 1968 (284-286, 294-298, 301, 303-304, 306), 1969 (283, 287, 289-290, 305, 308, 310-311), 1970 (288, 291-293, 299, 300, 302, 307, 309, 312).
1958
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
313-329 | SOU421-437 | AEC Reliance | MU3RV1781- 1796/98 | Weymann | B43F |
330-335 | SOU438-443 | AEC Reliance | MU3RV1797/ 1799-1803 | Weymann | B41F |
336-369 | SOU444-477 | Dennis Loline | 101-134Y1 | East Lancs | H37/31RD |
Nos. 313, 315, 317, 319-321, 323-327, 330, 331-335, 357 to Alder Valley 1.1.72 (renumbered 284, 286, 287, 288-290, 291-295, 285, 296-300, 858 respectively). Nos. 320, 330-332 [289, 285, 296-297] as withdrawn vehicles.
Withdrawn 1969 (348, 361, 365, 377), 1970 (331, 340, 344, 350, 353, 358, 362-364, 366, 368), 1971 (314, 316, 318, 320, 322, 328-330, 332, 336-339, 341-343, 345-347, 349, 351-352, 354-356, 359-360, 369).
1960
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
370-377 | XHO370-377 | AEC Reliance | 2MU3RV2802- 2809 | Weymann | B40F |
Nos. 370-377 to Alder Valley 1.1.72 (renumbered 301-308).
1961
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
378-379 | 378-379AOU | AEC Reliance | 2MU3RV3011/ 3012 | Weymann | B43F |
380 | 380AOU | AEC Reliance | 2MU3RV3013 | Weymann | B41F |
381-387 | 381-387AOU | AEC Reliance | 2MU3RV3014- 3020 | Weymann | B43F |
388-389 | 388-389AOU | AEC Reliance | 2MU3RV3021- 3022 | Weymann | B41F |
390-392 | 390-392AOU | AEC Reliance | 2MU3RV3023- 3025 | Weymann | B43F |
393 | 393AOU | AEC Reliance | 2MU3RV3026 | Weymann | B41F |
394-401 | 394-401COR | Dennis Loline III | 1001/1004- 1010L3AF1A1 | Alexander | H39/29F |
402-410 | 402-410COR | Dennis Loline III | 1016/17/25- 31L3AF1A1 | Alexander | H39/29F |
411-413 | 411-413COR | Dennis Loline III | 1038/1046- 1047L3AF1A1 | Alexander | H39/29F |
Nos. 378-393, 397, 400-404, 406, 408-412 to Alder Valley 1.1.72 (renumbered 309-324, 754, 757-761, 763, 765-769 respectively). Nos. 397, 406, 410 [754, 763, 767] as withdrawn vehicles.
Withdrawn 1971 (394-399, 405-407, 410, 413).
1962
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
414-428 | 414-428DHO | AEC Reliance | 2MU3RV3991 -4005 | Park Royal | DP41F |
429-431 | 121-123DOR | Dennis Loline III | 1048/51/ 53L3AF1A1 | Alexander | H39/29F |
432-439 | 124-131DOR | Dennis Loline III | 1061-67/ 69L3AF1A1 | Alexander | H39/29F |
440-448 | 132-140DOR | Dennis Loline III | 1072-74/81- 86L3AF1A1 | Alexander | H39/29F |
449-465 | 449-465EOT | Dennis Loline III | 1087- 1103L3AF1A1 | Alexander | H39/29F |
Nos. 420, 423-424, 427-428, 429-465 to Alder Valley 1.1.72 (renumbered 325, 326-327,328-329, 771-807 respectively).
Withdrawn 1969 (425-426), 1970 (414-419, 421-422).
1963
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
466-480 | 466-480FCG | AEC Reliance | 4MU4RA4188 -4202 | Park Royal | C49F |
Nos. 466-475 to Alder Valley 1.1.72 (renumbered 330-339 respectively).
Nos. 476-480 to Alder Valley 1.1.72 (renumbered 36-40 respectively).
1964
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
481 | 481KOT | Dennis Loline III | 1104L3AF1A1 | Weymann | H39/29F |
482-502 | 482-502KOT | Dennis Loline III | 1115- 1135L3AF1A1 | Weymann | H39/29F |
Nos. 481-502 to Alder Valley 1.1.72 (renumbered 808-829).
1965
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
503-530 | AAA503-530C | Dennis Loline III | 1136- 1163L3AF1A1 | Weymann | H39/29F |
Nos. 503-530 to Alder Valley 1.1.72 (renumbered 830-857).
1966
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
531-535 | FHO531-535D | AEC Reliance | 6MU3RA6275 -6279 | MCW | C49F |
Nos. 531-535 to Alder valley 1.1.72 (renumbered 41-45).
Note: The following vehicles were on loan from Southdown MS during 1966. Although they retained their Southdown fleet numbers they carried Aldershot & District fleetnames. They were new in 1952 and 1953 (1690-1691).
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
1675-1676 | LUF815-816 | Leyland PSU1/15 | 512929-30 | Harrington | C41C |
1686 | LUF826 | Leyland PSU1/15 | 512934 | Harrington | C41C |
1689 | LUF829 | Leyland PSU1/15 | 514576 | Harrington | C41C |
1690-1691 | NUF430-431 | Leyland PSU1/16 | 530311/48 | Harrington | C41C |
1967
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
536-542 | HHO536-542E | AEC Reliance | 6MU3RA6280 -6286 | MCW | C49F |
Nos. 536-542 to Alder Valley 1.1.72 (renumbered 340-346).
1968
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
558-562 | MOR558-562F | AEC Reliance | 6MU3R7005 -7009 | Willowbrook | DP51F |
563-565 | NAA563-565F | AEC Reliance | 6MU3R7116 -7118 | Duple | C49F |
Nos. 558-562 to Alder Valley 1.1.72 (renumbered 362-366).
Nos. 563-565 to Alder Valley 1.1.72 (renumbered 46-48).
1969
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
566-595 | PHO566-595G | AEC Reliance | 6MU3R7135 -7164 | Marshall | B45F |
Nos. 566-595 to Alder Valley 1.1.72 (renumbered 367-396).
1970
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
596-600 | VCG596-600H | AEC Reliance | 6U3ZR7284 -7288 | Duple | C49F |
601-607 | UOU601-607H | Bristol RELL6G | RELL-3-870/ 71/85-89 | Marshall | B44D |
608-613 | UOU608-613H | Bristol RELL6G | RELL-3-910- 913/49-50 | Marshall | B44D |
614-615 | UOU614-615H | Bristol RELL6G | RELL-3-977/ 978 | Marshall | B44D |
Nos. 596-600 to Alder Valley 1.1.72 (renumbered 49-53).
Nos. 601-615 to Alder Valley 1.1.72 (renumbered 417-431).
1971
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
101-102 | YCG101-102J | AEC Reliance | 6U3ZR7572 -7573 | Plaxton | C49F |
616-621 | YHO616-621J | Bristol RELL6G | RELL-3-1157 -59/1185-87 | Marshall | B44D |
622-627 | YHO622-627J | Bristol RELL6G | RELL-3-1320 -22/25-27 | Marshall | B44D |
