Aldershot & District Traction Co. Ltd. Bus Fleet List 1912-1971 Part 1: 1912-1935
1912
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
– | AA5040-5041 | Leyland S2.30.T | S192/928 S174/878 | Birch | O18/16RO |
– | DY35 | Milnes-Daimler 20hp | ? | Hunter | O22/14RO |
– | DY106 | Milnes-Daimler 20hp | ? | Hunter | O16/12RO |
– | DY116 | Milnes-Daimler 20hp | 1590 or 1599 | ? | O16/12RO |
– | DY118 | Milnes-Daimler 20hp | 1590 or 1599 | ? | O16/12RO |
– | LN3124 | Commer WP 30hp | 198 | Commer | Ch22 |
DY35/106/116/118 (new to Hastings and St. Leonards Omnibus Co. in 1903 (DY35) and 1904) and LN3124 (new to Commercial Hire Co. in 1907), ex-Aldershot & Farnborough Motor Omnibus Co.
Withdrawn 1912 (DY116), 1913 (DY35/106/118), 1914 (LN3124), 1919 (AA5040/5041).
1913
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
CC1-4* | AA5164-5167 | Daimler CC | 365/560/ 561/354 | Brush | B34R |
– | AA2139 | Thornycroft 24hp | 585 | ? | B16R |
– | AA2186-2187 | Thornycroft 24hp | 609,622 | ? | B16R |
– | AA5042-5043 | Leyland S2.30.T | S216/970 S200/944 | Immisch | O18/16RO |
– | AA5076 | Leyland S2.30.T | S197/941 | Immisch | O18/16RO |
– | AA5162-5163 | Leyland S.30.T | 413/1228 414/1229 | Immisch | O18/16RO |
– | AA5228-5229 | Dennis 28hp | 3367, ? | Dennis | B??R |
– | AA5239 | Dennis 28hp | ? | Dennis | B??? |
– | DB285 | Dennis 40hp | ? | ? | Ch?? |
– | DB729 | Dennis 28hp | ? | ? | Ch?? |
– | LN344 | Commer WP 30hp | ? | ? | B??- |
– | P3769 | Commer HC | H118 | Bayleys | B28R |
*Bonnet numbers not applied until 1922.
AA2139, AA2186-2187 ex-London & South Western Railway (Nos. 1-3M), new 1906 (AA2139) and 1907.
DB285/729, P3769 ex-Chandler, Hindhead (also possibly LN344), new c.1909 (DB285/729) and 1912 (P3769).
CC1 re-seated to B26R by 1921, B32R from 1921.
CC3 was in use as both bus and lorry during 1921, then as a lorry only from 1/22, before returning to service in 8/22 with ex-LGOC O34RO body (No.193).
CC4 re-seated to B26R by 1921.
Withdrawn 1913 (AA2139, AA2186-2187), 1914 (AA5239, DB285, DB729, LN344, P3769), 1917 (AA5162, AA5229), 1919 (AA5042-5043, AA5163), by 1921 (AA5076, AA5228), 1922 (CC1-2), 1923 (CC4), 1927 (CC3).
1914
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
CC5-6* | AA5307-5308 | Daimler CC | 243,241 | Birch | O18/16RO |
CC7* | AA5332 | Daimler CC | 417 | ? | O18/16RO |
CD13* | AB3342 | Daimler CD | 614 | ? | B32R |
CD14* | AA5267 | Daimler CD | 736 | Brush | B32R |
– | AA5268 | Daimler CD | 743 | Brush | B32R |
CD15* | AA5269 | Daimler CD | 734 | Brush | B32R |
– | AA5376-5377 | Daimler B | 3210/04 | Birch | O18/16RO |
*Bonnet numbers not applied until 1922.
CC5-7 ex-Algemeine Autobus Gesellschaft, via the British Automobile Traction Co.
CC6 was B26? by 1921.
CD13 ex-Worcestershire Motor Transport, new 1913. Second-hand Brush B29? body fitted 1922, rebodied by Strachan and Brown to B26? in 1926.
CD14/15 were B26R by 1921. CD14 B32R by 7/21 and CD15 B32R by 1923.
CD14/15 rebodied with 26-seat Strachan and Brown bodywork 1926.
AA5376 or AA5377 received a single-deck body before withdrawal.
Withdrawn 1914 (AA5268 sent to Daimler for repair after accident, but chassis probably commandeered by War Department), 1921 (AA5376-5377), 1924 (CC6), 1926 (CC5), 1927 (CC7), 1929 (CD13-15).
1915
A&D purchased a number of lorry chassis (mostly Belsize 3-ton) for use on military contracts during World War I. As the contract was wound down many of the chassis were given bus bodies and used in passenger service, some probably for only a short period and some chassis received several different bodies over time. The following vehicles are known to have carried bus bodies at some time, but there may have been others so far not documented.
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
B16* | AA5454 | Daimler B | 3330 | ? | B26R |
CC8-10* | AA5367-5369 | Daimler CC | 411, 412, 388 | ? | O34R |
– | AA5447 | Daimler CD | 612 | ? | B??R |
– | AA5519 | Belsize 3-ton | ? | ? | B??R |
– | AA5521 | Belsize 3-ton | ? | ? | B??R |
– | AA5523-5524 | Belsize 3-ton | 10022, ? | ? | B??R |
– | AA5527 | Belsize 3-ton | ? | ? | B??R |
– | AA5530 | Belsize 3-ton | ? | ? | B??R |
– | AA5643 | Belsize 3-ton | ? | ? | O??RO |
– | AA5644 | Belsize 3-ton | ? | ? | B??R |
– | AA5645 | Belsize 3-ton | ? | ? | ?? |
– | AA5647 | Belsize 3-ton | ? | ? | ?? |
– | AA5659-5660 | Belsize 3-ton | 10569, ? | ? | B??R |
– | AA5662 | Belsize 3-ton | 10564 | ? | B??R |
* Bonnet numbers not applied until 1922.
AA5645 and AA5647 may have been McCurd chassis.
Withdrawn 1916 (AA5645, AA5647), by 1919 (AA5519, AA5521, AA5523, AA5524, AA5527, AA5530, AA5643-5644, AA5659-5660), by 1921 (AA5447, AA5662), 1923 (B16, CC10), 1924 (CC9), 1927 (CC8).
1919
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D17* | HO2320 | Dennis Subsidy | 12074 | Dodson | O18/16RO |
D18* | HO2334 | Dennis Subsidy | 12508 | ? | ? |
D19* | HO2335 | Dennis Subsidy | 12349 | Immisch | O18/16RO |
D20* | HO2336 | Dennis Subsidy | 12078 | ? | O18/16RO |
D21* | HO2337 | Dennis Subsidy | 12116 | Dodson | O18/16RO |
D22* | HO2338 | Dennis Subsidy | 12219 | Birch | O18/16RO |
D23* | HO2339 | Dennis Subsidy | 12397 | Tilling | O18/16RO |
D24* | HO2340 | Dennis Subsidy | 12123 | ? | O18/16RO |
D25-26* | HO2341-2342 | Dennis Subsidy | 12217/221 | Tilling | O18/16RO |
D27* | HO2343 | Dennis Subsidy | 12582 | Dennis | Ch28 |
D28* | HO2344 | Dennis Subsidy | 12265 | Tilling | O18/16RO |
D29* | HO2459 | Dennis Subsidy | 12605 | Dennis | Ch?? |
D30-32* | HO2460-2462 | Dennis Subsidy | 12617/633/ 634 | Dennis? | B??R |
D33* | HO2463 | Dennis Subsidy | 12399 | Tilling | O18/16RO |
D34* | HO2464 | Dennis Subsidy | 12681 | Aldershot & District | Ch26 |
D35* | HO2465 | Dennis Subsidy | 12395 | Immisch | O18/16RO |
D36* | HO2466 | Dennis Subsidy | 12430 | Birch | O38RO |
D37* | HO2467 | Dennis Subsidy | 12467 | Tilling? | O18/16RO |
D38* | HO2468 | Dennis Subsidy | 12494 | Dodson | O18/16RO |
Y42-45* | HO2325-2328 | Daimler Y | 4187, 6131 6290, 5541 | ? | B26R |
Y46* | HO2329 | Daimler Y | 1003 | ? | B32R |
Y47-48* | HO2330-2331 | Daimler Y | 4200, 6466 | Bayleys | B26R |
Y49* | HO2332 | Daimler Y | 3995 | Brush | B32R |
Y50* | HO2333 | Daimler Y | 5679 | ? | ???? |
*Bonnet numbers not applied until 1922.
D17, D21 and D38 bodies ex-Northern General (new 1913). D17 rebodied by Strachan and Brown to O48RO in 1925. D21 and D38 rebodied by Strachan and Brown to O48RO in 1924.
D18 rebodied by A&D to B26? in 1920.
D19 and D22 bodies new 1912 (D22) and 1913 (D19) removed from two of the 1912/13 Leyland S-types, rebodied by Dennis to O48R in 1925.
D20 rebodied by Strachan and Brown to O48RO 1924.
D23, D25-26, D28 and D33 bodies ex-BMMO (new 1913). D23, D26 and D28 rebodied by Strachan and Brown to O48RO in 1925. D25 and D33 rebodied by Dennis to O48R in 1925.
D24 rebodied by Strachan and Brown to O42R in 1924.
D27 body ex-Guildford & District MS removed from one of the 1915 Belize chassis.
D29 body removed from one of the 1915 Belize chassis.
D30-32 rebodied by Strachan and Brown to B30R (roll-top) in 1923 or 1924 (D32).
D35 body (new 1913) removed from one of the 1913 Leyland S-type chassis, rebodied by Strachan and Brown to O48R 1924.
D36 had the body removed from either AA5307 or AA5308, rebodied by Dennis to O48R in 1925.
D37 body purchased from Tilling removed from one of the 1915 Belize chassis, rebodied by Strachan and Brown to O48R 1925.
Y42 rebodied by Arnold & Comben to B32? in 1923, later re-seated to B26?
Y43-46 and Y50 rebodied by Strachan and Brown to B30? (roll-top) in 1924.
Y47-48 bodies ex-Guildford & District MS originally on Dennis chassis impressed by War Department, rebodied by Strachan and Brown to B32? in 1924.
Y49 original body ex-BAT removed from one of the 1915 Belize chassis, rebodied by Strachan and Brown to B30? in 1925.
Withdrawn 1927 (D27, D29-32, Y42), 1928 (D18, D34), 1929 (D17, D22, D26, D28, D33, Y43-50) 1930 (D19-21, D23-25, D35-38).
1920
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
CC11* | HO2478 | Daimler CC | 416 | Immisch | O18/16RO |
CC12* | HO2956 | Daimler CC | 509 | Dodson | O18/16RO |
D39-40* | HO2469-2470 | Dennis Subsidy | 13146 13122 | Immisch | O18/16RO |
D41* | HO2471 | Dennis Subsidy | 13020 | Dodson | O18/16RO |
Y51-53* | HO2472-2474 | Daimler Y | 4230, 6023, 4695 | Aldershot & District | Ch28 |
Y54-56* | HO2475-2477 | Daimler Y | 7136, 6278, 5810 | Aldershot & District | Ch28 |
* Bonnet numbers not carried until 1922.
CC11 had body removed from Leyland S-type of 1913. Chassis of this vehicle was new in 1913.
CC12 had body removed from a 1915 Belsize. Chassis of this vehicle was new in 1913.
D39, D40 had bodies removed from Leyland S-types of 1913, D39 rebodied by Strachan and Brown in 1924, D40 rebodied by Dennis in 1924, both to O48R.
D41 had body removed from one of the Daimler chassis, rebodied by Strachan and Brown to O48R in 1924.
Withdrawn 1927 (CC11-12), 1929 (Y51-56), 1930 (D39-41).
1921
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
– | HO5506 | Daimler Y | 6626 | ? | B32F |
Withdrawn 1921.
1922
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
Y57 | HO6088 | Daimler Y | 5820 | Arnold & Comben | B34R |
Y58-59 | HO6091-6092 | Daimler Y | 6416, 5907 | Arnold & Comben | B34? |
Y60 | HO6099 | Daimler Y | 7290 | Arnold & Comben | B34? |
Y61 | HO6100 | Daimler Y | 4157 | Arnold & Comben | B34R |
Y62 | HO8855 | Daimler Y | 7304 | Arnold & Comben | B32R |
Y63 | HO9696 | Daimler Y | 6313 | Arnold & Comben | B34? |
Y66 | HO6155 | Daimler Y | 5698 | Strachan & Brown | B32R |
Y57, Y61 and Y66 re-seated to 26 at some time.
Y58-60 originally entered service with bodies on hire from East Kent Road Car Co., but received the Arnold & Comben bodies shown by 11/1922. Later re-seated to 32 and then to 26.
Y62 had a body started by A&D but finished by Arnold & Comben.
Withdrawn 1926 (Y63), 1927 (Y57-59, Y61-62), 1929 (Y60, Y66).
1923
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D73 | HO6190 | Dennis 4-ton | 40039 | Strachan & Brown | B32R |
D74-75 | HO6193-6194 | Dennis 4-ton | 40041/40 | Strachan & Brown | B32R |
D80 | HO6221 | Dennis 4-ton | 40042 | Strachan & Brown | B36R |
D81 | HO6223 | Dennis 4-ton | 40043 | Strachan & Brown | B36R |
D82 | HO6222 | Dennis 4-ton | 40044 | Strachan & Brown | B36R |
Y64 | HO6173 | Daimler Y | 4103 | East Kent | Ch32 |
Y65 | HO6172 | Daimler Y | 6025 | East Kent | Ch32 |
Y67 | HO6163 | Daimler Y | 5776 | Strachan & Brown | B32? |
Y68 | HO6174 | Daimler Y | 4121 | Strachan & Brown | B32? |
Y69-70 | HO6175-6176 | Daimler Y | 5253, 5411 | Arnold & Comben | B34? |
Y71 | HO6177 | Daimler Y | 3936 | Strachan & Brown | B32R |
Y72 | HO6207 | Daimler Y | 4520 | Strachan & Brown | B32? |
Y76 | HO6195 | Daimler Y | 4232 | Arnold & Comben | B34? |
Y77 | HO6208 | Daimler Y | 4645 | Arnold & Comben | B34? |
Y78 | HO6218 | Daimler Y | 6498 | Arnold & Comben | B34? |
Y79 | HO6219 | Daimler Y | 6184 | Strachan & Brown | B32? |
D80-82 later re-seated to 32.
Y67, Y68, Y71, Y72, Y76-79 re-seated to 26 in 1927 and 1928.
Withdrawn 1926 (Y69-70), 1929 (D73, D80-82, Y64, Y65, Y67, Y68, Y71-72, Y76), 1930 (D74, D75).
1924
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D16 | PD8344 | Dennis 4-ton | 40059 | Hickman | O24/24R |
D83 | HO6268 | Dennis 4-ton | 40051 | Strachan & Brown | B36R |
D84 | HO6272 | Dennis 4-ton | 40072 | Strachan & Brown | B36R |
D85 | HO6271 | Dennis 4-ton | 40077 | Strachan & Brown | B36R |
D86 | HO6273 | Dennis 4-ton | 40075 | Strachan & Brown | B36R |
D87 | HO6275 | Dennis 4-ton | 40076 | Strachan & Brown | B36R |
D88 | HO6274 | Dennis 4-ton | 40078 | Strachan & Brown | B36R |
D89 | HO6278 | Dennis 4-ton | 40074 | Strachan & Brown | B36R |
D90 | HO6286 | Dennis 4-ton | 40093 | Strachan & Brown | O24/24R |
D91 | HO6285 | Dennis 4-ton | 40080 | Strachan & Brown | O24/24R |
D92 | HO6287 | Dennis 4-ton | 40082 | Strachan & Brown | O24/24R |
D93 | HO6298 | Dennis 4-ton | 40101 | Strachan & Brown | O24/24R |
D94 | HO6300 | Dennis 4-ton | 40112 | Strachan & Brown | O24/24R |
D95 | HO6303 | Dennis 4-ton | 40117 | Strachan & Brown | O24/24R |
D96 | HO6299 | Dennis 4-ton | 40085 | Dennis | B36F |
D97-98 | HO6301-6302 | Dennis 4-ton | 40086/094 | Dennis | B36? |
D99 | HO6307 | Dennis 4-ton | 40087 | Dennis | B36R |
D100 | HO6306 | Dennis 4-ton | 40144 | Dennis | B36R |
D101 | HO6312 | Dennis 4-ton | 40143 | Dennis | B36R |
D102-103 | HO6327-6328 | Dennis 4-ton | 40177/178 | Strachan & Brown | B36R |
D96 was rear-entrance by 1930.
Withdrawn 1929 (D83, D99), 1930 (D84-89, D93, D96-98, D100), 1931 (D16, D90-92, D94-95, D101-103).
1925
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D104 | PE1213 | Dennis 50cwt | 45000 | Dennis | B30? |
D105 | PE1345 | Dennis 50cwt | 45001 | Dennis | B30? |
D106 | PE1472 | Dennis 50cwt | 45002 | Dennis | B30? |
D107 | PE1476 | Dennis 50cwt | 45003 | Dennis | B30? |
D108 | PE1748 | Dennis 50cwt | 45004 | Dennis | B30? |
D109 | PE1851 | Dennis 50cwt | 45005 | Dennis | B30? |
D110-112 | HO6403-6405 | Dennis 4-ton | 40351/29/41 | Strachan & Brown | B32R |
D113-115 | HO6410-6412 | Dennis 4-ton | 40353/57/58 | Strachan & Brown | B32R |
D116 | PE2898 | Dennis 50cwt | 45011 | Strachan & Brown | Ch28 |
D117 | PE6859 | Dennis 50cwt | 45132 | Dennis | B30? |
D118 | MO6184 | Dennis 50cwt | 45158 | Dennis | B30R |
M2 | OR6049 | Morris 1-ton | 2108 | Morris | Ch14 |
D118 ex-Thames Valley Traction Co. Ltd. (new 1925 to Spragg, Bracknell).
Withdrawn 1928 (M2), 1929 (D116), 1930 (D104-109, D118), 1931 (D110-115, D117).
1926
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D119 | PE7879 | Dennis 30cwt | 50243 | Strachan & Brown | B18F |
D120 | PE7878 | Dennis 50cwt | 45232 | Strachan & Brown | B30R |
D121 | OT321 | Dennis 4-ton | 40386 | Strachan & Brown | O24/24R |
D122 | HO6492 | Dennis 4-ton | 40392 | Strachan & Brown | B36R |
D123 | OT320 | Dennis 4-ton | 40389 | Strachan & Brown | B36R |
D124 | OT319 | Dennis 4-ton | 40388 | Strachan & Brown | O24/24R |
D125 | OT318 | Dennis 4-ton | 40396 | Strachan & Brown | O24/24R |
D126 | HO6493 | Dennis 4-ton | 40391 | Strachan & Brown | B36R |
D127 | OT322 | Dennis 4-ton | 40400 | Strachan & Brown | O24/24R |
D128 | OT325 | Dennis 4-ton | 40398 | Strachan & Brown | O24/24R |
D129-130 | OT323-324 | Dennis 4-ton | 40404/399 | Strachan & Brown | O24/24R |
D131 | OT932 | Dennis 4-ton | 40394 | Strachan & Brown | B36R |
D132 | OT317 | Dennis 4-ton | 40401 | Strachan & Brown | B36R |
D133 | OT315 | Dennis 4-ton | 40397 | Strachan & Brown | O24/24R |
D134 | PF1792 | Dennis 4-ton | 40409 | Strachan & Brown | O24/24R |
D135 | PF1793 | Dennis 50cwt | 45232 | Strachan & Brown | B30R |
D136-137 | PF1794-1795 | Dennis 30cwt | 50557/58 | Strachan & Brown | B18F |
D138 | OT1433 | Dennis 50cwt | 45231 | Strachan & Brown | B30R |
D139 | OT1432 | Dennis 50cwt | 45224 | Strachan & Brown | B30R |
D140 | OT1431 | Dennis 50cwt | 45230 | Strachan & Brown | B30R |
D141 | OT1430 | Dennis 50cwt | 45229 | Strachan & Brown | B30R |
D142 | PF2404 | Dennis 50cwt | 45228 | Strachan & Brown | B30R |
D143 | PF2405 | Dennis 30cwt | 50572 | Strachan & Brown | B18F |
D144 | PF2598 | Dennis 30cwt | 50570 | Strachan & Brown | B18F |
D145 | OT316 | Dennis 4-ton | 40403 | Strachan & Brown | B36R |
D146 | OT1708 | Dennis 4-ton | 40390 | Strachan & Brown | B36R |
D147 | OT1707 | Dennis 4-ton | 40393 | Strachan & Brown | B36R |
D148 | OT1794 | Dennis 30cwt | 50573 | Strachan & Brown | B18F |
D149-150 | OT1965-1966 | Dennis 4-ton | 40410/395 | Strachan & Brown | B36R |
D151 | OT1964 | Dennis 30cwt | 50571 | Strachan & Brown | B18F |
R1 | PE6848 | Republic | ? | ? | B22F |
R1 ex-Smith, Knaphill (new 1923 (PD2642) and 1925).
D122, D123, D126, D131, D132, D145-147, D149, D150 later re-seated to B32R.
D151 later re-seated to B16F.
Withdrawn 1927 (R1), 1930 (D119, D120, D136, D137, D143), 1931 (D121-135, D138-142, D144-147, D149-151), 1932 (D148).
1927
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D30 | OT3707 | Dennis 50cwt | 45474 | Strachan & Brown | B32R |
D31 | OT3751 | Dennis 50cwt | 45475 | Strachan & Brown | B32R |
D32 | OT3979 | Dennis 50cwt | 45476 | Strachan & Brown | B32R |
D152-156 | PF7695-7699 | Dennis 4-ton | 40441/42/ 44/48/49 | Strachan & Brown | B36R |
D157 | OT4377 | Dennis E | 17143 | Strachan & Brown | B35R |
D158 | OT4379 | Dennis E | 17145 | Strachan & Brown | B35R |
D159 | OT4378 | Dennis E | 17144 | Strachan & Brown | B35R |
D160-161 | OT4380-4381 | Dennis 4-ton | 40447/453 | Strachan & Brown | B36R |
D162 | OT4743 | Dennis E | 17142 | Strachan & Brown | B35R |
D163 | PH1106 | Dennis 4-ton | 40446 | Strachan & Brown | B36R |
D164 | PH1105 | Dennis E | 17141 | Strachan & Brown | B35R |
D165 | PH1107 | Dennis E | 17147 | Strachan & Brown | B35R |
D166 | OT4950 | Dennis 4-ton | 40454 | Strachan & Brown | B36R |
D167 | PH1457 | Dennis E | 17209 | Strachan & Brown | B35R |
D168-169 | PH1455-1456 | Dennis E | 17202/208 | Strachan & Brown | B35R |
D170 | PH1454 | Dennis E | 17200 | Strachan & Brown | B35R |
D171 | OT4954 | Dennis F | 80004 | Strachan & Brown | C28R |
D172 | OT4951 | Dennis F | 80005 | Strachan & Brown | C28R |
D173 | PH1458 | Dennis F | 80026 | Strachan & Brown | C28R |
D174 | OT5410 | Dennis F | 80023 | Strachan & Brown | C28R |
D175 | OT5707 | Dennis F | 80022 | Strachan & Brown | C28R |
D176 | OT5706 | Dennis F | 80021 | Strachan & Brown | C28R |
D177 | PH2657 | Dennis 30cwt | 51993 | Short | B19F |
D178 | PH2656 | Dennis 30cwt | 51998 | Short | B19F |
D179-180 | OT6136-6137 | Dennis E | 17257/258 | Dennis | B35R |
D181-182 | OT6861-6862 | Dennis G | 70006/009 | Hoyal | B20F |
D183 | OT6914 | Dennis E | 17246 | Strachan & Brown | B32R |
? | OT5910 | Dennis 30cwt | 51933 | Short | B18F |
OT5910 was exhibited at 1927 Commercial Motor Show. It had an all-metal body.
D30-32 OT3707, OT3751, OT3979) originally fitted with Strachan & Brown B30R bodies removed from D30-32 (HO2460-62) of 1919 (which had been re-bodied in 1923/4). They received new Strachan B26F bodies in 1929, re-seated to B20F in 1932.
D152-162, D164-170, D179, D180 re-seated to B32R by 1932.
D171-176 were converted to Dennis E-type (forward control) in 1931 and re-bodied by Strachan to B30R. They were re-numbered D324, D321, D322, D319, D320 and D323 respectively before re-entering service.
Withdrawn 1930 (OT5910, D177), 1932 (D152-156, D160-161, D163, D166, D178, D181-182), 1933 (D162, D179-180, D183), 1935 (D157-159, D164-165, D167-170), 1936 (D30-32, D171 as [D324], D172 [D321]), 1937 (D173-D176 [D322, D319, D320, D323]).
1928
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D184 | PH6550 | Dennis E | 17327 | Dennis | B32R |
D185 | PH6549 | Dennis E | 17329 | Dennis | B32R |
D186 | PH6695 | Dennis E | 17325 | Dennis | B32R |
D187 | PH6694 | Dennis E | 17330 | Dennis | B32R |
D188 | PH6699 | Dennis G | 70025 | Strachan & Brown | B18F |
D189-190 | PH6697-6698 | Dennis G | 70088/028 | Strachan & Brown | B18F |
D191* | PH6693 | Dennis E | 17326 | Dennis | B32R |
D191* | PH6696 | Dennis G | 70041 | Strachan & Brown | B18F |
D192 | PH6736 | Dennis G | 70089 | Strachan & Brown | B18F |
D193-194 | PH6734-6735 | Dennis G | 70092/042 | Strachan & Brown | B18F |
D195-196 | PH6883-6884 | Dennis E | 17332/333 | Dennis | B32R |
D197 | PH4623 | Dennis 30cwt | 52055 | Spicer | B18? |
D198-199 | PH7536-7537 | Dennis E | 17340/331 | Strachan & Brown | B32R |
D200 | PH7628 | Dennis E | 17336 | Dennis | B32R |
D201 | PH7534 | Dennis E | 17382 | Strachan & Brown | B32R |
D202 | PH7533 | Dennis E | 17381 | Strachan & Brown | B32R |
D203 | PH7535 | Dennis E | 17383 | Strachan & Brown | B32R |
D204 | PH7630 | Dennis E | 17337 | Dennis | B32R |
D205 | OT7923 | Dennis G | 70164 | Strachan & Brown | C18R |
D206 | OT7922 | Dennis G | 70165 | Strachan & Brown | C18R |
D207 | OT8282 | Dennis G | 70202 | Strachan & Brown | C18R |
D208 | PH7629 | Dennis E | 17365 | Dennis | B32R |
D209 | OT7918 | Dennis F | 80053 | Strachan & Brown | C28R |
D210-211 | OT8283-8284 | Dennis F | 80052/055 | Strachan & Brown | C28R |
D212 | OT8378 | Dennis E | 17437 | Strachan & Brown | B32R |
D213 | OT7919 | Dennis F | 80054 | Strachan & Brown | C28R |
D214 | OT8591 | Dennis F | 80063 | Strachan & Brown | C28R |
D215 | OT8596 | Dennis G | 70200 | Strachan & Brown | B18F |
D216 | OT8598 | Dennis G | 70207 | Strachan & Brown | B18F |
D217 | OT8592 | Dennis E | 17448 | Strachan & Brown | B32R |
D218 | OT8594 | Dennis G | 70222 | Strachan & Brown | B18F |
D219 | OT8597 | Dennis G | 70219 | Strachan & Brown | B18F |
D220 | OT8593 | Dennis G | 70220 | Strachan & Brown | B18F |
D221 | OT8595 | Dennis G | 70221 | Strachan & Brown | B18F |
D222 | OT8590 | Dennis F | 80064 | Strachan & Brown | C28R |
D223 | OT8901 | Dennis E | 17471 | Strachan & Brown | B32R |
D224 | OT8900 | Dennis E | 17472 | Strachan & Brown | B32R |
D225 | OT8899 | Dennis E | 17484 | Strachan & Brown | B32R |
D226 | OT8898 | Dennis E | 17483 | Strachan & Brown | B32R |
D227 | OT8903 | Dennis E | 17506 | Strachan & Brown | B32R |
D228 | OT8915 | Dennis E | 17510 | Strachan & Brown | B32R |
D229 | OT9064 | Dennis E | 17529 | Strachan & Brown | B32R |
D230 | OT9063 | Dennis E | 17508 | Strachan & Brown | B32R |
D231 | OT9153 | Dennis E | 17532 | Strachan & Brown | B32R |
D232 | OT9151 | Dennis E | 17552 | Strachan & Brown | B32R |
D233 | OT9062 | Dennis H | 90011 | Strachan & Brown | H56R |
D234 | OT9350 | Dennis H | 90012 | Strachan & Brown | H56R |
D235 | OT8902 | Dennis E | 17507 | Dennis | B32R |
D236 | OT8993 | Dennis E | 17504 | Dennis | B32R |
D238 | PF5831 | Dennis 30cwt | 50923 | Strachan & Brown | B19? |
D239 | PE9850 | Dennis 30cwt | 50539 | ? | B19? |
D240 | PE2077 | Dennis 50cwt | 51020 | ? | B20F |
G1* | PF8777 | Guy B | B22184 | ? | B24F |
G1* | OT7917 | Gilford LL15SD | 10307 | Strachan & Brown | C20F |
G2-3 | OT7920-7921 | Gilford LL15SD | 10315/321 | Strachan & Brown | C20F |
G4 | OT8377 | Gilford LL15SD | 10347 | Strachan & Brown | C20F |
G5 | OT8376 | Gilford LL15SD | 10343 | Strachan & Brown | C20F |
G6 | OT8375 | Gilford LL15SD | 10345 | Strachan & Brown | C20F |
G7 | OT9152 | Gilford LL15SD | 10413 | Arnold & Comben | C26? |
G8 | OT9150 | Gilford LL15SD | 10415 | Arnold & Comben | C25? |
G9 | OT9352 | Gilford LL15SD | 10421 | Arnold & Comben | C25? |
G10 | OT9351 | Gilford LL15SD | 10419 | Arnold & Comben | C25? |
G11 | PH4233 | Gilford LL15SD | 10328 | Arnold & Comben | C20D |
M3 | PF9181 | Morris 25/30cwt | 5592 | ? | B14? |
R1 | PE7147 | Republic | 250973 | ? | B20? |
*Bonnet numbers duplicated.
D197 and G1 (PF8777) ex- May, Elstead (new 1927).
D238-240 ex-Chobham Bus Service (new 1925 (D240) and 1926).
G11 ex-Farnham Coaches Ltd. (new 1927).
M3 and R1 ex-Ross, Woking (new 1925 (R1) and 1927).
D192 later re-seated to B16F.
D209, D210, D211, D213, D214, D222 converted to Dennis E-type (forward control) and re-bodied by Strachan to B30R in 1932. They were re-numbered D342, D345, D343, D344, D347 and D346 respectively before re-entering service.
Withdrawn 1929 (G1 (PF8777), R1), 1930 (D238-239, G1 (OT7917)-G11, M3), 1931 (D207), 1932 (D197, D205-206, D240), 1933 (D194, D216, D220), 1934 (D188-190, D191 (PH6696), D192-193, D215, D218-219, D221), 1935 (D184, D186, D196, D198, D199, D201-202, D208, D217, D223-232), 1936 (D185, D187, D191 (PH6693), D195, D200, D203-204, D212, D234-236), 1937 (D233), 1940 (D209 as [D342], D210 [D345], D211 [D343], D213 [D344], D214 [D347], D222 [D346].
1929
Fleet No. | Reg. No. | Chassis | Chassis No. | Body | Seating |
---|---|---|---|---|---|
D241 | OU860 | Dennis E | 17613 | Dennis | B32R |
D242 | OU1091 | Dennis E | 17588 | Dennis | B32R |
D243 | OU1092 | Dennis E | 17594 | Dennis | B31R |
D244-246 | OU1093-1095 | Dennis E | 17625/23/27 | Dennis | B31R |
D247-252 | OU1096-1101 | Dennis E | 17630/21/54/ 25/23/27 | Arnold & Comben | C31R |
D253-258 | OU1102-1107 | Dennis E | 17620/24/36/ 38/59/60 | Strachan | B31R |
